Ponta Delgada, Portugal
| Designation | Length | Width | Surface |
|---|---|---|---|
| 12/30 | 8,192 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Ponta Delgada. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
PDL's longest runway, 12/30, is 8,192 ft.
Of the 55 airliners in PlaneRange, 29 can take off at maximum takeoff weight and 26 can leave with an 80% load but less fuel.
The runway costs the Airbus A380-800 the most. It needs 10,595 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,936 nm instead of 8,513 nm.
| Aircraft | Takeoff from PDL | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,283 ft | 8,882 nm 242 pax | PPT Papeete, 7,640 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,586 ft | 6,822 nm 188 pax | PNH Phnom Penh, 6,749 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 8,880 ft | 6,820 nm 194 pax | PNH Phnom Penh, 6,749 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | Weight-limited Needs 8,577 ft | 6,462 nm 134 pax | LIH Lihue, 6,369 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 9,889 ft | 6,297 nm 234 pax | PVG Shanghai, 6,288 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,586 ft | 6,256 nm 206 pax | ICN Seoul, 6,036 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 8,981 ft | 5,896 nm 217 pax | CMB Colombo, 5,867 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,192 ft | 5,569 nm 262 pax | BOM Mumbai, 5,097 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,091 ft | 5,512 nm 283 pax | BOM Mumbai, 5,097 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 9,889 ft | 5,175 nm 341 pax | BOM Mumbai, 5,097 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,972 ft | 4,940 nm 146 pax | DEL New Delhi, 4,925 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 9,687 ft | 4,648 nm 225 pax | KHI Karachi, 4,634 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 9,687 ft | 4,502 nm 270 pax | KBL Kabul, 4,386 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 9,586 ft | 4,318 nm 190 pax | LAX Los Angeles, 4,317 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 9,586 ft | 4,261 nm 226 pax | NBO Nairobi, 4,176 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,595 ft | 4,242 nm 297 pax | NBO Nairobi, 4,176 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,595 ft | 4,190 nm 238 pax | NBO Nairobi, 4,176 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,292 ft | 4,171 nm 223 pax | LAS Las Vegas, 4,112 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,696 ft | 4,107 nm 291 pax | DXB Dubai, 4,092 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,595 ft | 3,936 nm 407 pax | MEX Mexico City, 3,924 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,568 ft | 3,907 nm 186 pax | ADD Addis Ababa, 3,868 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,559 ft | 3,838 nm 147 pax | RUH Riyadh, 3,701 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,063 ft | 3,819 nm 120 pax | RUH Riyadh, 3,701 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,995 ft | 3,700 nm 100 pax | UIO Quito, 3,688 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,871 ft | 3,593 nm 133 pax | DEN Denver, 3,569 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,871 ft | 3,468 nm 187 pax | IAH Houston, 3,424 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,559 ft | 3,388 nm 146 pax | BOG Bogotá, 3,305 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,256 ft | 3,383 nm 112 pax | BOG Bogotá, 3,305 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,550 ft | 3,327 nm 114 pax | BOG Bogotá, 3,305 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | Weight-limited Needs 8,577 ft | 3,266 nm 143 pax | AMM Amman, 3,011 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,347 ft | 3,241 nm 88 pax | AMM Amman, 3,011 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Weight-limited Needs 8,577 ft | 3,216 nm 146 pax | AMM Amman, 3,011 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,876 ft | 3,157 nm 106 pax | AMM Amman, 3,011 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,155 ft | 3,060 nm 115 pax | AMM Amman, 3,011 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,265 ft | 2,916 nm 157 pax | CAI Cairo, 2,838 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,568 ft | 2,899 nm 151 pax | CAI Cairo, 2,838 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,963 ft | 2,844 nm 144 pax | CAI Cairo, 2,838 nm |
| Boeing 737-900 United Airlines, 179 seats | Weight-limited Needs 8,274 ft | 2,804 nm 143 pax | SVO Moscow, 2,700 nm |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 9,586 ft | 2,517 nm 119 pax | KBP Kyiv, 2,491 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,727 ft | 2,456 nm 64 pax | LOS Lagos, 2,449 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,164 ft | 2,437 nm 152 pax | YYZ Toronto, 2,437 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,177 ft | 2,344 nm 52 pax | OTP Bucharest, 2,337 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,073 ft | 2,213 nm 112 pax | WAW Warsaw, 2,118 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,058 ft | 2,130 nm 86 pax | WAW Warsaw, 2,118 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,788 ft | 2,124 nm 144 pax | WAW Warsaw, 2,118 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,886 ft | 1,984 nm 72 pax | BTS Bratislava, 1,958 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,707 ft | 1,931 nm 61 pax | ZAG Zagreb, 1,909 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,237 ft | 1,911 nm 56 pax | ZAG Zagreb, 1,909 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,594 ft | 1,907 nm 94 pax | CPH Copenhagen, 1,873 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,535 ft | 1,650 nm 88 pax | FRA Frankfurt, 1,637 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,348 ft | 1,628 nm 64 pax | ZRH Zurich, 1,606 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,348 ft | 1,576 nm 80 pax | AMS Amsterdam, 1,543 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,935 ft | 1,336 nm 56 pax | BCN Barcelona, 1,298 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,302 ft | 1,091 nm 151 pax | MAD Madrid, 1,041 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,402 ft | 1,083 nm 88 pax | MAD Madrid, 1,041 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for PDL's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Santa Maria Airport, 53 nm from PDL. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from PDL at 80% load, in still air, with enough runway to land.