Dublin, Ireland
| Designation | Length | Width | Surface |
|---|---|---|---|
| 10L/28R | 10,203 ft | 148 ft | concrete |
| 10R/28L | 8,652 ft | 148 ft | asphalt |
| 16/34 | 6,798 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Dublin. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
DUB's longest runway, 10L/28R, is 10,203 ft.
Of the 55 airliners in PlaneRange, 48 can take off at maximum takeoff weight and 7 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 11,295 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,631 nm instead of 4,486 nm.
| Aircraft | Takeoff from DUB | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,278 ft | 9,163 nm 242 pax | NAN Nadi, 8,659 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,580 ft | 8,718 nm 188 pax | NAN Nadi, 8,659 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,186 ft | 8,603 nm 262 pax | PPT Papeete, 8,061 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,883 ft | 8,490 nm 234 pax | PPT Papeete, 8,061 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,580 ft | 8,306 nm 206 pax | PPT Papeete, 8,061 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,883 ft | 8,272 nm 341 pax | PPT Papeete, 8,061 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,085 ft | 8,128 nm 283 pax | PPT Papeete, 8,061 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,589 ft | 8,061 nm 407 pax | CGK Jakarta, 6,511 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,875 ft | 7,991 nm 194 pax | CGK Jakarta, 6,511 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,589 ft | 7,970 nm 238 pax | CGK Jakarta, 6,511 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,690 ft | 7,805 nm 291 pax | CGK Jakarta, 6,511 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,681 ft | 7,464 nm 225 pax | CGK Jakarta, 6,511 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,589 ft | 7,300 nm 297 pax | CGK Jakarta, 6,511 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,975 ft | 7,298 nm 217 pax | CGK Jakarta, 6,511 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,681 ft | 7,117 nm 270 pax | CGK Jakarta, 6,511 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,286 ft | 7,050 nm 223 pax | CGK Jakarta, 6,511 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,580 ft | 6,591 nm 226 pax | CGK Jakarta, 6,511 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,572 ft | 6,462 nm 134 pax | KOA Kailua-Kona, 6,144 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,580 ft | 5,756 nm 190 pax | PNH Phnom Penh, 5,574 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,967 ft | 4,940 nm 146 pax | CMB Colombo, 4,920 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,564 ft | 3,907 nm 186 pax | DFW Dallas, 3,877 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,555 ft | 3,838 nm 147 pax | DEL New Delhi, 3,819 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,059 ft | 3,819 nm 120 pax | DEN Denver, 3,806 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,992 ft | 3,700 nm 100 pax | KHI Karachi, 3,633 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,295 ft | 3,631 nm 151 pax | MIA Miami, 3,614 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,866 ft | 3,593 nm 133 pax | MCO Orlando, 3,532 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,866 ft | 3,468 nm 187 pax | ADD Addis Ababa, 3,437 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,555 ft | 3,388 nm 146 pax | MCT Muscat, 3,375 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,253 ft | 3,383 nm 112 pax | MCT Muscat, 3,375 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,547 ft | 3,327 nm 114 pax | KBL Kabul, 3,281 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,572 ft | 3,266 nm 143 pax | MSP Minneapolis, 3,236 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,344 ft | 3,241 nm 88 pax | MSP Minneapolis, 3,236 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,572 ft | 3,216 nm 146 pax | AUH Abu Dhabi, 3,208 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,872 ft | 3,157 nm 106 pax | DOH Doha, 3,062 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,152 ft | 3,060 nm 115 pax | DTW Detroit, 3,023 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,396 ft | 2,993 nm 88 pax | BAH Manama, 2,982 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,261 ft | 2,916 nm 157 pax | RUH Riyadh, 2,905 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,564 ft | 2,899 nm 151 pax | LOS Lagos, 2,851 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,958 ft | 2,844 nm 144 pax | YYZ Toronto, 2,840 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,269 ft | 2,804 nm 143 pax | EWR Newark, 2,767 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,782 ft | 2,727 nm 144 pax | IKA Tehran, 2,604 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,580 ft | 2,621 nm 119 pax | IKA Tehran, 2,604 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,724 ft | 2,456 nm 64 pax | AMM Amman, 2,229 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,160 ft | 2,437 nm 152 pax | AMM Amman, 2,229 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,173 ft | 2,344 nm 52 pax | AMM Amman, 2,229 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,068 ft | 2,213 nm 112 pax | TLV Tel Aviv, 2,178 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,055 ft | 2,130 nm 86 pax | BEY Beirut, 2,119 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,882 ft | 1,984 nm 72 pax | IST Istanbul, 1,579 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,704 ft | 1,931 nm 61 pax | IST Istanbul, 1,579 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,234 ft | 1,911 nm 56 pax | IST Istanbul, 1,579 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,590 ft | 1,907 nm 94 pax | IST Istanbul, 1,579 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,531 ft | 1,650 nm 88 pax | IST Istanbul, 1,579 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,345 ft | 1,628 nm 64 pax | IST Istanbul, 1,579 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,345 ft | 1,576 nm 80 pax | ATH Athens, 1,553 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,933 ft | 1,336 nm 56 pax | TUN Tunis, 1,209 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for DUB's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Isle of Man Airport, 71 nm from DUB. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from DUB at 80% load, in still air, with enough runway to land.
The Airbus A321XLR departs DUB nonstop to Nashville — try it on the map →