Madrid, Spain
Boeing 737-800, 787-9, and Airbus A350-900 ranges shown at max payload (full passenger load), with average wind conditions
| Designation | Length | Width | Surface |
|---|---|---|---|
| 14L/32R | 11,483 ft | 197 ft | asphalt |
| 14R/32L | 13,084 ft | 197 ft | asphalt |
| 18L/36R | 11,483 ft | 197 ft | asphalt |
| 18R/36L | 14,271 ft | 197 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Madrid. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
MAD's longest runway, 18R/36L, is 14,271 ft, and the field sits at 1,998 ft, where an airliner needs about 7% more takeoff run than at sea level.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from MAD | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,843 ft | 9,163 nm 242 pax | PPT Papeete, 8,578 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 10,164 ft | 8,718 nm 188 pax | PPT Papeete, 8,578 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,806 ft | 8,603 nm 262 pax | PPT Papeete, 8,578 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 11,234 ft | 8,513 nm 407 pax | KOA Kailua-Kona, 6,878 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,485 ft | 8,490 nm 234 pax | KOA Kailua-Kona, 6,878 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 10,164 ft | 8,306 nm 206 pax | KOA Kailua-Kona, 6,878 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,485 ft | 8,272 nm 341 pax | KOA Kailua-Kona, 6,878 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 11,341 ft | 8,194 nm 291 pax | KOA Kailua-Kona, 6,878 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,699 ft | 8,128 nm 283 pax | KOA Kailua-Kona, 6,878 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,415 ft | 7,991 nm 194 pax | KOA Kailua-Kona, 6,878 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 11,234 ft | 7,970 nm 238 pax | KOA Kailua-Kona, 6,878 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 10,271 ft | 7,464 nm 225 pax | KOA Kailua-Kona, 6,878 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 11,234 ft | 7,300 nm 297 pax | KOA Kailua-Kona, 6,878 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,522 ft | 7,298 nm 217 pax | KOA Kailua-Kona, 6,878 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 10,271 ft | 7,117 nm 270 pax | KOA Kailua-Kona, 6,878 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,913 ft | 7,050 nm 223 pax | KOA Kailua-Kona, 6,878 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 10,164 ft | 6,591 nm 226 pax | CGK Jakarta, 6,563 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 9,094 ft | 6,462 nm 134 pax | MNL Manila, 6,291 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 10,164 ft | 5,756 nm 190 pax | HKG Hong Kong, 5,673 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,452 ft | 4,940 nm 146 pax | MEX Mexico City, 4,895 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,983 ft | 4,486 nm 151 pax | JNB Johannesburg, 4,377 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 8,024 ft | 3,907 nm 186 pax | MIA Miami, 3,837 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,955 ft | 3,838 nm 147 pax | MIA Miami, 3,837 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,490 ft | 3,819 nm 120 pax | MCO Orlando, 3,794 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 12,090 ft | 3,794 nm 88 pax | MCO Orlando, 3,794 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,296 ft | 3,700 nm 100 pax | ORD Chicago, 3,642 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,345 ft | 3,593 nm 133 pax | CLT Charlotte, 3,562 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,345 ft | 3,468 nm 187 pax | DTW Detroit, 3,457 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,955 ft | 3,388 nm 146 pax | KBL Kabul, 3,385 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,634 ft | 3,383 nm 112 pax | NBO Nairobi, 3,346 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,885 ft | 3,327 nm 114 pax | YYZ Toronto, 3,271 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 9,094 ft | 3,266 nm 143 pax | MCT Muscat, 3,238 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,670 ft | 3,241 nm 88 pax | MCT Muscat, 3,238 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 9,094 ft | 3,216 nm 146 pax | EWR Newark, 3,126 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,230 ft | 3,157 nm 106 pax | EWR Newark, 3,126 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,527 ft | 3,060 nm 115 pax | DXB Dubai, 3,050 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,703 ft | 2,916 nm 157 pax | PWM Portland, 2,899 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 8,024 ft | 2,899 nm 151 pax | DOH Doha, 2,878 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,383 ft | 2,844 nm 144 pax | BAH Manama, 2,802 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,773 ft | 2,804 nm 143 pax | BAH Manama, 2,802 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 10,378 ft | 2,727 nm 144 pax | RUH Riyadh, 2,665 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 10,164 ft | 2,621 nm 119 pax | KWI Kuwait City, 2,589 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 6,073 ft | 2,456 nm 64 pax | GOH Nuuk, 2,181 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,597 ft | 2,437 nm 152 pax | GOH Nuuk, 2,181 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,489 ft | 2,344 nm 52 pax | GOH Nuuk, 2,181 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,559 ft | 2,213 nm 112 pax | GOH Nuuk, 2,181 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,424 ft | 2,130 nm 86 pax | LOS Lagos, 2,070 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,241 ft | 1,984 nm 72 pax | AMM Amman, 1,972 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 6,052 ft | 1,931 nm 61 pax | TLV Tel Aviv, 1,914 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,553 ft | 1,911 nm 56 pax | BEY Beirut, 1,895 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,992 ft | 1,907 nm 94 pax | BEY Beirut, 1,895 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,929 ft | 1,650 nm 88 pax | HEL Helsinki, 1,590 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,671 ft | 1,628 nm 64 pax | HEL Helsinki, 1,590 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,671 ft | 1,576 nm 80 pax | KEF Reykjavik, 1,560 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,173 ft | 1,336 nm 56 pax | OTP Bucharest, 1,327 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for MAD's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Salamanca Airport, 92 nm from MAD. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from MAD at 80% load, in still air, with enough runway to land.