Kuala Lumpur, Malaysia
| Designation | Length | Width | Surface |
|---|---|---|---|
| 14L/32R | 13,530 ft | 197 ft | asphalt |
| 14R/32L | 13,288 ft | 197 ft | asphalt |
| 15/33 | 12,993 ft | 197 ft | paved |
Select an aircraft and see exactly how far it can reach from Kuala Lumpur. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
KUL's longest runway, 14L/32R, is 13,530 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from KUL | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,222 ft | 9,163 nm 242 pax | MIA Miami, 9,090 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,523 ft | 8,718 nm 188 pax | IAH Houston, 8,612 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,124 ft | 8,603 nm 262 pax | ATL Atlanta, 8,595 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,525 ft | 8,513 nm 407 pax | DFW Dallas, 8,417 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,824 ft | 8,490 nm 234 pax | DFW Dallas, 8,417 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,523 ft | 8,306 nm 206 pax | JFK New York, 8,191 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,824 ft | 8,272 nm 341 pax | JFK New York, 8,191 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,626 ft | 8,194 nm 291 pax | JFK New York, 8,191 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,024 ft | 8,128 nm 283 pax | DTW Detroit, 8,094 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,821 ft | 7,991 nm 194 pax | PWM Portland, 7,989 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,525 ft | 7,970 nm 238 pax | PHX Phoenix, 7,915 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,623 ft | 7,464 nm 225 pax | SFO San Francisco, 7,362 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,525 ft | 7,300 nm 297 pax | SEA Seattle, 7,011 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,921 ft | 7,298 nm 217 pax | SEA Seattle, 7,011 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,623 ft | 7,117 nm 270 pax | SEA Seattle, 7,011 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,225 ft | 7,050 nm 223 pax | SEA Seattle, 7,011 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,523 ft | 6,591 nm 226 pax | PPT Papeete, 6,522 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,521 ft | 6,462 nm 134 pax | LIS Lisbon, 6,263 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,523 ft | 5,756 nm 190 pax | BCN Barcelona, 5,727 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,919 ft | 4,940 nm 146 pax | WAW Warsaw, 4,933 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,227 ft | 4,486 nm 151 pax | SVO Moscow, 4,420 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,518 ft | 3,907 nm 186 pax | NBO Nairobi, 3,896 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,516 ft | 3,838 nm 147 pax | ADD Addis Ababa, 3,772 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,017 ft | 3,819 nm 120 pax | ADD Addis Ababa, 3,772 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,327 ft | 3,794 nm 88 pax | ADD Addis Ababa, 3,772 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,962 ft | 3,700 nm 100 pax | SYD Sydney, 3,556 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,819 ft | 3,593 nm 133 pax | SYD Sydney, 3,556 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,819 ft | 3,468 nm 187 pax | KWI Kuwait City, 3,446 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,516 ft | 3,388 nm 146 pax | BAH Manama, 3,258 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,215 ft | 3,383 nm 112 pax | BAH Manama, 3,258 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,513 ft | 3,327 nm 114 pax | BAH Manama, 3,258 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,521 ft | 3,266 nm 143 pax | BAH Manama, 3,258 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,312 ft | 3,241 nm 88 pax | DOH Doha, 3,191 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,521 ft | 3,216 nm 146 pax | DOH Doha, 3,191 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,837 ft | 3,157 nm 106 pax | AUH Abu Dhabi, 3,017 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,115 ft | 3,060 nm 115 pax | AUH Abu Dhabi, 3,017 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,217 ft | 2,916 nm 157 pax | HND Tokyo, 2,889 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,518 ft | 2,899 nm 151 pax | HND Tokyo, 2,889 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,917 ft | 2,844 nm 144 pax | MCT Muscat, 2,813 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,220 ft | 2,804 nm 143 pax | KBL Kabul, 2,634 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,723 ft | 2,727 nm 144 pax | KBL Kabul, 2,634 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,523 ft | 2,621 nm 119 pax | ICN Seoul, 2,490 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,690 ft | 2,456 nm 64 pax | KHI Karachi, 2,400 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,117 ft | 2,437 nm 152 pax | KHI Karachi, 2,400 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,142 ft | 2,344 nm 52 pax | DEL New Delhi, 2,093 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,019 ft | 2,213 nm 112 pax | DEL New Delhi, 2,093 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,018 ft | 2,130 nm 86 pax | DEL New Delhi, 2,093 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,847 ft | 1,984 nm 72 pax | BOM Mumbai, 1,957 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,670 ft | 1,931 nm 61 pax | TPE Taipei, 1,753 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,203 ft | 1,911 nm 56 pax | TPE Taipei, 1,753 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,551 ft | 1,907 nm 94 pax | TPE Taipei, 1,753 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,492 ft | 1,650 nm 88 pax | DAC Dhaka, 1,427 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,313 ft | 1,628 nm 64 pax | DAC Dhaka, 1,427 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,313 ft | 1,576 nm 80 pax | DAC Dhaka, 1,427 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,909 ft | 1,336 nm 56 pax | CMB Colombo, 1,332 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for KUL's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Sultan Abdul Aziz Shah International Airport, 25 nm from KUL. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from KUL at 80% load, in still air, with enough runway to land.