Kabul, Afghanistan
| Designation | Length | Width | Surface |
|---|---|---|---|
| 11/29 | 11,483 ft | 164 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Kabul. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
KBL's longest runway, 11/29, is 11,483 ft, and the field sits at 5,871 ft, where an airliner needs about 21% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 41 can take off at maximum takeoff weight and 14 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 13,501 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,021 nm instead of 4,486 nm.
| Aircraft | Takeoff from KBL | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 11,090 ft | 9,163 nm 242 pax | PPT Papeete, 8,497 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 11,452 ft | 8,718 nm 188 pax | PPT Papeete, 8,497 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 11,814 ft | 8,490 nm 234 pax | EZE Buenos Aires, 8,258 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 12,175 ft | 8,430 nm 262 pax | EZE Buenos Aires, 8,258 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 11,452 ft | 8,306 nm 206 pax | EZE Buenos Aires, 8,258 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 10,608 ft | 7,991 nm 194 pax | BOG Bogotá, 7,669 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 12,055 ft | 7,966 nm 283 pax | BOG Bogotá, 7,669 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 11,814 ft | 7,830 nm 341 pax | BOG Bogotá, 7,669 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 12,658 ft | 7,419 nm 238 pax | AKL Auckland, 7,277 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 11,573 ft | 7,345 nm 225 pax | AKL Auckland, 7,277 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 10,729 ft | 7,298 nm 217 pax | AKL Auckland, 7,277 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 12,658 ft | 7,061 nm 407 pax | NAN Nadi, 6,889 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 11,573 ft | 7,002 nm 270 pax | NAN Nadi, 6,889 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 12,778 ft | 6,878 nm 291 pax | IAH Houston, 6,834 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 12,658 ft | 6,610 nm 297 pax | LAS Las Vegas, 6,558 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 11,452 ft | 6,591 nm 226 pax | LAS Las Vegas, 6,558 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 12,296 ft | 6,589 nm 223 pax | LAS Las Vegas, 6,558 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 10,247 ft | 6,462 nm 134 pax | ATL Atlanta, 6,452 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 11,452 ft | 5,756 nm 190 pax | BOS Boston, 5,697 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 9,523 ft | 4,940 nm 146 pax | JNB Johannesburg, 4,326 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 9,041 ft | 3,907 nm 186 pax | RBA Rabat, 3,669 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 7,836 ft | 3,838 nm 147 pax | RBA Rabat, 3,669 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 8,438 ft | 3,819 nm 120 pax | RBA Rabat, 3,669 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,967 ft | 3,700 nm 100 pax | RBA Rabat, 3,669 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 9,403 ft | 3,593 nm 133 pax | NRT Tokyo, 3,412 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 9,403 ft | 3,468 nm 187 pax | NRT Tokyo, 3,412 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 7,836 ft | 3,388 nm 146 pax | MAD Madrid, 3,385 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 7,474 ft | 3,383 nm 112 pax | DUB Dublin, 3,281 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 6,630 ft | 3,327 nm 114 pax | DUB Dublin, 3,281 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 10,247 ft | 3,266 nm 143 pax | CGK Jakarta, 3,235 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 6,388 ft | 3,241 nm 88 pax | CGK Jakarta, 3,235 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 10,247 ft | 3,216 nm 146 pax | EDI Edinburgh, 3,155 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 7,020 ft | 3,157 nm 106 pax | EDI Edinburgh, 3,155 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 7,353 ft | 3,060 nm 115 pax | MNL Manila, 3,037 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 13,501 ft | 3,021 nm 151 pax | CDG Paris, 3,005 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 8,679 ft | 2,916 nm 157 pax | BRU Brussels, 2,915 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 9,041 ft | 2,899 nm 151 pax | AMS Amsterdam, 2,896 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 8,318 ft | 2,844 nm 144 pax | TUN Tunis, 2,832 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 9,885 ft | 2,804 nm 143 pax | SIN Singapore, 2,786 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 11,693 ft | 2,727 nm 144 pax | HAM Hamburg, 2,704 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 11,452 ft | 2,621 nm 119 pax | CPH Copenhagen, 2,616 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 13,622 ft | 2,517 nm 88 pax | ARN Stockholm, 2,487 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 6,842 ft | 2,456 nm 64 pax | VIE Vienna, 2,455 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 8,559 ft | 2,437 nm 152 pax | BTS Bratislava, 2,429 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 6,184 ft | 2,344 nm 52 pax | BEG Belgrade, 2,305 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 9,644 ft | 2,213 nm 112 pax | ATH Athens, 2,180 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 7,238 ft | 2,130 nm 86 pax | BKK Bangkok, 2,119 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 7,032 ft | 1,984 nm 72 pax | KIV Chișinău, 1,951 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 6,818 ft | 1,931 nm 61 pax | CAI Cairo, 1,925 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 6,256 ft | 1,911 nm 56 pax | MLE Malé, 1,839 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 7,878 ft | 1,907 nm 94 pax | MLE Malé, 1,839 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 7,807 ft | 1,650 nm 88 pax | DAM Damascus, 1,622 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 6,389 ft | 1,628 nm 64 pax | DAM Damascus, 1,622 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 6,389 ft | 1,576 nm 80 pax | RUH Riyadh, 1,303 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,701 ft | 1,336 nm 56 pax | RUH Riyadh, 1,303 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for KBL's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Khost International Airport, 82 nm from KBL. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from KBL at 80% load, in still air, with enough runway to land.