Nairobi, Kenya
| Designation | Length | Width | Surface |
|---|---|---|---|
| 06/24 | 13,507 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Nairobi. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
NBO's longest runway, 06/24, is 13,507 ft, and the field sits at 5,330 ft, where an airliner needs about 19% more takeoff run than at sea level.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from NBO | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 10,916 ft | 9,163 nm 242 pax | LAX Los Angeles, 8,408 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 11,272 ft | 8,718 nm 188 pax | LAX Los Angeles, 8,408 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 11,984 ft | 8,603 nm 262 pax | LAX Los Angeles, 8,408 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 12,459 ft | 8,513 nm 407 pax | LAX Los Angeles, 8,408 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 11,628 ft | 8,490 nm 234 pax | LAX Los Angeles, 8,408 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 11,272 ft | 8,306 nm 206 pax | NAN Nadi, 8,208 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 11,628 ft | 8,272 nm 341 pax | NAN Nadi, 8,208 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 12,577 ft | 8,194 nm 291 pax | MEX Mexico City, 8,003 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 11,866 ft | 8,128 nm 283 pax | MEX Mexico City, 8,003 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 10,442 ft | 7,991 nm 194 pax | SEA Seattle, 7,834 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 12,459 ft | 7,970 nm 238 pax | SEA Seattle, 7,834 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 11,391 ft | 7,464 nm 225 pax | MSP Minneapolis, 7,098 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 12,459 ft | 7,300 nm 297 pax | MSP Minneapolis, 7,098 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 10,560 ft | 7,298 nm 217 pax | MSP Minneapolis, 7,098 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 11,391 ft | 7,117 nm 270 pax | MSP Minneapolis, 7,098 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 12,103 ft | 7,050 nm 223 pax | ATL Atlanta, 6,993 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 11,272 ft | 6,591 nm 226 pax | SYD Sydney, 6,552 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 10,086 ft | 6,462 nm 134 pax | EWR Newark, 6,408 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 11,272 ft | 5,756 nm 190 pax | EZE Buenos Aires, 5,627 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 9,374 ft | 4,940 nm 146 pax | HKG Hong Kong, 4,713 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 13,289 ft | 4,486 nm 151 pax | HAN Hanoi, 4,256 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 8,899 ft | 3,907 nm 186 pax | BKK Bangkok, 3,901 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 7,713 ft | 3,838 nm 147 pax | ARN Stockholm, 3,768 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 8,306 ft | 3,819 nm 120 pax | ARN Stockholm, 3,768 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 13,408 ft | 3,794 nm 88 pax | ARN Stockholm, 3,768 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,873 ft | 3,700 nm 100 pax | LHR London, 3,694 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 9,255 ft | 3,593 nm 133 pax | HAM Hamburg, 3,563 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 9,255 ft | 3,468 nm 187 pax | DAC Dhaka, 3,462 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 7,713 ft | 3,388 nm 146 pax | MAD Madrid, 3,346 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 7,357 ft | 3,383 nm 112 pax | MAD Madrid, 3,346 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 6,526 ft | 3,327 nm 114 pax | WAW Warsaw, 3,311 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 10,086 ft | 3,266 nm 143 pax | MUC Munich, 3,257 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 6,288 ft | 3,241 nm 88 pax | BCN Barcelona, 3,185 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 10,086 ft | 3,216 nm 146 pax | BCN Barcelona, 3,185 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,909 ft | 3,157 nm 106 pax | VIE Vienna, 3,152 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 7,238 ft | 3,060 nm 115 pax | ZAG Zagreb, 3,035 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 8,543 ft | 2,916 nm 157 pax | FCO Rome, 2,916 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 8,899 ft | 2,899 nm 151 pax | KBL Kabul, 2,818 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 8,187 ft | 2,844 nm 144 pax | KBL Kabul, 2,818 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 9,730 ft | 2,804 nm 143 pax | SOF Sofia, 2,742 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 11,510 ft | 2,727 nm 144 pax | CMB Colombo, 2,623 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 11,272 ft | 2,621 nm 119 pax | IST Istanbul, 2,596 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 6,735 ft | 2,456 nm 64 pax | BOM Mumbai, 2,448 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 8,425 ft | 2,437 nm 152 pax | KHI Karachi, 2,360 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 6,087 ft | 2,344 nm 52 pax | MLE Malé, 2,221 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 9,492 ft | 2,213 nm 112 pax | LCA Larnaca, 2,181 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 7,124 ft | 2,130 nm 86 pax | BEY Beirut, 2,111 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,921 ft | 1,984 nm 72 pax | MCT Muscat, 1,947 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 6,711 ft | 1,931 nm 61 pax | DXB Dubai, 1,922 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 6,158 ft | 1,911 nm 56 pax | AUH Abu Dhabi, 1,859 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 7,754 ft | 1,907 nm 94 pax | AUH Abu Dhabi, 1,859 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 7,684 ft | 1,650 nm 88 pax | JNB Johannesburg, 1,572 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 6,289 ft | 1,628 nm 64 pax | JNB Johannesburg, 1,572 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 6,289 ft | 1,576 nm 80 pax | JNB Johannesburg, 1,572 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,628 ft | 1,336 nm 56 pax | ADD Addis Ababa, 628 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for NBO's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Nairobi Wilson Airport, 7 nm from NBO. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from NBO at 80% load, in still air, with enough runway to land.