Karachi, Pakistan
| Designation | Length | Width | Surface |
|---|---|---|---|
| 07L/25R | 10,500 ft | 151 ft | concrete |
| 07R/25L | 11,155 ft | 151 ft | concrete |
Select an aircraft and see exactly how far it can reach from Karachi. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
KHI's longest runway, 07R/25L, is 11,155 ft.
Of the 55 airliners in PlaneRange, 53 can take off at maximum takeoff weight and 2 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 11,340 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,686 nm instead of 3,794 nm.
| Aircraft | Takeoff from KHI | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,232 ft | 9,163 nm 242 pax | PPT Papeete, 8,709 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,533 ft | 8,718 nm 188 pax | PPT Papeete, 8,709 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,135 ft | 8,603 nm 262 pax | UIO Quito, 8,314 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,537 ft | 8,513 nm 407 pax | UIO Quito, 8,314 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,834 ft | 8,490 nm 234 pax | UIO Quito, 8,314 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,533 ft | 8,306 nm 206 pax | MEX Mexico City, 8,026 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,834 ft | 8,272 nm 341 pax | MEX Mexico City, 8,026 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,637 ft | 8,194 nm 291 pax | MEX Mexico City, 8,026 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,035 ft | 8,128 nm 283 pax | MEX Mexico City, 8,026 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,831 ft | 7,991 nm 194 pax | EZE Buenos Aires, 7,952 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,537 ft | 7,970 nm 238 pax | EZE Buenos Aires, 7,952 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,634 ft | 7,464 nm 225 pax | IAH Houston, 7,361 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,537 ft | 7,300 nm 297 pax | LAX Los Angeles, 7,260 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,931 ft | 7,298 nm 217 pax | LAX Los Angeles, 7,260 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,634 ft | 7,117 nm 270 pax | AKL Auckland, 7,098 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,236 ft | 7,050 nm 223 pax | SFO San Francisco, 7,015 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,533 ft | 6,591 nm 226 pax | ORD Chicago, 6,560 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,530 ft | 6,462 nm 134 pax | DTW Detroit, 6,458 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,533 ft | 5,756 nm 190 pax | GOH Nuuk, 4,751 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,928 ft | 4,940 nm 146 pax | GOH Nuuk, 4,751 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,239 ft | 4,486 nm 151 pax | KEF Reykjavik, 4,062 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,526 ft | 3,907 nm 186 pax | LIS Lisbon, 3,870 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,523 ft | 3,838 nm 147 pax | RBA Rabat, 3,821 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,025 ft | 3,819 nm 120 pax | LOS Lagos, 3,815 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,967 ft | 3,700 nm 100 pax | DUB Dublin, 3,633 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,340 ft | 3,686 nm 88 pax | DUB Dublin, 3,633 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,827 ft | 3,593 nm 133 pax | EDI Edinburgh, 3,530 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,827 ft | 3,468 nm 187 pax | LHR London, 3,423 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,523 ft | 3,388 nm 146 pax | BCN Barcelona, 3,338 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,222 ft | 3,383 nm 112 pax | BCN Barcelona, 3,338 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,519 ft | 3,327 nm 114 pax | CDG Paris, 3,305 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,530 ft | 3,266 nm 143 pax | BRU Brussels, 3,235 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,318 ft | 3,241 nm 88 pax | BRU Brussels, 3,235 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,530 ft | 3,216 nm 146 pax | OSL Oslo, 3,116 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,843 ft | 3,157 nm 106 pax | OSL Oslo, 3,116 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,121 ft | 3,060 nm 115 pax | HAM Hamburg, 3,056 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,225 ft | 2,916 nm 157 pax | ARN Stockholm, 2,912 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,526 ft | 2,899 nm 151 pax | PVG Shanghai, 2,892 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,924 ft | 2,844 nm 144 pax | LJU Ljubljana, 2,811 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,229 ft | 2,804 nm 143 pax | VIE Vienna, 2,746 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,734 ft | 2,727 nm 144 pax | BTS Bratislava, 2,722 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,533 ft | 2,621 nm 119 pax | VNO Vilnius, 2,567 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,696 ft | 2,456 nm 64 pax | KUL Kuala Lumpur, 2,400 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,125 ft | 2,437 nm 152 pax | KUL Kuala Lumpur, 2,400 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,148 ft | 2,344 nm 52 pax | ATH Athens, 2,325 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,028 ft | 2,213 nm 112 pax | IST Istanbul, 2,144 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,025 ft | 2,130 nm 86 pax | BKK Bangkok, 2,012 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,853 ft | 1,984 nm 72 pax | CAI Cairo, 1,922 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,676 ft | 1,931 nm 61 pax | CAI Cairo, 1,922 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,208 ft | 1,911 nm 56 pax | ADD Addis Ababa, 1,882 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,558 ft | 1,907 nm 94 pax | ADD Addis Ababa, 1,882 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,499 ft | 1,650 nm 88 pax | MLE Malé, 1,297 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,319 ft | 1,628 nm 64 pax | MLE Malé, 1,297 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,319 ft | 1,576 nm 80 pax | MLE Malé, 1,297 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,914 ft | 1,336 nm 56 pax | MLE Malé, 1,297 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for KHI's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Shaheed Benazirabad Airport, 103 nm from KHI. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from KHI at 80% load, in still air, with enough runway to land.