Bogotá, Colombia
Boeing 737-800, 787-9, and Airbus A350-900 ranges shown at max payload (full passenger load), with average wind conditions
| Designation | Length | Width | Surface |
|---|---|---|---|
| 14L/32R | 12,467 ft | 148 ft | asphalt |
| 14R/32L | 12,467 ft | 148 ft | asphalt |
El Dorado International Airport is a high-altitude hub serving Bogotá, Colombia, and connecting much of South America.
BOG's longest runway, 14L/32R, is 12,467 ft, and the field sits at 8,357 ft, where an airliner needs about 29% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 43 can take off at maximum takeoff weight and 12 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 14,476 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,152 nm instead of 4,486 nm.
| Aircraft | Takeoff from BOG | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 11,891 ft | 9,163 nm 242 pax | HKG Hong Kong, 9,118 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 12,279 ft | 8,718 nm 188 pax | PVG Shanghai, 8,469 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 13,054 ft | 8,603 nm 262 pax | PVG Shanghai, 8,469 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 12,666 ft | 8,490 nm 234 pax | PVG Shanghai, 8,469 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 12,279 ft | 8,306 nm 206 pax | DEL New Delhi, 8,210 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 12,925 ft | 8,128 nm 283 pax | PEK Beijing, 8,054 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 12,666 ft | 8,026 nm 341 pax | KHI Karachi, 7,934 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 11,374 ft | 7,991 nm 194 pax | KHI Karachi, 7,934 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 13,571 ft | 7,645 nm 238 pax | MCT Muscat, 7,547 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 12,408 ft | 7,464 nm 225 pax | DXB Dubai, 7,360 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 11,503 ft | 7,298 nm 217 pax | DOH Doha, 7,172 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 13,571 ft | 7,275 nm 407 pax | DOH Doha, 7,172 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 12,408 ft | 7,117 nm 270 pax | BAH Manama, 7,101 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 13,700 ft | 7,075 nm 291 pax | RUH Riyadh, 6,928 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 13,571 ft | 6,777 nm 297 pax | ADD Addis Ababa, 6,711 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 13,183 ft | 6,761 nm 223 pax | ADD Addis Ababa, 6,711 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 12,279 ft | 6,591 nm 226 pax | AKL Auckland, 6,580 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 10,986 ft | 6,462 nm 134 pax | AMM Amman, 6,269 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 12,279 ft | 5,756 nm 190 pax | KBP Kyiv, 5,755 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 10,211 ft | 4,940 nm 146 pax | BRE Bremen, 4,923 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 9,694 ft | 3,907 nm 186 pax | GOH Nuuk, 3,702 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 8,401 ft | 3,838 nm 147 pax | GOH Nuuk, 3,702 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 9,047 ft | 3,819 nm 120 pax | GOH Nuuk, 3,702 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 6,398 ft | 3,700 nm 100 pax | SEA Seattle, 3,563 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 10,081 ft | 3,593 nm 133 pax | SEA Seattle, 3,563 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 10,081 ft | 3,468 nm 187 pax | SFO San Francisco, 3,293 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 8,401 ft | 3,388 nm 146 pax | SFO San Francisco, 3,293 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 8,013 ft | 3,383 nm 112 pax | SFO San Francisco, 3,293 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 7,109 ft | 3,327 nm 114 pax | SFO San Francisco, 3,293 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 10,986 ft | 3,266 nm 143 pax | LAX Los Angeles, 3,024 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 6,849 ft | 3,241 nm 88 pax | LAX Los Angeles, 3,024 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 10,986 ft | 3,216 nm 146 pax | LAX Los Angeles, 3,024 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 7,526 ft | 3,157 nm 106 pax | LAX Los Angeles, 3,024 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 14,476 ft | 3,152 nm 151 pax | LAX Los Angeles, 3,024 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 7,884 ft | 3,060 nm 115 pax | LAX Los Angeles, 3,024 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 9,306 ft | 2,916 nm 157 pax | PHX Phoenix, 2,728 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 9,694 ft | 2,899 nm 151 pax | PHX Phoenix, 2,728 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 8,918 ft | 2,844 nm 144 pax | PHX Phoenix, 2,728 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 10,598 ft | 2,804 nm 143 pax | PHX Phoenix, 2,728 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 12,537 ft | 2,727 nm 144 pax | DEN Denver, 2,680 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 12,279 ft | 2,621 nm 119 pax | MSP Minneapolis, 2,613 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 14,605 ft | 2,618 nm 88 pax | MSP Minneapolis, 2,613 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 7,336 ft | 2,456 nm 64 pax | AUG Augusta, 2,390 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 9,177 ft | 2,437 nm 152 pax | YYZ Toronto, 2,358 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 6,630 ft | 2,344 nm 52 pax | GRU São Paulo, 2,341 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 10,340 ft | 2,213 nm 112 pax | EWR Newark, 2,161 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 7,760 ft | 2,130 nm 86 pax | DFW Dallas, 2,124 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 7,539 ft | 1,984 nm 72 pax | IAH Houston, 1,936 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 7,310 ft | 1,931 nm 61 pax | CLT Charlotte, 1,870 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 6,708 ft | 1,911 nm 56 pax | CLT Charlotte, 1,870 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 8,446 ft | 1,907 nm 94 pax | CLT Charlotte, 1,870 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 8,370 ft | 1,650 nm 88 pax | MCO Orlando, 1,482 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 6,850 ft | 1,628 nm 64 pax | MCO Orlando, 1,482 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 6,850 ft | 1,576 nm 80 pax | MCO Orlando, 1,482 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 5,041 ft | 1,336 nm 56 pax | MIA Miami, 1,315 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for BOG's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Vanguardia Airport, 45 nm from BOG. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from BOG at 80% load, in still air, with enough runway to land.