Lihue, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 03/21 | 6,500 ft | 150 ft | asphalt |
| 17/35 | 6,500 ft | 150 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Lihue. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
LIH's longest runway, 03/21, is 6,500 ft.
Of the 55 airliners in PlaneRange, 15 can take off at maximum takeoff weight, 30 can leave with an 80% load but less fuel, 6 cannot lift an 80% load and 4 cannot take off at all.
The runway costs the Airbus A350-1000 the most. It needs 10,154 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 239 nm instead of 8,603 nm.
Too heavy for this runway even empty with reserve fuel: Airbus A340-600, Airbus A380-800, Boeing 707-120B and Douglas DC-8-63.
At maximum landing weight on a dry runway, Airbus A330-900, Airbus A340-300, Airbus A340-600, Airbus A350-1000, Airbus A380-800, Boeing 777-300ER, Boeing 747-400 and Boeing 747-8 Intercontinental need more runway than LIH has to land.
| Aircraft | Takeoff from LIH | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,249 ft | 4,625 nm 242 pax | MNL Manila, 4,516 nm |
| Boeing 757-200 Icelandair, 184 seats | Weight-limited Needs 6,535 ft | 3,838 nm 147 pax | AKL Auckland, 3,832 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | Weight-limited Needs 7,037 ft | 3,819 nm 120 pax | ORD Chicago, 3,721 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,977 ft | 3,700 nm 100 pax | MSP Minneapolis, 3,482 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | Weight-limited Needs 8,546 ft | 3,592 nm 134 pax | MSP Minneapolis, 3,482 nm |
| Airbus A320neo Spirit Airlines, 182 seats | Weight-limited Needs 6,535 ft | 3,388 nm 146 pax | MEX Mexico City, 3,366 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,233 ft | 3,383 nm 112 pax | MEX Mexico City, 3,366 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,529 ft | 3,327 nm 114 pax | HND Tokyo, 3,255 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,327 ft | 3,241 nm 88 pax | NRT Tokyo, 3,225 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,551 ft | 3,223 nm 188 pax | DEN Denver, 2,963 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,854 ft | 3,157 nm 106 pax | DEN Denver, 2,963 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 8,847 ft | 3,152 nm 194 pax | DEN Denver, 2,963 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,133 ft | 3,060 nm 115 pax | DEN Denver, 2,963 nm |
| Airbus A321neo American Airlines, 196 seats | Weight-limited Needs 7,239 ft | 2,916 nm 157 pax | NAN Nadi, 2,748 nm |
| Airbus A321XLR Iberia, 182 seats | Weight-limited Needs 7,942 ft | 2,809 nm 146 pax | NAN Nadi, 2,748 nm |
| Airbus A320-200 British Airways, 180 seats | Weight-limited Needs 6,937 ft | 2,563 nm 144 pax | LAS Las Vegas, 2,445 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,706 ft | 2,456 nm 64 pax | LAS Las Vegas, 2,445 nm |
| Airbus A321-200 American Airlines, 190 seats | Weight-limited Needs 7,138 ft | 2,437 nm 152 pax | SEA Seattle, 2,346 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,157 ft | 2,344 nm 52 pax | LAX Los Angeles, 2,269 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 9,852 ft | 2,281 nm 234 pax | LAX Los Angeles, 2,269 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,551 ft | 2,164 nm 206 pax | SFO San Francisco, 2,124 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,036 ft | 2,130 nm 86 pax | SFO San Francisco, 2,124 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | Weight-limited Needs 7,842 ft | 2,121 nm 133 pax | ITO Hilo, 276 nm |
| Boeing 757-300 United Airlines, 234 seats | Weight-limited Needs 7,842 ft | 2,117 nm 187 pax | ITO Hilo, 276 nm |
| Airbus A321neo LR Condor, 233 seats | Weight-limited Needs 7,540 ft | 2,057 nm 186 pax | ITO Hilo, 276 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,864 ft | 1,984 nm 72 pax | ITO Hilo, 276 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,686 ft | 1,931 nm 61 pax | ITO Hilo, 276 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,218 ft | 1,911 nm 56 pax | ITO Hilo, 276 nm |
| Boeing 737-800 Ryanair, 189 seats | Weight-limited Needs 7,540 ft | 1,859 nm 151 pax | ITO Hilo, 276 nm |
| Embraer E195 Breeze Airways, 118 seats | Weight-limited Needs 6,570 ft | 1,834 nm 94 pax | ITO Hilo, 276 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | Weight-limited Needs 6,511 ft | 1,650 nm 88 pax | ITO Hilo, 276 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,328 ft | 1,628 nm 64 pax | ITO Hilo, 276 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,328 ft | 1,576 nm 80 pax | ITO Hilo, 276 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 8,948 ft | 1,513 nm 217 pax | ITO Hilo, 276 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,921 ft | 1,336 nm 56 pax | ITO Hilo, 276 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,054 ft | 1,223 nm 283 pax | ITO Hilo, 276 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | Weight-limited Needs 8,546 ft | 894 nm 143 pax | ITO Hilo, 276 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Weight-limited Needs 8,043 ft | 841 nm 112 pax | ITO Hilo, 276 nm |
| Boeing 737-900 United Airlines, 179 seats | Weight-limited Needs 8,244 ft | 783 nm 143 pax | ITO Hilo, 276 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 9,551 ft | 690 nm 190 pax | ITO Hilo, 276 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 9,852 ft | 651 nm 341 pax | ITO Hilo, 276 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Weight-limited Needs 8,546 ft | 573 nm 146 pax | ITO Hilo, 276 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 9,651 ft | 270 nm 270 pax | KOA Kailua-Kona, 228 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,154 ft | 239 nm 262 pax | KOA Kailua-Kona, 228 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,752 ft | 180 nm 144 pax | None in range |
| Airbus A330-300 Delta, 282 seats | Can't lift 80% load Needs 9,551 ft | - Empty: 2,278 nm | - |
| Airbus A330-900 Delta, 281 seats | Can't lift 80% load Needs 9,651 ft | - Empty: 2,180 nm | - |
| Boeing 727-200 United Airlines, 149 seats | Can't lift 80% load Needs 9,551 ft | - Empty: 1,873 nm | - |
| Airbus A340-300 Lufthansa, 279 seats | Can't lift 80% load Needs 10,255 ft | - Empty: 1,502 nm | - |
| Boeing 747-400 Lufthansa, 371 seats | Can't lift 80% load Needs 10,556 ft | - Empty: 1,477 nm | - |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Can't lift 80% load Needs 10,657 ft | - Empty: 571 nm | - |
| Airbus A340-600 Lufthansa, 297 seats | Can't take off Needs 10,556 ft | - | - |
| Airbus A380-800 Lufthansa, 509 seats | Can't take off Needs 10,556 ft | - | - |
| Boeing 707-120B Pan American, 110 seats | Can't take off Needs 11,361 ft | - | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't take off Needs 11,260 ft | - | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for LIH's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Honolulu Daniel K. Inouye International, 88 nm from LIH. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from LIH at 80% load, in still air, with enough runway to land.