Los Angeles, United States
Boeing 737-800, 787-9, and Airbus A350-900 ranges shown at max payload (full passenger load), with average wind conditions
| Designation | Length | Width | Surface |
|---|---|---|---|
| 06L/24R | 8,926 ft | 150 ft | concrete |
| 06R/24L | 10,859 ft | 150 ft | concrete |
| 07L/25R | 12,894 ft | 150 ft | concrete |
| 07R/25L | 11,095 ft | 200 ft | concrete |
Los Angeles International Airport is a major gateway to the United States and serves as a crucial hub for trans-Pacific flights.
LAX's longest runway, 07L/25R, is 12,894 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from LAX | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,240 ft | 9,163 nm 242 pax | JNB Johannesburg, 9,021 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,542 ft | 8,718 nm 188 pax | MLE Malé, 8,420 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,144 ft | 8,603 nm 262 pax | MLE Malé, 8,420 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,546 ft | 8,513 nm 407 pax | MLE Malé, 8,420 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,843 ft | 8,490 nm 234 pax | MLE Malé, 8,420 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,542 ft | 8,306 nm 206 pax | CMB Colombo, 8,128 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,843 ft | 8,272 nm 341 pax | CMB Colombo, 8,128 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,646 ft | 8,194 nm 291 pax | CMB Colombo, 8,128 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,044 ft | 8,128 nm 283 pax | ADD Addis Ababa, 7,922 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,839 ft | 7,991 nm 194 pax | ADD Addis Ababa, 7,922 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,546 ft | 7,970 nm 238 pax | ADD Addis Ababa, 7,922 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,642 ft | 7,464 nm 225 pax | MCT Muscat, 7,348 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,546 ft | 7,300 nm 297 pax | AUH Abu Dhabi, 7,280 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,939 ft | 7,298 nm 217 pax | AUH Abu Dhabi, 7,280 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,642 ft | 7,117 nm 270 pax | DAC Dhaka, 6,968 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,245 ft | 7,050 nm 223 pax | DAC Dhaka, 6,968 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,542 ft | 6,591 nm 226 pax | TLV Tel Aviv, 6,569 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,537 ft | 6,462 nm 134 pax | LCA Larnaca, 6,387 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,542 ft | 5,756 nm 190 pax | SOF Sofia, 5,751 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,935 ft | 4,940 nm 146 pax | LIS Lisbon, 4,933 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,249 ft | 4,486 nm 151 pax | EDI Edinburgh, 4,477 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,533 ft | 3,907 nm 186 pax | KEF Reykjavik, 3,740 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,528 ft | 3,838 nm 147 pax | KEF Reykjavik, 3,740 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,031 ft | 3,819 nm 120 pax | KEF Reykjavik, 3,740 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,349 ft | 3,794 nm 88 pax | KEF Reykjavik, 3,740 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,972 ft | 3,700 nm 100 pax | PPT Papeete, 3,570 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,834 ft | 3,593 nm 133 pax | PPT Papeete, 3,570 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,834 ft | 3,468 nm 187 pax | UIO Quito, 3,042 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,528 ft | 3,388 nm 146 pax | UIO Quito, 3,042 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,227 ft | 3,383 nm 112 pax | UIO Quito, 3,042 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,524 ft | 3,327 nm 114 pax | UIO Quito, 3,042 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,537 ft | 3,266 nm 143 pax | UIO Quito, 3,042 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,322 ft | 3,241 nm 88 pax | UIO Quito, 3,042 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,537 ft | 3,216 nm 146 pax | UIO Quito, 3,042 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,848 ft | 3,157 nm 106 pax | UIO Quito, 3,042 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,127 ft | 3,060 nm 115 pax | UIO Quito, 3,042 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,232 ft | 2,916 nm 157 pax | PWM Portland, 2,291 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,533 ft | 2,899 nm 151 pax | PWM Portland, 2,291 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,930 ft | 2,844 nm 144 pax | AUG Augusta, 2,312 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,236 ft | 2,804 nm 143 pax | PWM Portland, 2,291 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,742 ft | 2,727 nm 144 pax | PWM Portland, 2,291 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,542 ft | 2,621 nm 119 pax | PWM Portland, 2,291 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,701 ft | 2,456 nm 64 pax | AUG Augusta, 2,312 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,131 ft | 2,437 nm 152 pax | PWM Portland, 2,291 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,152 ft | 2,344 nm 52 pax | AUG Augusta, 2,312 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,035 ft | 2,213 nm 112 pax | KOA Kailua-Kona, 2,174 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,030 ft | 2,130 nm 86 pax | EWR Newark, 2,128 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,859 ft | 1,984 nm 72 pax | MCO Orlando, 1,924 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,681 ft | 1,931 nm 61 pax | MCO Orlando, 1,924 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,213 ft | 1,911 nm 56 pax | YYZ Toronto, 1,887 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,564 ft | 1,907 nm 94 pax | YYZ Toronto, 1,887 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,504 ft | 1,650 nm 88 pax | ORD Chicago, 1,513 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,323 ft | 1,628 nm 64 pax | ORD Chicago, 1,513 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,323 ft | 1,576 nm 80 pax | ORD Chicago, 1,513 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,917 ft | 1,336 nm 56 pax | MSP Minneapolis, 1,332 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for LAX's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Long Beach International Airport, 15 nm from LAX. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from LAX at 80% load, in still air, with enough runway to land.
The Airbus A330-200 departs LAX nonstop to Brisbane — try it on the map →
The Boeing 757-300 departs LAX nonstop to Honolulu — try it on the map →