Phnom Penh, Cambodia
| Designation | Length | Width | Surface |
|---|---|---|---|
| 05/23 | 9,843 ft | 144 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Phnom Penh. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
PNH's longest runway, 05/23, is 9,843 ft.
Of the 55 airliners in PlaneRange, 46 can take off at maximum takeoff weight and 9 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 11,216 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,344 nm instead of 4,486 nm.
| Aircraft | Takeoff from PNH | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,213 ft | 9,163 nm 242 pax | EZE Buenos Aires, 9,141 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,513 ft | 8,718 nm 188 pax | MIA Miami, 8,545 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,114 ft | 8,603 nm 262 pax | MIA Miami, 8,545 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,814 ft | 8,490 nm 234 pax | MEX Mexico City, 8,470 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,513 ft | 8,306 nm 206 pax | IAH Houston, 8,054 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,814 ft | 8,272 nm 341 pax | IAH Houston, 8,054 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,014 ft | 8,128 nm 283 pax | IAH Houston, 8,054 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,812 ft | 7,991 nm 194 pax | CLT Charlotte, 7,981 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,515 ft | 7,970 nm 238 pax | DFW Dallas, 7,859 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,515 ft | 7,591 nm 407 pax | BOS Boston, 7,562 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,613 ft | 7,464 nm 225 pax | PHX Phoenix, 7,382 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,615 ft | 7,367 nm 291 pax | DEN Denver, 7,310 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,912 ft | 7,298 nm 217 pax | MSP Minneapolis, 7,280 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,613 ft | 7,117 nm 270 pax | SFO San Francisco, 6,838 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,515 ft | 7,024 nm 297 pax | SFO San Francisco, 6,838 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,214 ft | 7,016 nm 223 pax | SFO San Francisco, 6,838 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,513 ft | 6,591 nm 226 pax | PPT Papeete, 6,491 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,512 ft | 6,462 nm 134 pax | GOH Nuuk, 6,135 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,513 ft | 5,756 nm 190 pax | ITO Hilo, 5,729 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,911 ft | 4,940 nm 146 pax | LJU Ljubljana, 4,921 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,511 ft | 3,907 nm 186 pax | ADD Addis Ababa, 3,897 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,509 ft | 3,838 nm 147 pax | SYD Sydney, 3,800 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,010 ft | 3,819 nm 120 pax | SYD Sydney, 3,800 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,957 ft | 3,700 nm 100 pax | RUH Riyadh, 3,387 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,811 ft | 3,593 nm 133 pax | RUH Riyadh, 3,387 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,811 ft | 3,468 nm 187 pax | RUH Riyadh, 3,387 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,509 ft | 3,388 nm 146 pax | RUH Riyadh, 3,387 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,209 ft | 3,383 nm 112 pax | KWI Kuwait City, 3,338 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,216 ft | 3,344 nm 151 pax | KWI Kuwait City, 3,338 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,508 ft | 3,327 nm 114 pax | IKA Tehran, 3,238 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,512 ft | 3,266 nm 143 pax | IKA Tehran, 3,238 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,306 ft | 3,241 nm 88 pax | IKA Tehran, 3,238 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,512 ft | 3,216 nm 146 pax | BAH Manama, 3,180 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,831 ft | 3,157 nm 106 pax | DOH Doha, 3,122 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,109 ft | 3,060 nm 115 pax | AUH Abu Dhabi, 2,952 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,210 ft | 2,916 nm 157 pax | MCT Muscat, 2,748 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,511 ft | 2,899 nm 151 pax | MCT Muscat, 2,748 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,910 ft | 2,844 nm 144 pax | MCT Muscat, 2,748 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,211 ft | 2,804 nm 143 pax | MCT Muscat, 2,748 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,316 ft | 2,768 nm 88 pax | MCT Muscat, 2,748 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,714 ft | 2,727 nm 144 pax | NRT Tokyo, 2,413 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,513 ft | 2,621 nm 119 pax | NRT Tokyo, 2,413 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,684 ft | 2,456 nm 64 pax | NRT Tokyo, 2,413 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,110 ft | 2,437 nm 152 pax | NRT Tokyo, 2,413 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,137 ft | 2,344 nm 52 pax | KHI Karachi, 2,284 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,011 ft | 2,213 nm 112 pax | ICN Seoul, 1,942 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,012 ft | 2,130 nm 86 pax | ICN Seoul, 1,942 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,841 ft | 1,984 nm 72 pax | ICN Seoul, 1,942 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,664 ft | 1,931 nm 61 pax | MLE Malé, 1,912 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,197 ft | 1,911 nm 56 pax | BOM Mumbai, 1,903 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,544 ft | 1,907 nm 94 pax | BOM Mumbai, 1,903 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,485 ft | 1,650 nm 88 pax | PVG Shanghai, 1,507 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,307 ft | 1,628 nm 64 pax | PVG Shanghai, 1,507 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,307 ft | 1,576 nm 80 pax | PVG Shanghai, 1,507 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,905 ft | 1,336 nm 56 pax | TPE Taipei, 1,236 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for PNH's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Techo International Airport, 12 nm from PNH. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from PNH at 80% load, in still air, with enough runway to land.