Addis Ababa, Ethiopia
| Designation | Length | Width | Surface |
|---|---|---|---|
| 07L/25R | 12,139 ft | 148 ft | asphalt |
| 07R/25L | 12,467 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Addis Ababa. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
ADD's longest runway, 07R/25L, is 12,467 ft, and the field sits at 7,625 ft, where an airliner needs about 27% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 46 can take off at maximum takeoff weight and 9 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 14,189 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,356 nm instead of 4,486 nm.
| Aircraft | Takeoff from ADD | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 11,655 ft | 9,163 nm 242 pax | ITO Hilo, 8,900 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 12,035 ft | 8,718 nm 188 pax | LIH Lihue, 8,664 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 12,795 ft | 8,603 nm 262 pax | NAN Nadi, 8,340 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 12,415 ft | 8,490 nm 234 pax | NAN Nadi, 8,340 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 12,035 ft | 8,306 nm 206 pax | LAX Los Angeles, 7,922 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 12,415 ft | 8,272 nm 341 pax | LAX Los Angeles, 7,922 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 12,669 ft | 8,128 nm 283 pax | LAX Los Angeles, 7,922 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 11,149 ft | 7,991 nm 194 pax | LAX Los Angeles, 7,922 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 13,302 ft | 7,970 nm 238 pax | LAX Los Angeles, 7,922 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 13,302 ft | 7,611 nm 407 pax | IAH Houston, 7,276 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 12,162 ft | 7,464 nm 225 pax | IAH Houston, 7,276 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 13,429 ft | 7,385 nm 291 pax | IAH Houston, 7,276 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 11,275 ft | 7,298 nm 217 pax | IAH Houston, 7,276 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 12,162 ft | 7,117 nm 270 pax | UIO Quito, 7,014 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 13,302 ft | 7,039 nm 297 pax | UIO Quito, 7,014 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 12,922 ft | 7,031 nm 223 pax | UIO Quito, 7,014 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 12,035 ft | 6,591 nm 226 pax | ORD Chicago, 6,577 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 10,768 ft | 6,462 nm 134 pax | DTW Detroit, 6,396 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 12,035 ft | 5,756 nm 190 pax | NRT Tokyo, 5,644 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 10,008 ft | 4,940 nm 146 pax | GOH Nuuk, 4,931 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 9,502 ft | 3,907 nm 186 pax | PNH Phnom Penh, 3,897 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 8,235 ft | 3,838 nm 147 pax | KUL Kuala Lumpur, 3,772 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 8,868 ft | 3,819 nm 120 pax | KUL Kuala Lumpur, 3,772 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 6,271 ft | 3,700 nm 100 pax | BKK Bangkok, 3,649 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 9,882 ft | 3,593 nm 133 pax | SNN Shannon, 3,495 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 9,882 ft | 3,468 nm 187 pax | EDI Edinburgh, 3,445 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 8,235 ft | 3,388 nm 146 pax | OSL Oslo, 3,317 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 7,855 ft | 3,383 nm 112 pax | OSL Oslo, 3,317 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 14,189 ft | 3,356 nm 151 pax | OSL Oslo, 3,317 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 6,968 ft | 3,327 nm 114 pax | OSL Oslo, 3,317 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 10,768 ft | 3,266 nm 143 pax | LHR London, 3,197 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 6,713 ft | 3,241 nm 88 pax | LHR London, 3,197 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 10,768 ft | 3,216 nm 146 pax | LHR London, 3,197 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 7,377 ft | 3,157 nm 106 pax | HEL Helsinki, 3,145 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 7,728 ft | 3,060 nm 115 pax | BRU Brussels, 3,034 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 9,122 ft | 2,916 nm 157 pax | FRA Frankfurt, 2,889 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 9,502 ft | 2,899 nm 151 pax | FRA Frankfurt, 2,889 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 8,741 ft | 2,844 nm 144 pax | SVO Moscow, 2,822 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 10,388 ft | 2,804 nm 143 pax | ZRH Zurich, 2,775 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 14,316 ft | 2,777 nm 88 pax | ZRH Zurich, 2,775 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 12,289 ft | 2,727 nm 144 pax | VIE Vienna, 2,605 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 12,035 ft | 2,621 nm 119 pax | VIE Vienna, 2,605 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 7,191 ft | 2,456 nm 64 pax | CMB Colombo, 2,443 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 8,995 ft | 2,437 nm 152 pax | FCO Rome, 2,420 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 6,499 ft | 2,344 nm 52 pax | KIV Chișinău, 2,334 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 10,135 ft | 2,213 nm 112 pax | JNB Johannesburg, 2,197 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 7,606 ft | 2,130 nm 86 pax | LOS Lagos, 2,115 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 7,390 ft | 1,984 nm 72 pax | ATH Athens, 1,916 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 7,165 ft | 1,931 nm 61 pax | ATH Athens, 1,916 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 6,575 ft | 1,911 nm 56 pax | KHI Karachi, 1,882 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 8,279 ft | 1,907 nm 94 pax | KHI Karachi, 1,882 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 8,204 ft | 1,650 nm 88 pax | LCA Larnaca, 1,581 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 6,714 ft | 1,628 nm 64 pax | LCA Larnaca, 1,581 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 6,714 ft | 1,576 nm 80 pax | BEY Beirut, 1,503 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,941 ft | 1,336 nm 56 pax | CAI Cairo, 1,336 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for ADD's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Hawassa International Airport, 115 nm from ADD. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from ADD at 80% load, in still air, with enough runway to land.