Quito, Ecuador
| Designation | Length | Width | Surface |
|---|---|---|---|
| 18/36 | 13,445 ft | 148 ft | concrete |
Select an aircraft and see exactly how far it can reach from Quito. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
UIO's longest runway, 18/36, is 13,445 ft, and the field sits at 7,872 ft, where an airliner needs about 28% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 52 can take off at maximum takeoff weight and 3 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 14,413 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,301 nm instead of 3,794 nm.
| Aircraft | Takeoff from UIO | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 11,735 ft | 9,163 nm 242 pax | MLE Malé, 9,103 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 12,117 ft | 8,718 nm 188 pax | PVG Shanghai, 8,620 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 12,883 ft | 8,603 nm 262 pax | DEL New Delhi, 8,594 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 13,393 ft | 8,513 nm 407 pax | KHI Karachi, 8,314 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 12,500 ft | 8,490 nm 234 pax | KHI Karachi, 8,314 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 12,117 ft | 8,306 nm 206 pax | PEK Beijing, 8,273 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 12,500 ft | 8,272 nm 341 pax | ICN Seoul, 8,178 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 13,521 ft | 8,194 nm 291 pax | ICN Seoul, 8,178 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 12,755 ft | 8,128 nm 283 pax | KBL Kabul, 8,053 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 11,225 ft | 7,991 nm 194 pax | MCT Muscat, 7,916 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 13,393 ft | 7,970 nm 238 pax | MCT Muscat, 7,916 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 12,245 ft | 7,464 nm 225 pax | SYD Sydney, 7,354 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 13,393 ft | 7,300 nm 297 pax | RUH Riyadh, 7,292 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 11,352 ft | 7,298 nm 217 pax | RUH Riyadh, 7,292 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 12,245 ft | 7,117 nm 270 pax | ADD Addis Ababa, 7,014 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 13,010 ft | 7,050 nm 223 pax | ADD Addis Ababa, 7,014 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 12,117 ft | 6,591 nm 226 pax | BEY Beirut, 6,587 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 10,842 ft | 6,462 nm 134 pax | CAI Cairo, 6,429 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 12,117 ft | 5,756 nm 190 pax | WAW Warsaw, 5,752 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 10,077 ft | 4,940 nm 146 pax | EDI Edinburgh, 4,909 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 14,286 ft | 4,020 nm 151 pax | SEA Seattle, 3,661 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 9,566 ft | 3,907 nm 186 pax | SEA Seattle, 3,661 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 8,291 ft | 3,838 nm 147 pax | SEA Seattle, 3,661 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 8,929 ft | 3,819 nm 120 pax | SEA Seattle, 3,661 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 6,314 ft | 3,700 nm 100 pax | SEA Seattle, 3,661 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 9,949 ft | 3,593 nm 133 pax | SFO San Francisco, 3,325 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 9,949 ft | 3,468 nm 187 pax | SFO San Francisco, 3,325 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 8,291 ft | 3,388 nm 146 pax | SFO San Francisco, 3,325 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 7,908 ft | 3,383 nm 112 pax | SFO San Francisco, 3,325 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 7,015 ft | 3,327 nm 114 pax | SFO San Francisco, 3,325 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 14,413 ft | 3,301 nm 88 pax | LAX Los Angeles, 3,042 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 10,842 ft | 3,266 nm 143 pax | LAX Los Angeles, 3,042 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 6,759 ft | 3,241 nm 88 pax | LAX Los Angeles, 3,042 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 10,842 ft | 3,216 nm 146 pax | LAX Los Angeles, 3,042 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 7,427 ft | 3,157 nm 106 pax | LAX Los Angeles, 3,042 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 7,781 ft | 3,060 nm 115 pax | LAX Los Angeles, 3,042 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 9,184 ft | 2,916 nm 157 pax | MSP Minneapolis, 2,816 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 9,566 ft | 2,899 nm 151 pax | MSP Minneapolis, 2,816 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 8,801 ft | 2,844 nm 144 pax | MSP Minneapolis, 2,816 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 10,459 ft | 2,804 nm 143 pax | DEN Denver, 2,800 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 12,373 ft | 2,727 nm 144 pax | PWM Portland, 2,664 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 12,117 ft | 2,621 nm 119 pax | BOS Boston, 2,582 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 7,240 ft | 2,456 nm 64 pax | EZE Buenos Aires, 2,361 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 9,056 ft | 2,437 nm 152 pax | EZE Buenos Aires, 2,361 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 6,543 ft | 2,344 nm 52 pax | GRU São Paulo, 2,326 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 10,204 ft | 2,213 nm 112 pax | CLT Charlotte, 2,127 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 7,658 ft | 2,130 nm 86 pax | CLT Charlotte, 2,127 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 7,440 ft | 1,984 nm 72 pax | MCO Orlando, 1,723 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 7,214 ft | 1,931 nm 61 pax | MCO Orlando, 1,723 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 6,620 ft | 1,911 nm 56 pax | MCO Orlando, 1,723 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 8,336 ft | 1,907 nm 94 pax | MCO Orlando, 1,723 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 8,260 ft | 1,650 nm 88 pax | MIA Miami, 1,561 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 6,760 ft | 1,628 nm 64 pax | MIA Miami, 1,561 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 6,760 ft | 1,576 nm 80 pax | MIA Miami, 1,561 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,975 ft | 1,336 nm 56 pax | BOG Bogotá, 385 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for UIO's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Cotopaxi International Airport, 49 nm from UIO. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from UIO at 80% load, in still air, with enough runway to land.