Toronto, Canada
Boeing 737-800, 787-9, and Airbus A350-900 ranges shown at max payload (full passenger load), with average wind conditions
| Designation | Length | Width | Surface |
|---|---|---|---|
| 05/23 | 11,120 ft | 200 ft | asphalt |
| 06L/24R | 9,697 ft | 200 ft | asphalt |
| 06R/24L | 9,000 ft | 200 ft | asphalt |
| 15L/33R | 11,050 ft | 200 ft | asphalt |
| 15R/33L | 9,088 ft | 200 ft | asphalt |
Toronto Pearson International Airport is Canada's largest and busiest airport, serving as a major North American hub.
YYZ's longest runway, 05/23, is 11,120 ft.
Of the 55 airliners in PlaneRange, 53 can take off at maximum takeoff weight and 2 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 11,525 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,548 nm instead of 3,794 nm.
| Aircraft | Takeoff from YYZ | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,383 ft | 9,163 nm 242 pax | CGK Jakarta, 8,528 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,689 ft | 8,718 nm 188 pax | CGK Jakarta, 8,528 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,301 ft | 8,603 nm 262 pax | CGK Jakarta, 8,528 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,709 ft | 8,513 nm 407 pax | SYD Sydney, 8,399 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,995 ft | 8,490 nm 234 pax | SYD Sydney, 8,399 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,689 ft | 8,306 nm 206 pax | SIN Singapore, 8,096 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,995 ft | 8,272 nm 341 pax | SIN Singapore, 8,096 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,811 ft | 8,194 nm 291 pax | SIN Singapore, 8,096 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,199 ft | 8,128 nm 283 pax | SIN Singapore, 8,096 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,975 ft | 7,991 nm 194 pax | MLE Malé, 7,588 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,709 ft | 7,970 nm 238 pax | MLE Malé, 7,588 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,791 ft | 7,464 nm 225 pax | BKK Bangkok, 7,363 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,709 ft | 7,300 nm 297 pax | JNB Johannesburg, 7,219 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,077 ft | 7,298 nm 217 pax | JNB Johannesburg, 7,219 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,791 ft | 7,117 nm 270 pax | HAN Hanoi, 6,899 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,403 ft | 7,050 nm 223 pax | HAN Hanoi, 6,899 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,689 ft | 6,591 nm 226 pax | TPE Taipei, 6,522 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,669 ft | 6,462 nm 134 pax | KHI Karachi, 6,301 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,689 ft | 5,756 nm 190 pax | RUH Riyadh, 5,738 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,057 ft | 4,940 nm 146 pax | EZE Buenos Aires, 4,852 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,423 ft | 4,328 nm 151 pax | OTP Bucharest, 4,191 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,649 ft | 3,907 nm 186 pax | BUD Budapest, 3,863 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,629 ft | 3,838 nm 147 pax | FCO Rome, 3,826 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,139 ft | 3,819 nm 120 pax | ZAG Zagreb, 3,819 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,049 ft | 3,700 nm 100 pax | RIX Riga, 3,658 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,955 ft | 3,593 nm 133 pax | TLL Tallinn, 3,592 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,525 ft | 3,548 nm 88 pax | ZRH Zurich, 3,504 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,955 ft | 3,468 nm 187 pax | BCN Barcelona, 3,465 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,629 ft | 3,388 nm 146 pax | CPH Copenhagen, 3,385 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,323 ft | 3,383 nm 112 pax | HAM Hamburg, 3,363 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,610 ft | 3,327 nm 114 pax | MAD Madrid, 3,271 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,669 ft | 3,266 nm 143 pax | BRU Brussels, 3,263 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,405 ft | 3,241 nm 88 pax | AMS Amsterdam, 3,234 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,669 ft | 3,216 nm 146 pax | OSL Oslo, 3,213 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,939 ft | 3,157 nm 106 pax | LIS Lisbon, 3,099 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,221 ft | 3,060 nm 115 pax | EDI Edinburgh, 2,885 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,343 ft | 2,916 nm 157 pax | EDI Edinburgh, 2,885 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,649 ft | 2,899 nm 151 pax | EDI Edinburgh, 2,885 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,037 ft | 2,844 nm 144 pax | DUB Dublin, 2,840 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,363 ft | 2,804 nm 143 pax | SNN Shannon, 2,764 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,893 ft | 2,727 nm 144 pax | UIO Quito, 2,631 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,689 ft | 2,621 nm 119 pax | BOG Bogotá, 2,358 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,789 ft | 2,456 nm 64 pax | BOG Bogotá, 2,358 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,241 ft | 2,437 nm 152 pax | BOG Bogotá, 2,358 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,232 ft | 2,344 nm 52 pax | KEF Reykjavik, 2,252 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,159 ft | 2,213 nm 112 pax | SFO San Francisco, 1,959 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,124 ft | 2,130 nm 86 pax | SFO San Francisco, 1,959 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,949 ft | 1,984 nm 72 pax | SFO San Francisco, 1,959 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,769 ft | 1,931 nm 61 pax | LAX Los Angeles, 1,887 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,293 ft | 1,911 nm 56 pax | LAX Los Angeles, 1,887 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,665 ft | 1,907 nm 94 pax | LAX Los Angeles, 1,887 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,605 ft | 1,650 nm 88 pax | PHX Phoenix, 1,627 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,406 ft | 1,628 nm 64 pax | PHX Phoenix, 1,627 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,406 ft | 1,576 nm 80 pax | GOH Nuuk, 1,553 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,978 ft | 1,336 nm 56 pax | DEN Denver, 1,140 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for YYZ's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Billy Bishop Toronto City Airport, 10 nm from YYZ. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from YYZ at 80% load, in still air, with enough runway to land.