Bucharest, Romania
| Designation | Length | Width | Surface |
|---|---|---|---|
| 08L/26R | 11,484 ft | 148 ft | asphalt |
| 08R/26L | 11,484 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Bucharest. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
OTP's longest runway, 08L/26R, is 11,484 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from OTP | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,301 ft | 9,163 nm 242 pax | NAN Nadi, 8,648 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,604 ft | 8,718 nm 188 pax | NAN Nadi, 8,648 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,211 ft | 8,603 nm 262 pax | SYD Sydney, 8,227 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,615 ft | 8,513 nm 407 pax | SYD Sydney, 8,227 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,908 ft | 8,490 nm 234 pax | SYD Sydney, 8,227 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,604 ft | 8,306 nm 206 pax | SYD Sydney, 8,227 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,908 ft | 8,272 nm 341 pax | SYD Sydney, 8,227 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,716 ft | 8,194 nm 291 pax | ITO Hilo, 6,947 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,110 ft | 8,128 nm 283 pax | ITO Hilo, 6,947 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,897 ft | 7,991 nm 194 pax | ITO Hilo, 6,947 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,615 ft | 7,970 nm 238 pax | ITO Hilo, 6,947 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,706 ft | 7,464 nm 225 pax | ITO Hilo, 6,947 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,615 ft | 7,300 nm 297 pax | ITO Hilo, 6,947 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,998 ft | 7,298 nm 217 pax | ITO Hilo, 6,947 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,706 ft | 7,117 nm 270 pax | ITO Hilo, 6,947 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,312 ft | 7,050 nm 223 pax | ITO Hilo, 6,947 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,604 ft | 6,591 nm 226 pax | UIO Quito, 6,024 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,593 ft | 6,462 nm 134 pax | UIO Quito, 6,024 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,604 ft | 5,756 nm 190 pax | LAX Los Angeles, 5,711 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,987 ft | 4,940 nm 146 pax | MCO Orlando, 4,897 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,323 ft | 4,486 nm 151 pax | PNH Phnom Penh, 4,440 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,582 ft | 3,907 nm 186 pax | PWM Portland, 3,886 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,571 ft | 3,838 nm 147 pax | PEK Beijing, 3,809 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,077 ft | 3,819 nm 120 pax | PEK Beijing, 3,809 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,424 ft | 3,794 nm 88 pax | CMB Colombo, 3,582 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,004 ft | 3,700 nm 100 pax | CMB Colombo, 3,582 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,886 ft | 3,593 nm 133 pax | CMB Colombo, 3,582 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,886 ft | 3,468 nm 187 pax | DAC Dhaka, 3,333 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,571 ft | 3,388 nm 146 pax | DAC Dhaka, 3,333 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,268 ft | 3,383 nm 112 pax | DAC Dhaka, 3,333 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,560 ft | 3,327 nm 114 pax | NBO Nairobi, 2,816 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,593 ft | 3,266 nm 143 pax | NBO Nairobi, 2,816 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,357 ft | 3,241 nm 88 pax | NBO Nairobi, 2,816 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,593 ft | 3,216 nm 146 pax | NBO Nairobi, 2,816 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,887 ft | 3,157 nm 106 pax | NBO Nairobi, 2,816 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,167 ft | 3,060 nm 115 pax | NBO Nairobi, 2,816 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,279 ft | 2,916 nm 157 pax | NBO Nairobi, 2,816 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,582 ft | 2,899 nm 151 pax | NBO Nairobi, 2,816 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,976 ft | 2,844 nm 144 pax | NBO Nairobi, 2,816 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,290 ft | 2,804 nm 143 pax | BOM Mumbai, 2,782 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,807 ft | 2,727 nm 144 pax | DEL New Delhi, 2,593 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,604 ft | 2,621 nm 119 pax | DEL New Delhi, 2,593 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,738 ft | 2,456 nm 64 pax | KHI Karachi, 2,311 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,178 ft | 2,437 nm 152 pax | KHI Karachi, 2,311 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,186 ft | 2,344 nm 52 pax | KHI Karachi, 2,311 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,088 ft | 2,213 nm 112 pax | KBL Kabul, 2,058 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,070 ft | 2,130 nm 86 pax | KBL Kabul, 2,058 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,897 ft | 1,984 nm 72 pax | AUH Abu Dhabi, 1,843 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,718 ft | 1,931 nm 61 pax | AUH Abu Dhabi, 1,843 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,247 ft | 1,911 nm 56 pax | AUH Abu Dhabi, 1,843 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,607 ft | 1,907 nm 94 pax | AUH Abu Dhabi, 1,843 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,547 ft | 1,650 nm 88 pax | RBA Rabat, 1,637 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,358 ft | 1,628 nm 64 pax | BAH Manama, 1,616 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,358 ft | 1,576 nm 80 pax | RUH Riyadh, 1,547 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,943 ft | 1,336 nm 56 pax | MAD Madrid, 1,327 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for OTP's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Brașov-Ghimbav International Airport, 72 nm from OTP. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from OTP at 80% load, in still air, with enough runway to land.