Amman, Jordan
| Designation | Length | Width | Surface |
|---|---|---|---|
| 06/24 | 10,745 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Amman. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
AMM's longest runway, 06/24, is 10,745 ft, and the field sits at 2,395 ft, where an airliner needs about 8% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 46 can take off at maximum takeoff weight and 9 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 12,139 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,430 nm instead of 4,486 nm.
| Aircraft | Takeoff from AMM | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,971 ft | 9,163 nm 242 pax | AKL Auckland, 8,757 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 10,296 ft | 8,718 nm 188 pax | NAN Nadi, 8,559 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,947 ft | 8,603 nm 262 pax | NAN Nadi, 8,559 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,621 ft | 8,490 nm 234 pax | ITO Hilo, 7,654 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 10,296 ft | 8,306 nm 206 pax | ITO Hilo, 7,654 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,621 ft | 8,272 nm 341 pax | ITO Hilo, 7,654 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,838 ft | 8,128 nm 283 pax | ITO Hilo, 7,654 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,538 ft | 7,991 nm 194 pax | ITO Hilo, 7,654 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 11,380 ft | 7,970 nm 238 pax | ITO Hilo, 7,654 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 11,380 ft | 7,733 nm 407 pax | ITO Hilo, 7,654 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 11,489 ft | 7,498 nm 291 pax | MEX Mexico City, 6,793 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 10,405 ft | 7,464 nm 225 pax | MEX Mexico City, 6,793 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,646 ft | 7,298 nm 217 pax | MEX Mexico City, 6,793 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 11,380 ft | 7,135 nm 297 pax | MEX Mexico City, 6,793 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 10,405 ft | 7,117 nm 270 pax | MEX Mexico City, 6,793 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 11,055 ft | 7,050 nm 223 pax | MEX Mexico City, 6,793 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 10,296 ft | 6,591 nm 226 pax | PHX Phoenix, 6,496 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 9,213 ft | 6,462 nm 134 pax | LAS Las Vegas, 6,424 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 10,296 ft | 5,756 nm 190 pax | MCO Orlando, 5,723 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,562 ft | 4,940 nm 146 pax | NRT Tokyo, 4,935 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 8,129 ft | 3,907 nm 186 pax | PEK Beijing, 3,817 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 7,045 ft | 3,838 nm 147 pax | PEK Beijing, 3,817 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,587 ft | 3,819 nm 120 pax | PEK Beijing, 3,817 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,365 ft | 3,700 nm 100 pax | BKK Bangkok, 3,694 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,454 ft | 3,593 nm 133 pax | JNB Johannesburg, 3,502 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,454 ft | 3,468 nm 187 pax | DAC Dhaka, 2,899 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 12,139 ft | 3,430 nm 151 pax | DAC Dhaka, 2,899 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 7,045 ft | 3,388 nm 146 pax | DAC Dhaka, 2,899 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,720 ft | 3,383 nm 112 pax | DAC Dhaka, 2,899 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,961 ft | 3,327 nm 114 pax | DAC Dhaka, 2,899 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 9,213 ft | 3,266 nm 143 pax | DAC Dhaka, 2,899 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,743 ft | 3,241 nm 88 pax | DAC Dhaka, 2,899 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 9,213 ft | 3,216 nm 146 pax | DAC Dhaka, 2,899 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,311 ft | 3,157 nm 106 pax | DAC Dhaka, 2,899 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,611 ft | 3,060 nm 115 pax | DAC Dhaka, 2,899 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,804 ft | 2,916 nm 157 pax | DAC Dhaka, 2,899 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 8,129 ft | 2,899 nm 151 pax | KEF Reykjavik, 2,892 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,478 ft | 2,844 nm 144 pax | MLE Malé, 2,682 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 12,247 ft | 2,836 nm 88 pax | MLE Malé, 2,682 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,887 ft | 2,804 nm 143 pax | MLE Malé, 2,682 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 10,513 ft | 2,727 nm 144 pax | MLE Malé, 2,682 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 10,296 ft | 2,621 nm 119 pax | LOS Lagos, 2,372 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 6,152 ft | 2,456 nm 64 pax | LOS Lagos, 2,372 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,695 ft | 2,437 nm 152 pax | LOS Lagos, 2,372 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,560 ft | 2,344 nm 52 pax | SNN Shannon, 2,308 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,671 ft | 2,213 nm 112 pax | EDI Edinburgh, 2,191 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,507 ft | 2,130 nm 86 pax | DEL New Delhi, 2,130 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,322 ft | 1,984 nm 72 pax | OSL Oslo, 1,974 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 6,130 ft | 1,931 nm 61 pax | AMS Amsterdam, 1,837 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,625 ft | 1,911 nm 56 pax | AMS Amsterdam, 1,837 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 7,083 ft | 1,907 nm 94 pax | AMS Amsterdam, 1,837 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 7,019 ft | 1,650 nm 88 pax | FRA Frankfurt, 1,644 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,744 ft | 1,628 nm 64 pax | RIX Riga, 1,593 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,744 ft | 1,576 nm 80 pax | ZRH Zurich, 1,569 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,227 ft | 1,336 nm 56 pax | VIE Vienna, 1,322 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for AMM's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Ben Gurion International, 59 nm from AMM. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from AMM at 80% load, in still air, with enough runway to land.