Moscow, Russia
| Designation | Length | Width | Surface |
|---|---|---|---|
| 06C/24C | 11,647 ft | 197 ft | concrete |
| 06L/24R | 10,499 ft | 197 ft | concrete |
| 06R/24L | 12,139 ft | 197 ft | concrete |
Select an aircraft and see exactly how far it can reach from Moscow. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
SVO's longest runway, 06R/24L, is 12,139 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from SVO | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,400 ft | 9,163 nm 242 pax | AKL Auckland, 8,758 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,707 ft | 8,718 nm 188 pax | PPT Papeete, 8,479 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,320 ft | 8,603 nm 262 pax | PPT Papeete, 8,479 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,729 ft | 8,513 nm 407 pax | PPT Papeete, 8,479 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,013 ft | 8,490 nm 234 pax | PPT Papeete, 8,479 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,707 ft | 8,306 nm 206 pax | NAN Nadi, 7,889 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,013 ft | 8,272 nm 341 pax | NAN Nadi, 7,889 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,831 ft | 8,194 nm 291 pax | NAN Nadi, 7,889 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,218 ft | 8,128 nm 283 pax | NAN Nadi, 7,889 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,992 ft | 7,991 nm 194 pax | NAN Nadi, 7,889 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,729 ft | 7,970 nm 238 pax | NAN Nadi, 7,889 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,809 ft | 7,464 nm 225 pax | EZE Buenos Aires, 7,288 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,729 ft | 7,300 nm 297 pax | EZE Buenos Aires, 7,288 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,094 ft | 7,298 nm 217 pax | EZE Buenos Aires, 7,288 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,809 ft | 7,117 nm 270 pax | GRU São Paulo, 6,362 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,422 ft | 7,050 nm 223 pax | GRU São Paulo, 6,362 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,707 ft | 6,591 nm 226 pax | GRU São Paulo, 6,362 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,685 ft | 6,462 nm 134 pax | GRU São Paulo, 6,362 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,707 ft | 5,756 nm 190 pax | LAX Los Angeles, 5,269 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,072 ft | 4,940 nm 146 pax | MCO Orlando, 4,858 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,444 ft | 4,486 nm 151 pax | MNL Manila, 4,470 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,663 ft | 3,907 nm 186 pax | BOS Boston, 3,883 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,642 ft | 3,838 nm 147 pax | BKK Bangkok, 3,836 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,152 ft | 3,819 nm 120 pax | PWM Portland, 3,803 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,546 ft | 3,794 nm 88 pax | CAN Guangzhou, 3,781 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,058 ft | 3,700 nm 100 pax | PVG Shanghai, 3,699 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,970 ft | 3,593 nm 133 pax | MLE Malé, 3,557 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,970 ft | 3,468 nm 187 pax | NBO Nairobi, 3,440 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,642 ft | 3,388 nm 146 pax | LOS Lagos, 3,378 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,335 ft | 3,383 nm 112 pax | LOS Lagos, 3,378 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,620 ft | 3,327 nm 114 pax | PEK Beijing, 3,129 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,685 ft | 3,266 nm 143 pax | PEK Beijing, 3,129 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,414 ft | 3,241 nm 88 pax | PEK Beijing, 3,129 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,685 ft | 3,216 nm 146 pax | PEK Beijing, 3,129 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,950 ft | 3,157 nm 106 pax | PEK Beijing, 3,129 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,233 ft | 3,060 nm 115 pax | DAC Dhaka, 3,000 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,357 ft | 2,916 nm 157 pax | ADD Addis Ababa, 2,822 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,663 ft | 2,899 nm 151 pax | ADD Addis Ababa, 2,822 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,050 ft | 2,844 nm 144 pax | ADD Addis Ababa, 2,822 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,379 ft | 2,804 nm 143 pax | BOM Mumbai, 2,727 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,911 ft | 2,727 nm 144 pax | GOH Nuuk, 2,487 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,707 ft | 2,621 nm 119 pax | GOH Nuuk, 2,487 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,800 ft | 2,456 nm 64 pax | DEL New Delhi, 2,356 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,255 ft | 2,437 nm 152 pax | DEL New Delhi, 2,356 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,242 ft | 2,344 nm 52 pax | KHI Karachi, 2,272 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,174 ft | 2,213 nm 112 pax | MCT Muscat, 2,151 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,135 ft | 2,130 nm 86 pax | LIS Lisbon, 2,102 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,960 ft | 1,984 nm 72 pax | DOH Doha, 1,945 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,779 ft | 1,931 nm 61 pax | RUH Riyadh, 1,906 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,303 ft | 1,911 nm 56 pax | RUH Riyadh, 1,906 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,677 ft | 1,907 nm 94 pax | RUH Riyadh, 1,906 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,617 ft | 1,650 nm 88 pax | BCN Barcelona, 1,629 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,415 ft | 1,628 nm 64 pax | SNN Shannon, 1,603 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,415 ft | 1,576 nm 80 pax | CAI Cairo, 1,573 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,985 ft | 1,336 nm 56 pax | BEY Beirut, 1,332 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for SVO's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Vnukovo International Airport, 23 nm from SVO. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from SVO at 80% load, in still air, with enough runway to land.