Mexico City, Mexico
Boeing 737-800, 787-9, and Airbus A350-900 ranges shown at max payload (full passenger load), with average wind conditions
| Designation | Length | Width | Surface |
|---|---|---|---|
| 05L/23R | 12,966 ft | 148 ft | asphalt |
| 05R/23L | 12,795 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Mexico City. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
MEX's longest runway, 05L/23R, is 12,966 ft, and the field sits at 7,316 ft, where an airliner needs about 26% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 49 can take off at maximum takeoff weight and 6 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 14,068 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,824 nm instead of 4,486 nm.
| Aircraft | Takeoff from MEX | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 11,556 ft | 9,163 nm 242 pax | CGK Jakarta, 9,106 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 11,933 ft | 8,718 nm 188 pax | BKK Bangkok, 8,499 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 12,686 ft | 8,603 nm 262 pax | BKK Bangkok, 8,499 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 12,309 ft | 8,490 nm 234 pax | PNH Phnom Penh, 8,470 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 13,189 ft | 8,378 nm 407 pax | DAC Dhaka, 8,150 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 11,933 ft | 8,306 nm 206 pax | DAC Dhaka, 8,150 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 12,309 ft | 8,272 nm 341 pax | DAC Dhaka, 8,150 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 12,561 ft | 8,128 nm 283 pax | KHI Karachi, 8,026 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 13,314 ft | 8,103 nm 291 pax | KHI Karachi, 8,026 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 11,053 ft | 7,991 nm 194 pax | HAN Hanoi, 7,962 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 13,189 ft | 7,970 nm 238 pax | HAN Hanoi, 7,962 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 12,058 ft | 7,464 nm 225 pax | KWI Kuwait City, 7,317 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 13,189 ft | 7,300 nm 297 pax | TPE Taipei, 7,246 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 11,179 ft | 7,298 nm 217 pax | TPE Taipei, 7,246 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 12,058 ft | 7,117 nm 270 pax | IKA Tehran, 7,103 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 12,812 ft | 7,050 nm 223 pax | SYD Sydney, 7,010 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 11,933 ft | 6,591 nm 226 pax | LCA Larnaca, 6,576 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 10,677 ft | 6,462 nm 134 pax | IST Istanbul, 6,149 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 11,933 ft | 5,756 nm 190 pax | BEG Belgrade, 5,726 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 9,923 ft | 4,940 nm 146 pax | MAD Madrid, 4,895 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 9,420 ft | 3,907 nm 186 pax | PPT Papeete, 3,716 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 8,164 ft | 3,838 nm 147 pax | PPT Papeete, 3,716 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 14,068 ft | 3,824 nm 151 pax | PPT Papeete, 3,716 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 8,792 ft | 3,819 nm 120 pax | PPT Papeete, 3,716 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 6,217 ft | 3,700 nm 100 pax | LIH Lihue, 3,366 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 9,797 ft | 3,593 nm 133 pax | LIH Lihue, 3,366 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 9,797 ft | 3,468 nm 187 pax | LIH Lihue, 3,366 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 8,164 ft | 3,388 nm 146 pax | LIH Lihue, 3,366 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 7,788 ft | 3,383 nm 112 pax | LIH Lihue, 3,366 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 6,908 ft | 3,327 nm 114 pax | GOH Nuuk, 3,286 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 10,677 ft | 3,266 nm 143 pax | KOA Kailua-Kona, 3,206 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 6,656 ft | 3,241 nm 88 pax | KOA Kailua-Kona, 3,206 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 10,677 ft | 3,216 nm 146 pax | KOA Kailua-Kona, 3,206 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 7,314 ft | 3,157 nm 106 pax | ITO Hilo, 3,151 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 14,193 ft | 3,145 nm 88 pax | PWM Portland, 2,049 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 7,662 ft | 3,060 nm 115 pax | AUG Augusta, 2,090 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 9,044 ft | 2,916 nm 157 pax | PWM Portland, 2,049 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 9,420 ft | 2,899 nm 151 pax | PWM Portland, 2,049 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 8,667 ft | 2,844 nm 144 pax | AUG Augusta, 2,090 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 10,300 ft | 2,804 nm 143 pax | PWM Portland, 2,049 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 12,184 ft | 2,727 nm 144 pax | PWM Portland, 2,049 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 11,933 ft | 2,621 nm 119 pax | PWM Portland, 2,049 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 7,129 ft | 2,456 nm 64 pax | AUG Augusta, 2,090 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 8,918 ft | 2,437 nm 152 pax | PWM Portland, 2,049 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 6,444 ft | 2,344 nm 52 pax | AUG Augusta, 2,090 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 10,048 ft | 2,213 nm 112 pax | PWM Portland, 2,049 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 7,541 ft | 2,130 nm 86 pax | AUG Augusta, 2,090 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 7,327 ft | 1,984 nm 72 pax | BOS Boston, 1,979 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 7,104 ft | 1,931 nm 61 pax | JFK New York, 1,817 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 6,519 ft | 1,911 nm 56 pax | JFK New York, 1,817 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 8,208 ft | 1,907 nm 94 pax | JFK New York, 1,817 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 8,134 ft | 1,650 nm 88 pax | SFO San Francisco, 1,635 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 6,657 ft | 1,628 nm 64 pax | DTW Detroit, 1,584 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 6,657 ft | 1,576 nm 80 pax | MSP Minneapolis, 1,556 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,899 ft | 1,336 nm 56 pax | LAS Las Vegas, 1,311 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for MEX's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Felipe Ángeles International Airport, 19 nm from MEX. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from MEX at 80% load, in still air, with enough runway to land.