Papeete, French Polynesia
| Designation | Length | Width | Surface |
|---|---|---|---|
| 04/22 | 11,360 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Papeete. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
PPT's longest runway, 04/22, is 11,360 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from PPT | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,202 ft | 9,163 nm 242 pax | BEG Belgrade, 9,093 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,502 ft | 8,718 nm 188 pax | ZRH Zurich, 8,714 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,102 ft | 8,603 nm 262 pax | FRA Frankfurt, 8,591 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,502 ft | 8,513 nm 407 pax | KBL Kabul, 8,497 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,802 ft | 8,490 nm 234 pax | CDG Paris, 8,485 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,502 ft | 8,306 nm 206 pax | LHR London, 8,299 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,802 ft | 8,272 nm 341 pax | HEL Helsinki, 8,229 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,602 ft | 8,194 nm 291 pax | JNB Johannesburg, 8,181 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,002 ft | 8,128 nm 283 pax | OSL Oslo, 8,115 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,802 ft | 7,991 nm 194 pax | CMB Colombo, 7,848 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,502 ft | 7,970 nm 238 pax | CMB Colombo, 7,848 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,602 ft | 7,464 nm 225 pax | DAC Dhaka, 7,440 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,502 ft | 7,300 nm 297 pax | KEF Reykjavik, 7,296 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,902 ft | 7,298 nm 217 pax | KEF Reykjavik, 7,296 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,602 ft | 7,117 nm 270 pax | BKK Bangkok, 6,755 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,202 ft | 7,050 nm 223 pax | BKK Bangkok, 6,755 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,502 ft | 6,591 nm 226 pax | HAN Hanoi, 6,571 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,501 ft | 6,462 nm 134 pax | SIN Singapore, 6,367 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,502 ft | 5,756 nm 190 pax | PWM Portland, 5,679 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,901 ft | 4,940 nm 146 pax | EZE Buenos Aires, 4,859 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,202 ft | 4,486 nm 151 pax | UIO Quito, 4,330 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,501 ft | 3,907 nm 186 pax | LAS Las Vegas, 3,768 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,501 ft | 3,838 nm 147 pax | LAS Las Vegas, 3,768 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,001 ft | 3,819 nm 120 pax | LAS Las Vegas, 3,768 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,302 ft | 3,794 nm 88 pax | LAS Las Vegas, 3,768 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,951 ft | 3,700 nm 100 pax | SFO San Francisco, 3,652 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,801 ft | 3,593 nm 133 pax | LAX Los Angeles, 3,570 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,801 ft | 3,468 nm 187 pax | SYD Sydney, 3,304 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,501 ft | 3,388 nm 146 pax | SYD Sydney, 3,304 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,201 ft | 3,383 nm 112 pax | SYD Sydney, 3,304 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,501 ft | 3,327 nm 114 pax | SYD Sydney, 3,304 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,501 ft | 3,266 nm 143 pax | LIH Lihue, 2,441 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,300 ft | 3,241 nm 88 pax | LIH Lihue, 2,441 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,501 ft | 3,216 nm 146 pax | LIH Lihue, 2,441 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,824 ft | 3,157 nm 106 pax | LIH Lihue, 2,441 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,101 ft | 3,060 nm 115 pax | LIH Lihue, 2,441 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,201 ft | 2,916 nm 157 pax | LIH Lihue, 2,441 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,501 ft | 2,899 nm 151 pax | LIH Lihue, 2,441 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,901 ft | 2,844 nm 144 pax | LIH Lihue, 2,441 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,201 ft | 2,804 nm 143 pax | LIH Lihue, 2,441 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,702 ft | 2,727 nm 144 pax | LIH Lihue, 2,441 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,502 ft | 2,621 nm 119 pax | LIH Lihue, 2,441 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,677 ft | 2,456 nm 64 pax | LIH Lihue, 2,441 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,101 ft | 2,437 nm 152 pax | KOA Kailua-Kona, 2,271 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,131 ft | 2,344 nm 52 pax | KOA Kailua-Kona, 2,271 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,001 ft | 2,213 nm 112 pax | AKL Auckland, 2,210 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,005 ft | 2,130 nm 86 pax | NAN Nadi, 1,883 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,834 ft | 1,984 nm 72 pax | NAN Nadi, 1,883 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,657 ft | 1,931 nm 61 pax | NAN Nadi, 1,883 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,191 ft | 1,911 nm 56 pax | NAN Nadi, 1,883 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,536 ft | 1,907 nm 94 pax | NAN Nadi, 1,883 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,477 ft | 1,650 nm 88 pax | None in range |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,301 ft | 1,628 nm 64 pax | None in range |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,301 ft | 1,576 nm 80 pax | None in range |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,901 ft | 1,336 nm 56 pax | None in range |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for PPT's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Moorea Temae Airport, 10 nm from PPT. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from PPT at 80% load, in still air, with enough runway to land.