Shanghai, China
| Designation | Length | Width | Surface |
|---|---|---|---|
| 15/33 | 11,155 ft | 197 ft | concrete |
| 16L/34R | 12,467 ft | 197 ft | concrete |
| 16R/34L | 12,467 ft | 197 ft | concrete |
| 17L/35R | 13,123 ft | 197 ft | concrete |
| 17R/35L | 11,154 ft | 197 ft | concrete |
Select an aircraft and see exactly how far it can reach from Shanghai. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
PVG's longest runway, 17L/35R, is 13,123 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from PVG | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,204 ft | 9,163 nm 242 pax | UIO Quito, 8,620 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,504 ft | 8,718 nm 188 pax | UIO Quito, 8,620 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,105 ft | 8,603 nm 262 pax | BOG Bogotá, 8,469 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,505 ft | 8,513 nm 407 pax | BOG Bogotá, 8,469 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,804 ft | 8,490 nm 234 pax | BOG Bogotá, 8,469 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,504 ft | 8,306 nm 206 pax | MIA Miami, 7,161 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,804 ft | 8,272 nm 341 pax | MIA Miami, 7,161 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,605 ft | 8,194 nm 291 pax | MIA Miami, 7,161 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,005 ft | 8,128 nm 283 pax | MIA Miami, 7,161 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,804 ft | 7,991 nm 194 pax | MIA Miami, 7,161 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,505 ft | 7,970 nm 238 pax | MIA Miami, 7,161 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,604 ft | 7,464 nm 225 pax | MIA Miami, 7,161 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,505 ft | 7,300 nm 297 pax | MIA Miami, 7,161 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,904 ft | 7,298 nm 217 pax | MIA Miami, 7,161 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,604 ft | 7,117 nm 270 pax | MCO Orlando, 6,994 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,205 ft | 7,050 nm 223 pax | MCO Orlando, 6,994 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,504 ft | 6,591 nm 226 pax | IAH Houston, 6,569 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,504 ft | 6,462 nm 134 pax | JFK New York, 6,411 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,504 ft | 5,756 nm 190 pax | LAS Las Vegas, 5,653 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,904 ft | 4,940 nm 146 pax | EDI Edinburgh, 4,877 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,205 ft | 4,486 nm 151 pax | CPH Copenhagen, 4,469 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,503 ft | 3,907 nm 186 pax | KWI Kuwait City, 3,758 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,503 ft | 3,838 nm 147 pax | KWI Kuwait City, 3,758 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,003 ft | 3,819 nm 120 pax | KWI Kuwait City, 3,758 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,305 ft | 3,794 nm 88 pax | KWI Kuwait City, 3,758 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,952 ft | 3,700 nm 100 pax | SVO Moscow, 3,699 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,804 ft | 3,593 nm 133 pax | AUH Abu Dhabi, 3,537 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,804 ft | 3,468 nm 187 pax | MCT Muscat, 3,373 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,503 ft | 3,388 nm 146 pax | MCT Muscat, 3,373 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,203 ft | 3,383 nm 112 pax | MCT Muscat, 3,373 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,503 ft | 3,327 nm 114 pax | MLE Malé, 3,165 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,504 ft | 3,266 nm 143 pax | MLE Malé, 3,165 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,301 ft | 3,241 nm 88 pax | MLE Malé, 3,165 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,504 ft | 3,216 nm 146 pax | MLE Malé, 3,165 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,826 ft | 3,157 nm 106 pax | KHI Karachi, 2,892 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,103 ft | 3,060 nm 115 pax | KHI Karachi, 2,892 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,203 ft | 2,916 nm 157 pax | KHI Karachi, 2,892 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,503 ft | 2,899 nm 151 pax | KHI Karachi, 2,892 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,903 ft | 2,844 nm 144 pax | CMB Colombo, 2,753 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,204 ft | 2,804 nm 143 pax | CMB Colombo, 2,753 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,704 ft | 2,727 nm 144 pax | KBL Kabul, 2,631 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,504 ft | 2,621 nm 119 pax | CGK Jakarta, 2,401 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,679 ft | 2,456 nm 64 pax | CGK Jakarta, 2,401 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,103 ft | 2,437 nm 152 pax | CGK Jakarta, 2,401 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,132 ft | 2,344 nm 52 pax | DEL New Delhi, 2,317 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,004 ft | 2,213 nm 112 pax | SIN Singapore, 2,055 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,007 ft | 2,130 nm 86 pax | SIN Singapore, 2,055 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,836 ft | 1,984 nm 72 pax | DAC Dhaka, 1,723 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,659 ft | 1,931 nm 61 pax | DAC Dhaka, 1,723 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,192 ft | 1,911 nm 56 pax | DAC Dhaka, 1,723 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,538 ft | 1,907 nm 94 pax | DAC Dhaka, 1,723 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,479 ft | 1,650 nm 88 pax | BKK Bangkok, 1,564 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,302 ft | 1,628 nm 64 pax | BKK Bangkok, 1,564 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,302 ft | 1,576 nm 80 pax | BKK Bangkok, 1,564 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,902 ft | 1,336 nm 56 pax | HAN Hanoi, 1,046 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for PVG's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Shanghai Hongqiao International, 24 nm from PVG. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from PVG at 80% load, in still air, with enough runway to land.