Shannon, Ireland
| Designation | Length | Width | Surface |
|---|---|---|---|
| 06/24 | 10,499 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Shannon. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
SNN's longest runway, 06/24, is 10,499 ft.
Of the 55 airliners in PlaneRange, 49 can take off at maximum takeoff weight and 6 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 11,318 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,260 nm instead of 3,794 nm.
| Aircraft | Takeoff from SNN | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,215 ft | 9,163 nm 242 pax | NAN Nadi, 8,688 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,515 ft | 8,718 nm 188 pax | NAN Nadi, 8,688 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,116 ft | 8,603 nm 262 pax | PPT Papeete, 8,008 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,517 ft | 8,513 nm 407 pax | PPT Papeete, 8,008 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,816 ft | 8,490 nm 234 pax | PPT Papeete, 8,008 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,515 ft | 8,306 nm 206 pax | PPT Papeete, 8,008 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,816 ft | 8,272 nm 341 pax | PPT Papeete, 8,008 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,617 ft | 8,194 nm 291 pax | PPT Papeete, 8,008 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,016 ft | 8,128 nm 283 pax | PPT Papeete, 8,008 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,814 ft | 7,991 nm 194 pax | CGK Jakarta, 6,615 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,517 ft | 7,970 nm 238 pax | CGK Jakarta, 6,615 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,615 ft | 7,464 nm 225 pax | CGK Jakarta, 6,615 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,517 ft | 7,300 nm 297 pax | CGK Jakarta, 6,615 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,914 ft | 7,298 nm 217 pax | CGK Jakarta, 6,615 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,615 ft | 7,117 nm 270 pax | CGK Jakarta, 6,615 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,216 ft | 7,050 nm 223 pax | CGK Jakarta, 6,615 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,515 ft | 6,591 nm 226 pax | SIN Singapore, 6,156 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,514 ft | 6,462 nm 134 pax | SIN Singapore, 6,156 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,515 ft | 5,756 nm 190 pax | PNH Phnom Penh, 5,679 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,913 ft | 4,940 nm 146 pax | MLE Malé, 4,929 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,218 ft | 3,968 nm 151 pax | DEL New Delhi, 3,923 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,512 ft | 3,907 nm 186 pax | SEA Seattle, 3,900 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,510 ft | 3,838 nm 147 pax | DFW Dallas, 3,802 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,011 ft | 3,819 nm 120 pax | DFW Dallas, 3,802 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,958 ft | 3,700 nm 100 pax | MIA Miami, 3,520 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,813 ft | 3,593 nm 133 pax | MIA Miami, 3,520 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,813 ft | 3,468 nm 187 pax | MCO Orlando, 3,441 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,510 ft | 3,388 nm 146 pax | KBL Kabul, 3,384 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,210 ft | 3,383 nm 112 pax | ATL Atlanta, 3,330 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,509 ft | 3,327 nm 114 pax | AUH Abu Dhabi, 3,298 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,514 ft | 3,266 nm 143 pax | MSP Minneapolis, 3,173 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,318 ft | 3,260 nm 88 pax | MSP Minneapolis, 3,173 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,308 ft | 3,241 nm 88 pax | MSP Minneapolis, 3,173 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,514 ft | 3,216 nm 146 pax | MSP Minneapolis, 3,173 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,832 ft | 3,157 nm 106 pax | DOH Doha, 3,150 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,110 ft | 3,060 nm 115 pax | RUH Riyadh, 2,988 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,212 ft | 2,916 nm 157 pax | KWI Kuwait City, 2,844 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,512 ft | 2,899 nm 151 pax | KWI Kuwait City, 2,844 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,911 ft | 2,844 nm 144 pax | LOS Lagos, 2,834 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,213 ft | 2,804 nm 143 pax | YYZ Toronto, 2,764 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,716 ft | 2,727 nm 144 pax | IKA Tehran, 2,701 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,515 ft | 2,621 nm 119 pax | BOS Boston, 2,509 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,685 ft | 2,456 nm 64 pax | PWM Portland, 2,439 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,111 ft | 2,437 nm 152 pax | AMM Amman, 2,308 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,138 ft | 2,344 nm 52 pax | AMM Amman, 2,308 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,013 ft | 2,213 nm 112 pax | BEY Beirut, 2,200 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,014 ft | 2,130 nm 86 pax | LCA Larnaca, 2,090 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,842 ft | 1,984 nm 72 pax | IST Istanbul, 1,664 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,665 ft | 1,931 nm 61 pax | IST Istanbul, 1,664 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,198 ft | 1,911 nm 56 pax | IST Istanbul, 1,664 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,546 ft | 1,907 nm 94 pax | IST Istanbul, 1,664 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,486 ft | 1,650 nm 88 pax | ATH Athens, 1,625 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,309 ft | 1,628 nm 64 pax | ATH Athens, 1,625 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,309 ft | 1,576 nm 80 pax | KIV Chișinău, 1,489 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,906 ft | 1,336 nm 56 pax | TUN Tunis, 1,246 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for SNN's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Kerry Airport, 38 nm from SNN. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from SNN at 80% load, in still air, with enough runway to land.