Zagreb, Croatia
| Designation | Length | Width | Surface |
|---|---|---|---|
| 04/22 | 10,669 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Zagreb. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
ZAG's longest runway, 04/22, is 10,669 ft.
Of the 55 airliners in PlaneRange, 52 can take off at maximum takeoff weight and 3 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 11,440 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,300 nm instead of 3,794 nm.
| Aircraft | Takeoff from ZAG | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,314 ft | 9,163 nm 242 pax | PPT Papeete, 8,970 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,617 ft | 8,718 nm 188 pax | SYD Sydney, 8,652 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,225 ft | 8,603 nm 262 pax | KOA Kailua-Kona, 6,852 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,630 ft | 8,513 nm 407 pax | KOA Kailua-Kona, 6,852 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,921 ft | 8,490 nm 234 pax | KOA Kailua-Kona, 6,852 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,617 ft | 8,306 nm 206 pax | KOA Kailua-Kona, 6,852 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,921 ft | 8,272 nm 341 pax | KOA Kailua-Kona, 6,852 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,731 ft | 8,194 nm 291 pax | KOA Kailua-Kona, 6,852 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,124 ft | 8,128 nm 283 pax | KOA Kailua-Kona, 6,852 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,909 ft | 7,991 nm 194 pax | KOA Kailua-Kona, 6,852 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,630 ft | 7,970 nm 238 pax | KOA Kailua-Kona, 6,852 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,719 ft | 7,464 nm 225 pax | KOA Kailua-Kona, 6,852 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,630 ft | 7,300 nm 297 pax | KOA Kailua-Kona, 6,852 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,010 ft | 7,298 nm 217 pax | KOA Kailua-Kona, 6,852 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,719 ft | 7,117 nm 270 pax | KOA Kailua-Kona, 6,852 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,326 ft | 7,050 nm 223 pax | KOA Kailua-Kona, 6,852 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,617 ft | 6,591 nm 226 pax | EZE Buenos Aires, 6,297 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,605 ft | 6,462 nm 134 pax | EZE Buenos Aires, 6,297 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,617 ft | 5,756 nm 190 pax | CGK Jakarta, 5,691 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,998 ft | 4,940 nm 146 pax | IAH Houston, 4,929 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,338 ft | 4,018 nm 151 pax | CMB Colombo, 4,007 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,593 ft | 3,907 nm 186 pax | MLE Malé, 3,887 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,580 ft | 3,838 nm 147 pax | YYZ Toronto, 3,819 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,086 ft | 3,819 nm 120 pax | YYZ Toronto, 3,819 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,011 ft | 3,700 nm 100 pax | BOS Boston, 3,567 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,896 ft | 3,593 nm 133 pax | BOS Boston, 3,567 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,896 ft | 3,468 nm 187 pax | BOM Mumbai, 3,210 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,580 ft | 3,388 nm 146 pax | BOM Mumbai, 3,210 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,277 ft | 3,383 nm 112 pax | BOM Mumbai, 3,210 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,568 ft | 3,327 nm 114 pax | BOM Mumbai, 3,210 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,440 ft | 3,300 nm 88 pax | BOM Mumbai, 3,210 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,605 ft | 3,266 nm 143 pax | BOM Mumbai, 3,210 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,364 ft | 3,241 nm 88 pax | BOM Mumbai, 3,210 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,605 ft | 3,216 nm 146 pax | BOM Mumbai, 3,210 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,895 ft | 3,157 nm 106 pax | NBO Nairobi, 3,035 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,175 ft | 3,060 nm 115 pax | NBO Nairobi, 3,035 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,289 ft | 2,916 nm 157 pax | KHI Karachi, 2,740 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,593 ft | 2,899 nm 151 pax | KHI Karachi, 2,740 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,985 ft | 2,844 nm 144 pax | KHI Karachi, 2,740 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,301 ft | 2,804 nm 143 pax | KHI Karachi, 2,740 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,820 ft | 2,727 nm 144 pax | ADD Addis Ababa, 2,499 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,617 ft | 2,621 nm 119 pax | ADD Addis Ababa, 2,499 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,746 ft | 2,456 nm 64 pax | LOS Lagos, 2,443 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,188 ft | 2,437 nm 152 pax | GOH Nuuk, 2,435 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,193 ft | 2,344 nm 52 pax | AUH Abu Dhabi, 2,254 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,099 ft | 2,213 nm 112 pax | DOH Doha, 2,101 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,078 ft | 2,130 nm 86 pax | DOH Doha, 2,101 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,905 ft | 1,984 nm 72 pax | RUH Riyadh, 1,930 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,726 ft | 1,931 nm 61 pax | RUH Riyadh, 1,930 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,254 ft | 1,911 nm 56 pax | KWI Kuwait City, 1,796 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,616 ft | 1,907 nm 94 pax | KWI Kuwait City, 1,796 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,556 ft | 1,650 nm 88 pax | RBA Rabat, 1,257 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,365 ft | 1,628 nm 64 pax | RBA Rabat, 1,257 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,365 ft | 1,576 nm 80 pax | RBA Rabat, 1,257 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,948 ft | 1,336 nm 56 pax | RBA Rabat, 1,257 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for ZAG's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Maribor Edvard Rusjan Airport, 47 nm from ZAG. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from ZAG at 80% load, in still air, with enough runway to land.