Rabat, Morocco
| Designation | Length | Width | Surface |
|---|---|---|---|
| 03/21 | 11,483 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Rabat. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
RBA's longest runway, 03/21, is 11,483 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from RBA | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,289 ft | 9,163 nm 242 pax | PPT Papeete, 8,585 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,592 ft | 8,718 nm 188 pax | PPT Papeete, 8,585 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,198 ft | 8,603 nm 262 pax | PPT Papeete, 8,585 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,601 ft | 8,513 nm 407 pax | KOA Kailua-Kona, 7,131 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,895 ft | 8,490 nm 234 pax | KOA Kailua-Kona, 7,131 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,592 ft | 8,306 nm 206 pax | KOA Kailua-Kona, 7,131 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,895 ft | 8,272 nm 341 pax | KOA Kailua-Kona, 7,131 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,702 ft | 8,194 nm 291 pax | KOA Kailua-Kona, 7,131 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,097 ft | 8,128 nm 283 pax | KOA Kailua-Kona, 7,131 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,885 ft | 7,991 nm 194 pax | KOA Kailua-Kona, 7,131 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,601 ft | 7,970 nm 238 pax | KOA Kailua-Kona, 7,131 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,693 ft | 7,464 nm 225 pax | KOA Kailua-Kona, 7,131 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,601 ft | 7,300 nm 297 pax | KOA Kailua-Kona, 7,131 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,986 ft | 7,298 nm 217 pax | KOA Kailua-Kona, 7,131 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,693 ft | 7,117 nm 270 pax | ITO Hilo, 7,105 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,299 ft | 7,050 nm 223 pax | CGK Jakarta, 6,771 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,592 ft | 6,591 nm 226 pax | SIN Singapore, 6,380 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,582 ft | 6,462 nm 134 pax | SIN Singapore, 6,380 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,592 ft | 5,756 nm 190 pax | HAN Hanoi, 5,726 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,976 ft | 4,940 nm 146 pax | MEX Mexico City, 4,869 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,308 ft | 4,486 nm 151 pax | DEN Denver, 4,459 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,572 ft | 3,907 nm 186 pax | MSP Minneapolis, 3,870 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,563 ft | 3,838 nm 147 pax | KHI Karachi, 3,821 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,068 ft | 3,819 nm 120 pax | MIA Miami, 3,778 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,409 ft | 3,794 nm 88 pax | MIA Miami, 3,778 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,998 ft | 3,700 nm 100 pax | KBL Kabul, 3,669 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,875 ft | 3,593 nm 133 pax | CLT Charlotte, 3,573 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,875 ft | 3,468 nm 187 pax | MCT Muscat, 3,423 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,563 ft | 3,388 nm 146 pax | YYZ Toronto, 3,346 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,260 ft | 3,383 nm 112 pax | YYZ Toronto, 3,346 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,553 ft | 3,327 nm 114 pax | NBO Nairobi, 3,249 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,582 ft | 3,266 nm 143 pax | NBO Nairobi, 3,249 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,350 ft | 3,241 nm 88 pax | DXB Dubai, 3,236 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,582 ft | 3,216 nm 146 pax | EWR Newark, 3,163 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,879 ft | 3,157 nm 106 pax | JFK New York, 3,146 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,159 ft | 3,060 nm 115 pax | DOH Doha, 3,050 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,270 ft | 2,916 nm 157 pax | IKA Tehran, 2,816 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,572 ft | 2,899 nm 151 pax | IKA Tehran, 2,816 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,967 ft | 2,844 nm 144 pax | IKA Tehran, 2,816 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,279 ft | 2,804 nm 143 pax | KWI Kuwait City, 2,779 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,794 ft | 2,727 nm 144 pax | GOH Nuuk, 2,437 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,592 ft | 2,621 nm 119 pax | GOH Nuuk, 2,437 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,731 ft | 2,456 nm 64 pax | GOH Nuuk, 2,437 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,169 ft | 2,437 nm 152 pax | GOH Nuuk, 2,437 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,180 ft | 2,344 nm 52 pax | SVO Moscow, 2,233 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,077 ft | 2,213 nm 112 pax | DAM Damascus, 2,144 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,062 ft | 2,130 nm 86 pax | BEY Beirut, 2,089 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,889 ft | 1,984 nm 72 pax | TLL Tallinn, 1,965 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,711 ft | 1,931 nm 61 pax | KBP Kyiv, 1,910 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,240 ft | 1,911 nm 56 pax | KBP Kyiv, 1,910 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,598 ft | 1,907 nm 94 pax | KEF Reykjavik, 1,890 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,539 ft | 1,650 nm 88 pax | OTP Bucharest, 1,637 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,351 ft | 1,628 nm 64 pax | WAW Warsaw, 1,613 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,351 ft | 1,576 nm 80 pax | CPH Copenhagen, 1,524 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,938 ft | 1,336 nm 56 pax | PRG Prague, 1,335 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for RBA's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Mohammed V International Airport, 59 nm from RBA. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from RBA at 80% load, in still air, with enough runway to land.