Riyadh, Saudi Arabia
| Designation | Length | Width | Surface |
|---|---|---|---|
| 15L/33R | 13,796 ft | 197 ft | asphalt |
| 15R/33L | 13,796 ft | 197 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Riyadh. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
RUH's longest runway, 15L/33R, is 13,796 ft, and the field sits at 2,049 ft, where an airliner needs about 7% more takeoff run than at sea level.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from RUH | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,860 ft | 9,163 nm 242 pax | AKL Auckland, 8,074 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 10,181 ft | 8,718 nm 188 pax | AKL Auckland, 8,074 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,824 ft | 8,603 nm 262 pax | AKL Auckland, 8,074 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 11,253 ft | 8,513 nm 407 pax | AKL Auckland, 8,074 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,503 ft | 8,490 nm 234 pax | AKL Auckland, 8,074 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 10,181 ft | 8,306 nm 206 pax | AKL Auckland, 8,074 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,503 ft | 8,272 nm 341 pax | AKL Auckland, 8,074 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 11,360 ft | 8,194 nm 291 pax | AKL Auckland, 8,074 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,717 ft | 8,128 nm 283 pax | AKL Auckland, 8,074 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,431 ft | 7,991 nm 194 pax | ITO Hilo, 7,839 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 11,253 ft | 7,970 nm 238 pax | ITO Hilo, 7,839 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 10,288 ft | 7,464 nm 225 pax | UIO Quito, 7,292 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 11,253 ft | 7,300 nm 297 pax | UIO Quito, 7,292 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,538 ft | 7,298 nm 217 pax | UIO Quito, 7,292 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 10,288 ft | 7,117 nm 270 pax | PHX Phoenix, 7,096 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,931 ft | 7,050 nm 223 pax | LAS Las Vegas, 7,001 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 10,181 ft | 6,591 nm 226 pax | MIA Miami, 6,479 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 9,110 ft | 6,462 nm 134 pax | SEA Seattle, 6,419 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 10,181 ft | 5,756 nm 190 pax | YYZ Toronto, 5,738 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,467 ft | 4,940 nm 146 pax | NRT Tokyo, 4,713 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 12,003 ft | 4,486 nm 151 pax | GOH Nuuk, 4,275 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 8,038 ft | 3,907 nm 186 pax | HKG Hong Kong, 3,662 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,966 ft | 3,838 nm 147 pax | HKG Hong Kong, 3,662 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,502 ft | 3,819 nm 120 pax | HKG Hong Kong, 3,662 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 12,110 ft | 3,794 nm 88 pax | HKG Hong Kong, 3,662 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,305 ft | 3,700 nm 100 pax | HKG Hong Kong, 3,662 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,359 ft | 3,593 nm 133 pax | PEK Beijing, 3,562 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,359 ft | 3,468 nm 187 pax | KUL Kuala Lumpur, 3,443 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,966 ft | 3,388 nm 146 pax | PNH Phnom Penh, 3,387 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,645 ft | 3,383 nm 112 pax | JNB Johannesburg, 3,249 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,894 ft | 3,327 nm 114 pax | JNB Johannesburg, 3,249 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 9,110 ft | 3,266 nm 143 pax | JNB Johannesburg, 3,249 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,679 ft | 3,241 nm 88 pax | BKK Bangkok, 3,116 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 9,110 ft | 3,216 nm 146 pax | BKK Bangkok, 3,116 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,241 ft | 3,157 nm 106 pax | BKK Bangkok, 3,116 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,537 ft | 3,060 nm 115 pax | SNN Shannon, 2,988 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,716 ft | 2,916 nm 157 pax | DUB Dublin, 2,905 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 8,038 ft | 2,899 nm 151 pax | EDI Edinburgh, 2,853 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,395 ft | 2,844 nm 144 pax | RBA Rabat, 2,814 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,788 ft | 2,804 nm 143 pax | LOS Lagos, 2,722 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 10,396 ft | 2,727 nm 144 pax | LOS Lagos, 2,722 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 10,181 ft | 2,621 nm 119 pax | OSL Oslo, 2,576 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 6,083 ft | 2,456 nm 64 pax | BCN Barcelona, 2,416 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,609 ft | 2,437 nm 152 pax | BCN Barcelona, 2,416 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,498 ft | 2,344 nm 52 pax | FRA Frankfurt, 2,318 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,574 ft | 2,213 nm 112 pax | CMB Colombo, 2,182 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,435 ft | 2,130 nm 86 pax | PRG Prague, 2,129 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,251 ft | 1,984 nm 72 pax | FCO Rome, 1,982 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 6,062 ft | 1,931 nm 61 pax | ZAG Zagreb, 1,930 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,562 ft | 1,911 nm 56 pax | SVO Moscow, 1,906 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 7,004 ft | 1,907 nm 94 pax | SVO Moscow, 1,906 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,940 ft | 1,650 nm 88 pax | DEL New Delhi, 1,640 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,680 ft | 1,628 nm 64 pax | KIV Chișinău, 1,568 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,680 ft | 1,576 nm 80 pax | KIV Chișinău, 1,568 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,180 ft | 1,336 nm 56 pax | IST Istanbul, 1,327 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for RUH's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Dawadmi Domestic Airport, 144 nm from RUH. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from RUH at 80% load, in still air, with enough runway to land.