Jakarta, Indonesia
| Designation | Length | Width | Surface |
|---|---|---|---|
| 06/24 | 9,843 ft | 197 ft | concrete |
| 07L/25R | 11,811 ft | 197 ft | concrete |
| 07R/25L | 12,008 ft | 197 ft | concrete |
Select an aircraft and see exactly how far it can reach from Jakarta. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
CGK's longest runway, 07R/25L, is 12,008 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from CGK | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,211 ft | 9,163 nm 242 pax | MEX Mexico City, 9,106 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,511 ft | 8,718 nm 188 pax | BOS Boston, 8,628 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,112 ft | 8,603 nm 262 pax | DTW Detroit, 8,576 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,512 ft | 8,513 nm 407 pax | GRU São Paulo, 8,434 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,812 ft | 8,490 nm 234 pax | GRU São Paulo, 8,434 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,511 ft | 8,306 nm 206 pax | MSP Minneapolis, 8,258 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,812 ft | 8,272 nm 341 pax | MSP Minneapolis, 8,258 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,613 ft | 8,194 nm 291 pax | DEN Denver, 8,171 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,012 ft | 8,128 nm 283 pax | PHX Phoenix, 8,103 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,810 ft | 7,991 nm 194 pax | LAS Las Vegas, 7,891 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,512 ft | 7,970 nm 238 pax | LAS Las Vegas, 7,891 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,611 ft | 7,464 nm 225 pax | SEA Seattle, 7,285 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,512 ft | 7,300 nm 297 pax | SEA Seattle, 7,285 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,911 ft | 7,298 nm 217 pax | SEA Seattle, 7,285 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,611 ft | 7,117 nm 270 pax | LIS Lisbon, 6,835 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,212 ft | 7,050 nm 223 pax | LIS Lisbon, 6,835 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,511 ft | 6,591 nm 226 pax | MAD Madrid, 6,563 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,510 ft | 6,462 nm 134 pax | EDI Edinburgh, 6,377 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,511 ft | 5,756 nm 190 pax | ZAG Zagreb, 5,691 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,909 ft | 4,940 nm 146 pax | CAI Cairo, 4,832 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,213 ft | 4,486 nm 151 pax | NAN Nadi, 4,195 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,509 ft | 3,907 nm 186 pax | BAH Manama, 3,794 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,508 ft | 3,838 nm 147 pax | BAH Manama, 3,794 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,008 ft | 3,819 nm 120 pax | BAH Manama, 3,794 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,313 ft | 3,794 nm 88 pax | DOH Doha, 3,722 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,956 ft | 3,700 nm 100 pax | AUH Abu Dhabi, 3,550 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,809 ft | 3,593 nm 133 pax | AUH Abu Dhabi, 3,550 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,809 ft | 3,468 nm 187 pax | MCT Muscat, 3,348 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,508 ft | 3,388 nm 146 pax | MCT Muscat, 3,348 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,207 ft | 3,383 nm 112 pax | MCT Muscat, 3,348 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,507 ft | 3,327 nm 114 pax | KBL Kabul, 3,235 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,510 ft | 3,266 nm 143 pax | KBL Kabul, 3,235 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,305 ft | 3,241 nm 88 pax | KBL Kabul, 3,235 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,510 ft | 3,216 nm 146 pax | NRT Tokyo, 3,153 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,830 ft | 3,157 nm 106 pax | NRT Tokyo, 3,153 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,107 ft | 3,060 nm 115 pax | SYD Sydney, 2,980 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,209 ft | 2,916 nm 157 pax | ICN Seoul, 2,842 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,509 ft | 2,899 nm 151 pax | ICN Seoul, 2,842 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,908 ft | 2,844 nm 144 pax | ICN Seoul, 2,842 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,210 ft | 2,804 nm 143 pax | DEL New Delhi, 2,694 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,712 ft | 2,727 nm 144 pax | DEL New Delhi, 2,694 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,511 ft | 2,621 nm 119 pax | BOM Mumbai, 2,507 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,683 ft | 2,456 nm 64 pax | PVG Shanghai, 2,401 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,108 ft | 2,437 nm 152 pax | PVG Shanghai, 2,401 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,136 ft | 2,344 nm 52 pax | MLE Malé, 2,080 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,010 ft | 2,213 nm 112 pax | MLE Malé, 2,080 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,011 ft | 2,130 nm 86 pax | MLE Malé, 2,080 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,840 ft | 1,984 nm 72 pax | CAN Guangzhou, 1,815 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,663 ft | 1,931 nm 61 pax | CAN Guangzhou, 1,815 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,196 ft | 1,911 nm 56 pax | CAN Guangzhou, 1,815 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,543 ft | 1,907 nm 94 pax | CAN Guangzhou, 1,815 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,484 ft | 1,650 nm 88 pax | HAN Hanoi, 1,643 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,306 ft | 1,628 nm 64 pax | MNL Manila, 1,505 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,306 ft | 1,576 nm 80 pax | MNL Manila, 1,505 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,905 ft | 1,336 nm 56 pax | BKK Bangkok, 1,240 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for CGK's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Halim Perdanakusuma International Airport, 16 nm from CGK. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from CGK at 80% load, in still air, with enough runway to land.