Las Vegas, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 01L/19R | 9,770 ft | 150 ft | concrete |
| 01R/19L | 9,769 ft | 150 ft | asphalt |
| 08L/26R | 14,835 ft | 150 ft | asphalt |
| 08R/26L | 10,526 ft | 150 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Las Vegas. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
LAS's longest runway, 08L/26R, is 14,835 ft, and the field sits at 2,141 ft, where an airliner needs about 7% more takeoff run than at sea level.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from LAS | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,889 ft | 9,163 nm 242 pax | JNB Johannesburg, 8,847 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 10,212 ft | 8,718 nm 188 pax | MLE Malé, 8,340 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,857 ft | 8,603 nm 262 pax | MLE Malé, 8,340 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 11,287 ft | 8,513 nm 407 pax | MLE Malé, 8,340 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,534 ft | 8,490 nm 234 pax | MLE Malé, 8,340 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 10,212 ft | 8,306 nm 206 pax | NBO Nairobi, 8,206 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,534 ft | 8,272 nm 341 pax | NBO Nairobi, 8,206 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 11,394 ft | 8,194 nm 291 pax | CMB Colombo, 8,075 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,749 ft | 8,128 nm 283 pax | CMB Colombo, 8,075 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,459 ft | 7,991 nm 194 pax | CGK Jakarta, 7,891 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 11,287 ft | 7,970 nm 238 pax | CGK Jakarta, 7,891 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 10,319 ft | 7,464 nm 225 pax | BOM Mumbai, 7,463 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 11,287 ft | 7,300 nm 297 pax | MCT Muscat, 7,205 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,567 ft | 7,298 nm 217 pax | MCT Muscat, 7,205 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 10,319 ft | 7,117 nm 270 pax | DXB Dubai, 7,086 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,964 ft | 7,050 nm 223 pax | DOH Doha, 7,048 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 10,212 ft | 6,591 nm 226 pax | KBL Kabul, 6,558 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 9,137 ft | 6,462 nm 134 pax | IKA Tehran, 6,447 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 10,212 ft | 5,756 nm 190 pax | PVG Shanghai, 5,653 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,492 ft | 4,940 nm 146 pax | MAD Madrid, 4,864 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 12,039 ft | 4,486 nm 151 pax | OSL Oslo, 4,451 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 8,062 ft | 3,907 nm 186 pax | PPT Papeete, 3,768 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,987 ft | 3,838 nm 147 pax | PPT Papeete, 3,768 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,525 ft | 3,819 nm 120 pax | PPT Papeete, 3,768 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 12,147 ft | 3,794 nm 88 pax | PPT Papeete, 3,768 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,321 ft | 3,700 nm 100 pax | KEF Reykjavik, 3,548 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,384 ft | 3,593 nm 133 pax | KEF Reykjavik, 3,548 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,384 ft | 3,468 nm 187 pax | UIO Quito, 2,988 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,987 ft | 3,388 nm 146 pax | UIO Quito, 2,988 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,665 ft | 3,383 nm 112 pax | UIO Quito, 2,988 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,912 ft | 3,327 nm 114 pax | UIO Quito, 2,988 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 9,137 ft | 3,266 nm 143 pax | UIO Quito, 2,988 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,696 ft | 3,241 nm 88 pax | UIO Quito, 2,988 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 9,137 ft | 3,216 nm 146 pax | UIO Quito, 2,988 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,259 ft | 3,157 nm 106 pax | UIO Quito, 2,988 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,557 ft | 3,060 nm 115 pax | UIO Quito, 2,988 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,740 ft | 2,916 nm 157 pax | GOH Nuuk, 2,797 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 8,062 ft | 2,899 nm 151 pax | GOH Nuuk, 2,797 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,417 ft | 2,844 nm 144 pax | GOH Nuuk, 2,797 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,814 ft | 2,804 nm 143 pax | GOH Nuuk, 2,797 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 10,427 ft | 2,727 nm 144 pax | LIH Lihue, 2,445 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 10,212 ft | 2,621 nm 119 pax | LIH Lihue, 2,445 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 6,101 ft | 2,456 nm 64 pax | LIH Lihue, 2,445 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,632 ft | 2,437 nm 152 pax | KOA Kailua-Kona, 2,359 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,514 ft | 2,344 nm 52 pax | ITO Hilo, 2,313 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,599 ft | 2,213 nm 112 pax | PWM Portland, 2,089 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,454 ft | 2,130 nm 86 pax | AUG Augusta, 2,110 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,270 ft | 1,984 nm 72 pax | JFK New York, 1,949 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 6,080 ft | 1,931 nm 61 pax | MIA Miami, 1,887 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,579 ft | 1,911 nm 56 pax | MIA Miami, 1,887 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 7,025 ft | 1,907 nm 94 pax | MIA Miami, 1,887 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,961 ft | 1,650 nm 88 pax | DTW Detroit, 1,516 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,697 ft | 1,628 nm 64 pax | DTW Detroit, 1,516 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,697 ft | 1,576 nm 80 pax | DTW Detroit, 1,516 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,192 ft | 1,336 nm 56 pax | ORD Chicago, 1,313 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for LAS's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Boulder City Municipal Airport, 17 nm from LAS. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from LAS at 80% load, in still air, with enough runway to land.