Seoul, South Korea
| Designation | Length | Width | Surface |
|---|---|---|---|
| 15L/33R | 12,303 ft | 197 ft | asphalt |
| 15R/33L | 12,303 ft | 197 ft | asphalt |
| 16L/34R | 13,123 ft | 197 ft | asphalt |
| 16R/34L | 12,303 ft | 197 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Seoul. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
ICN's longest runway, 16L/34R, is 13,123 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from ICN | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,207 ft | 9,163 nm 242 pax | UIO Quito, 8,178 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,508 ft | 8,718 nm 188 pax | UIO Quito, 8,178 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,108 ft | 8,603 nm 262 pax | UIO Quito, 8,178 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,508 ft | 8,513 nm 407 pax | UIO Quito, 8,178 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,808 ft | 8,490 nm 234 pax | UIO Quito, 8,178 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,508 ft | 8,306 nm 206 pax | UIO Quito, 8,178 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,808 ft | 8,272 nm 341 pax | UIO Quito, 8,178 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,609 ft | 8,194 nm 291 pax | UIO Quito, 8,178 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,008 ft | 8,128 nm 283 pax | BOG Bogotá, 8,027 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,807 ft | 7,991 nm 194 pax | MIA Miami, 6,721 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,508 ft | 7,970 nm 238 pax | MIA Miami, 6,721 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,608 ft | 7,464 nm 225 pax | MIA Miami, 6,721 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,508 ft | 7,300 nm 297 pax | MIA Miami, 6,721 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,907 ft | 7,298 nm 217 pax | MIA Miami, 6,721 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,608 ft | 7,117 nm 270 pax | MIA Miami, 6,721 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,208 ft | 7,050 nm 223 pax | MIA Miami, 6,721 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,508 ft | 6,591 nm 226 pax | MCO Orlando, 6,554 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,507 ft | 6,462 nm 134 pax | ATL Atlanta, 6,203 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,508 ft | 5,756 nm 190 pax | DTW Detroit, 5,754 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,906 ft | 4,940 nm 146 pax | SNN Shannon, 4,915 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,209 ft | 4,486 nm 151 pax | BRE Bremen, 4,483 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,506 ft | 3,907 nm 186 pax | LIH Lihue, 3,883 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,505 ft | 3,838 nm 147 pax | TLL Tallinn, 3,827 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,006 ft | 3,819 nm 120 pax | DOH Doha, 3,808 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,309 ft | 3,794 nm 88 pax | AUH Abu Dhabi, 3,691 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,954 ft | 3,700 nm 100 pax | AUH Abu Dhabi, 3,691 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,806 ft | 3,593 nm 133 pax | SVO Moscow, 3,556 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,806 ft | 3,468 nm 187 pax | CMB Colombo, 3,114 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,505 ft | 3,388 nm 146 pax | CMB Colombo, 3,114 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,205 ft | 3,383 nm 112 pax | CMB Colombo, 3,114 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,504 ft | 3,327 nm 114 pax | CMB Colombo, 3,114 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,507 ft | 3,266 nm 143 pax | CMB Colombo, 3,114 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,303 ft | 3,241 nm 88 pax | CMB Colombo, 3,114 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,507 ft | 3,216 nm 146 pax | CMB Colombo, 3,114 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,828 ft | 3,157 nm 106 pax | CMB Colombo, 3,114 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,105 ft | 3,060 nm 115 pax | BOM Mumbai, 2,995 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,206 ft | 2,916 nm 157 pax | CGK Jakarta, 2,842 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,506 ft | 2,899 nm 151 pax | CGK Jakarta, 2,842 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,906 ft | 2,844 nm 144 pax | CGK Jakarta, 2,842 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,207 ft | 2,804 nm 143 pax | KBL Kabul, 2,742 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,708 ft | 2,727 nm 144 pax | DEL New Delhi, 2,512 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,508 ft | 2,621 nm 119 pax | DEL New Delhi, 2,512 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,681 ft | 2,456 nm 64 pax | DAC Dhaka, 2,017 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,106 ft | 2,437 nm 152 pax | DAC Dhaka, 2,017 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,134 ft | 2,344 nm 52 pax | DAC Dhaka, 2,017 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,006 ft | 2,213 nm 112 pax | DAC Dhaka, 2,017 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,009 ft | 2,130 nm 86 pax | DAC Dhaka, 2,017 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,838 ft | 1,984 nm 72 pax | BKK Bangkok, 1,980 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,661 ft | 1,931 nm 61 pax | HAN Hanoi, 1,449 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,194 ft | 1,911 nm 56 pax | HAN Hanoi, 1,449 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,540 ft | 1,907 nm 94 pax | HAN Hanoi, 1,449 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,481 ft | 1,650 nm 88 pax | HAN Hanoi, 1,449 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,304 ft | 1,628 nm 64 pax | HAN Hanoi, 1,449 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,304 ft | 1,576 nm 80 pax | HAN Hanoi, 1,449 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,903 ft | 1,336 nm 56 pax | HKG Hong Kong, 1,117 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for ICN's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Gimpo International, 18 nm from ICN. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from ICN at 80% load, in still air, with enough runway to land.