Mumbai, India
Boeing 737-800, 787-9, and Airbus A350-900 ranges shown at max payload (full passenger load), with average wind conditions
| Designation | Length | Width | Surface |
|---|---|---|---|
| 09/27 | 11,511 ft | 197 ft | asphalt |
| 14/32 | 9,419 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Mumbai. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
BOM's longest runway, 09/27, is 11,511 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from BOM | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,212 ft | 9,163 nm 242 pax | UIO Quito, 8,766 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,512 ft | 8,718 nm 188 pax | MEX Mexico City, 8,446 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,113 ft | 8,603 nm 262 pax | MEX Mexico City, 8,446 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,514 ft | 8,513 nm 407 pax | MEX Mexico City, 8,446 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,813 ft | 8,490 nm 234 pax | MEX Mexico City, 8,446 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,512 ft | 8,306 nm 206 pax | EZE Buenos Aires, 8,070 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,813 ft | 8,272 nm 341 pax | EZE Buenos Aires, 8,070 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,614 ft | 8,194 nm 291 pax | EZE Buenos Aires, 8,070 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,013 ft | 8,128 nm 283 pax | EZE Buenos Aires, 8,070 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,811 ft | 7,991 nm 194 pax | IAH Houston, 7,783 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,514 ft | 7,970 nm 238 pax | IAH Houston, 7,783 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,612 ft | 7,464 nm 225 pax | LAS Las Vegas, 7,463 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,514 ft | 7,300 nm 297 pax | SFO San Francisco, 7,295 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,912 ft | 7,298 nm 217 pax | SFO San Francisco, 7,295 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,612 ft | 7,117 nm 270 pax | KOA Kailua-Kona, 7,103 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,213 ft | 7,050 nm 223 pax | ORD Chicago, 6,989 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,512 ft | 6,591 nm 226 pax | NAN Nadi, 6,547 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,511 ft | 6,462 nm 134 pax | SYD Sydney, 5,486 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,512 ft | 5,756 nm 190 pax | SYD Sydney, 5,486 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,910 ft | 4,940 nm 146 pax | KEF Reykjavik, 4,519 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,215 ft | 4,486 nm 151 pax | LIS Lisbon, 4,329 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,510 ft | 3,907 nm 186 pax | LHR London, 3,895 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,508 ft | 3,838 nm 147 pax | BCN Barcelona, 3,800 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,009 ft | 3,819 nm 120 pax | BCN Barcelona, 3,800 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,315 ft | 3,794 nm 88 pax | CDG Paris, 3,776 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,956 ft | 3,700 nm 100 pax | NRT Tokyo, 3,664 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,810 ft | 3,593 nm 133 pax | OSL Oslo, 3,579 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,810 ft | 3,468 nm 187 pax | CPH Copenhagen, 3,462 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,508 ft | 3,388 nm 146 pax | ARN Stockholm, 3,374 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,208 ft | 3,383 nm 112 pax | ARN Stockholm, 3,374 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,507 ft | 3,327 nm 114 pax | LJU Ljubljana, 3,281 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,511 ft | 3,266 nm 143 pax | VIE Vienna, 3,217 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,306 ft | 3,241 nm 88 pax | VIE Vienna, 3,217 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,511 ft | 3,216 nm 146 pax | ZAG Zagreb, 3,210 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,831 ft | 3,157 nm 106 pax | RIX Riga, 3,133 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,108 ft | 3,060 nm 115 pax | VNO Vilnius, 3,034 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,209 ft | 2,916 nm 157 pax | SOF Sofia, 2,863 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,510 ft | 2,899 nm 151 pax | SOF Sofia, 2,863 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,909 ft | 2,844 nm 144 pax | OTP Bucharest, 2,782 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,211 ft | 2,804 nm 143 pax | OTP Bucharest, 2,782 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,713 ft | 2,727 nm 144 pax | KIV Chișinău, 2,719 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,512 ft | 2,621 nm 119 pax | IST Istanbul, 2,610 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,683 ft | 2,456 nm 64 pax | NBO Nairobi, 2,448 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,109 ft | 2,437 nm 152 pax | CAI Cairo, 2,344 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,137 ft | 2,344 nm 52 pax | CAI Cairo, 2,344 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,010 ft | 2,213 nm 112 pax | TLV Tel Aviv, 2,185 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,012 ft | 2,130 nm 86 pax | AMM Amman, 2,126 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,841 ft | 1,984 nm 72 pax | KUL Kuala Lumpur, 1,957 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,663 ft | 1,931 nm 61 pax | PNH Phnom Penh, 1,903 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,197 ft | 1,911 nm 56 pax | PNH Phnom Penh, 1,903 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,543 ft | 1,907 nm 94 pax | PNH Phnom Penh, 1,903 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,484 ft | 1,650 nm 88 pax | BKK Bangkok, 1,637 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,307 ft | 1,628 nm 64 pax | IKA Tehran, 1,511 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,307 ft | 1,576 nm 80 pax | IKA Tehran, 1,511 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,905 ft | 1,336 nm 56 pax | BAH Manama, 1,303 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for BOM's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Navi Mumbai International Airport, 13 nm from BOM. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from BOM at 80% load, in still air, with enough runway to land.