Kyiv, Ukraine
| Designation | Length | Width | Surface |
|---|---|---|---|
| 18L/36R | 13,123 ft | 197 ft | concrete |
| 18R/36L | 11,483 ft | 206 ft | concrete |
Select an aircraft and see exactly how far it can reach from Kyiv. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
KBP's longest runway, 18L/36R, is 13,123 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from KBP | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,337 ft | 9,163 nm 242 pax | AKL Auckland, 9,070 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,642 ft | 8,718 nm 188 pax | NAN Nadi, 8,279 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,251 ft | 8,603 nm 262 pax | NAN Nadi, 8,279 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,657 ft | 8,513 nm 407 pax | NAN Nadi, 8,279 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,946 ft | 8,490 nm 234 pax | NAN Nadi, 8,279 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,642 ft | 8,306 nm 206 pax | NAN Nadi, 8,279 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,946 ft | 8,272 nm 341 pax | SYD Sydney, 8,056 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,758 ft | 8,194 nm 291 pax | SYD Sydney, 8,056 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,149 ft | 8,128 nm 283 pax | SYD Sydney, 8,056 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,932 ft | 7,991 nm 194 pax | EZE Buenos Aires, 6,950 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,657 ft | 7,970 nm 238 pax | EZE Buenos Aires, 6,950 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,743 ft | 7,464 nm 225 pax | EZE Buenos Aires, 6,950 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,657 ft | 7,300 nm 297 pax | EZE Buenos Aires, 6,950 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,033 ft | 7,298 nm 217 pax | EZE Buenos Aires, 6,950 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,743 ft | 7,117 nm 270 pax | EZE Buenos Aires, 6,950 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,352 ft | 7,050 nm 223 pax | EZE Buenos Aires, 6,950 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,642 ft | 6,591 nm 226 pax | ITO Hilo, 6,589 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,627 ft | 6,462 nm 134 pax | LIH Lihue, 6,431 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,642 ft | 5,756 nm 190 pax | BOG Bogotá, 5,755 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,018 ft | 4,940 nm 146 pax | DEN Denver, 4,908 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,367 ft | 4,486 nm 151 pax | NRT Tokyo, 4,437 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,612 ft | 3,907 nm 186 pax | BOS Boston, 3,907 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,597 ft | 3,838 nm 147 pax | PWM Portland, 3,830 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,105 ft | 3,819 nm 120 pax | AUG Augusta, 3,786 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,469 ft | 3,794 nm 88 pax | CMB Colombo, 3,556 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,024 ft | 3,700 nm 100 pax | CMB Colombo, 3,556 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,917 ft | 3,593 nm 133 pax | CMB Colombo, 3,556 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,917 ft | 3,468 nm 187 pax | DAC Dhaka, 3,158 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,597 ft | 3,388 nm 146 pax | DAC Dhaka, 3,158 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,293 ft | 3,383 nm 112 pax | DAC Dhaka, 3,158 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,582 ft | 3,327 nm 114 pax | DAC Dhaka, 3,158 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,627 ft | 3,266 nm 143 pax | DAC Dhaka, 3,158 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,378 ft | 3,241 nm 88 pax | DAC Dhaka, 3,158 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,627 ft | 3,216 nm 146 pax | DAC Dhaka, 3,158 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,910 ft | 3,157 nm 106 pax | NBO Nairobi, 3,117 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,191 ft | 3,060 nm 115 pax | LOS Lagos, 2,969 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,308 ft | 2,916 nm 157 pax | BOM Mumbai, 2,735 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,612 ft | 2,899 nm 151 pax | BOM Mumbai, 2,735 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,003 ft | 2,844 nm 144 pax | BOM Mumbai, 2,735 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,323 ft | 2,804 nm 143 pax | BOM Mumbai, 2,735 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,845 ft | 2,727 nm 144 pax | GOH Nuuk, 2,594 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,642 ft | 2,621 nm 119 pax | GOH Nuuk, 2,594 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,761 ft | 2,456 nm 64 pax | DEL New Delhi, 2,455 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,206 ft | 2,437 nm 152 pax | KHI Karachi, 2,265 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,207 ft | 2,344 nm 52 pax | KHI Karachi, 2,265 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,120 ft | 2,213 nm 112 pax | MCT Muscat, 2,051 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,094 ft | 2,130 nm 86 pax | MCT Muscat, 2,051 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,920 ft | 1,984 nm 72 pax | KBL Kabul, 1,914 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,741 ft | 1,931 nm 61 pax | KBL Kabul, 1,914 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,268 ft | 1,911 nm 56 pax | RBA Rabat, 1,910 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,633 ft | 1,907 nm 94 pax | DXB Dubai, 1,884 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,573 ft | 1,650 nm 88 pax | MAD Madrid, 1,551 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,379 ft | 1,628 nm 64 pax | MAD Madrid, 1,551 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,379 ft | 1,576 nm 80 pax | MAD Madrid, 1,551 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,958 ft | 1,336 nm 56 pax | BCN Barcelona, 1,312 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for KBP's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Igor Sikorsky Kyiv International Airport (Zhuliany), 17 nm from KBP. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from KBP at 80% load, in still air, with enough runway to land.