Barcelona, Spain
| Designation | Length | Width | Surface |
|---|---|---|---|
| 02/20 | 8,300 ft | 147 ft | asphalt |
| 06L/24R | 11,000 ft | 196 ft | asphalt |
| 06R/24L | 8,727 ft | 196 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Barcelona. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
BCN's longest runway, 06L/24R, is 11,000 ft.
Of the 55 airliners in PlaneRange, 53 can take off at maximum takeoff weight and 2 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 11,305 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,608 nm instead of 3,794 nm.
| Aircraft | Takeoff from BCN | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,204 ft | 9,163 nm 242 pax | PPT Papeete, 8,770 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,504 ft | 8,718 nm 188 pax | KOA Kailua-Kona, 6,945 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,104 ft | 8,603 nm 262 pax | KOA Kailua-Kona, 6,945 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,504 ft | 8,513 nm 407 pax | KOA Kailua-Kona, 6,945 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,804 ft | 8,490 nm 234 pax | KOA Kailua-Kona, 6,945 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,504 ft | 8,306 nm 206 pax | KOA Kailua-Kona, 6,945 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,804 ft | 8,272 nm 341 pax | KOA Kailua-Kona, 6,945 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,604 ft | 8,194 nm 291 pax | KOA Kailua-Kona, 6,945 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,004 ft | 8,128 nm 283 pax | KOA Kailua-Kona, 6,945 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,804 ft | 7,991 nm 194 pax | KOA Kailua-Kona, 6,945 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,504 ft | 7,970 nm 238 pax | KOA Kailua-Kona, 6,945 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,604 ft | 7,464 nm 225 pax | KOA Kailua-Kona, 6,945 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,504 ft | 7,300 nm 297 pax | KOA Kailua-Kona, 6,945 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,904 ft | 7,298 nm 217 pax | KOA Kailua-Kona, 6,945 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,604 ft | 7,117 nm 270 pax | KOA Kailua-Kona, 6,945 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,204 ft | 7,050 nm 223 pax | KOA Kailua-Kona, 6,945 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,504 ft | 6,591 nm 226 pax | CGK Jakarta, 6,303 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,504 ft | 6,462 nm 134 pax | CGK Jakarta, 6,303 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,504 ft | 5,756 nm 190 pax | KUL Kuala Lumpur, 5,727 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,903 ft | 4,940 nm 146 pax | PEK Beijing, 4,758 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,205 ft | 4,403 nm 151 pax | DAC Dhaka, 4,402 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,503 ft | 3,907 nm 186 pax | ORD Chicago, 3,831 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,503 ft | 3,838 nm 147 pax | ORD Chicago, 3,831 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,003 ft | 3,819 nm 120 pax | BOM Mumbai, 3,800 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,952 ft | 3,700 nm 100 pax | DEL New Delhi, 3,657 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,305 ft | 3,608 nm 88 pax | YYZ Toronto, 3,465 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,803 ft | 3,593 nm 133 pax | YYZ Toronto, 3,465 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,803 ft | 3,468 nm 187 pax | YYZ Toronto, 3,465 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,503 ft | 3,388 nm 146 pax | KHI Karachi, 3,338 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,203 ft | 3,383 nm 112 pax | KHI Karachi, 3,338 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,502 ft | 3,327 nm 114 pax | JFK New York, 3,321 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,504 ft | 3,266 nm 143 pax | NBO Nairobi, 3,185 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,301 ft | 3,241 nm 88 pax | NBO Nairobi, 3,185 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,504 ft | 3,216 nm 146 pax | NBO Nairobi, 3,185 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,825 ft | 3,157 nm 106 pax | KBL Kabul, 3,126 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,103 ft | 3,060 nm 115 pax | MCT Muscat, 2,983 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,203 ft | 2,916 nm 157 pax | DXB Dubai, 2,795 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,503 ft | 2,899 nm 151 pax | DXB Dubai, 2,795 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,903 ft | 2,844 nm 144 pax | DXB Dubai, 2,795 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,203 ft | 2,804 nm 143 pax | DXB Dubai, 2,795 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,704 ft | 2,727 nm 144 pax | DOH Doha, 2,625 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,504 ft | 2,621 nm 119 pax | BAH Manama, 2,548 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,678 ft | 2,456 nm 64 pax | RUH Riyadh, 2,416 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,103 ft | 2,437 nm 152 pax | RUH Riyadh, 2,416 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,132 ft | 2,344 nm 52 pax | KWI Kuwait City, 2,334 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,003 ft | 2,213 nm 112 pax | LOS Lagos, 2,086 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,007 ft | 2,130 nm 86 pax | LOS Lagos, 2,086 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,835 ft | 1,984 nm 72 pax | AMM Amman, 1,722 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,658 ft | 1,931 nm 61 pax | AMM Amman, 1,722 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,192 ft | 1,911 nm 56 pax | AMM Amman, 1,722 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,538 ft | 1,907 nm 94 pax | AMM Amman, 1,722 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,479 ft | 1,650 nm 88 pax | BEY Beirut, 1,641 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,302 ft | 1,628 nm 64 pax | KEF Reykjavik, 1,610 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,302 ft | 1,576 nm 80 pax | CAI Cairo, 1,569 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,902 ft | 1,336 nm 56 pax | KBP Kyiv, 1,312 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for BCN's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Reus Airport, 42 nm from BCN. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from BCN at 80% load, in still air, with enough runway to land.