Copenhagen, Denmark
| Designation | Length | Width | Surface |
|---|---|---|---|
| 04L/22R | 11,811 ft | 148 ft | asphalt |
| 04R/22L | 10,827 ft | 148 ft | asphalt |
| 12/30 | 9,186 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Copenhagen. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
CPH's longest runway, 04L/22R, is 11,811 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from CPH | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,205 ft | 9,163 nm 242 pax | SYD Sydney, 8,662 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,506 ft | 8,718 nm 188 pax | SYD Sydney, 8,662 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,106 ft | 8,603 nm 262 pax | NAN Nadi, 8,430 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,506 ft | 8,513 nm 407 pax | NAN Nadi, 8,430 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,806 ft | 8,490 nm 234 pax | NAN Nadi, 8,430 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,506 ft | 8,306 nm 206 pax | EZE Buenos Aires, 6,531 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,806 ft | 8,272 nm 341 pax | EZE Buenos Aires, 6,531 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,606 ft | 8,194 nm 291 pax | EZE Buenos Aires, 6,531 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,006 ft | 8,128 nm 283 pax | EZE Buenos Aires, 6,531 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,805 ft | 7,991 nm 194 pax | EZE Buenos Aires, 6,531 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,506 ft | 7,970 nm 238 pax | EZE Buenos Aires, 6,531 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,606 ft | 7,464 nm 225 pax | EZE Buenos Aires, 6,531 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,506 ft | 7,300 nm 297 pax | EZE Buenos Aires, 6,531 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,905 ft | 7,298 nm 217 pax | EZE Buenos Aires, 6,531 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,606 ft | 7,117 nm 270 pax | EZE Buenos Aires, 6,531 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,206 ft | 7,050 nm 223 pax | EZE Buenos Aires, 6,531 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,506 ft | 6,591 nm 226 pax | EZE Buenos Aires, 6,531 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,505 ft | 6,462 nm 134 pax | KOA Kailua-Kona, 6,246 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,506 ft | 5,756 nm 190 pax | GRU São Paulo, 5,618 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,905 ft | 4,940 nm 146 pax | PNH Phnom Penh, 4,906 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,207 ft | 4,486 nm 151 pax | PVG Shanghai, 4,469 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,504 ft | 3,907 nm 186 pax | PEK Beijing, 3,885 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,504 ft | 3,838 nm 147 pax | DAC Dhaka, 3,824 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,004 ft | 3,819 nm 120 pax | CLT Charlotte, 3,810 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,307 ft | 3,794 nm 88 pax | MSP Minneapolis, 3,709 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,953 ft | 3,700 nm 100 pax | NBO Nairobi, 3,620 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,805 ft | 3,593 nm 133 pax | DTW Detroit, 3,560 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,805 ft | 3,468 nm 187 pax | BOM Mumbai, 3,462 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,504 ft | 3,388 nm 146 pax | YYZ Toronto, 3,385 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,204 ft | 3,383 nm 112 pax | EWR Newark, 3,351 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,503 ft | 3,327 nm 114 pax | BOS Boston, 3,180 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,505 ft | 3,266 nm 143 pax | BOS Boston, 3,180 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,302 ft | 3,241 nm 88 pax | BOS Boston, 3,180 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,505 ft | 3,216 nm 146 pax | BOS Boston, 3,180 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,826 ft | 3,157 nm 106 pax | DEL New Delhi, 3,153 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,104 ft | 3,060 nm 115 pax | KHI Karachi, 2,992 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,204 ft | 2,916 nm 157 pax | MCT Muscat, 2,774 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,504 ft | 2,899 nm 151 pax | MCT Muscat, 2,774 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,904 ft | 2,844 nm 144 pax | MCT Muscat, 2,774 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,205 ft | 2,804 nm 143 pax | MCT Muscat, 2,774 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,706 ft | 2,727 nm 144 pax | AUH Abu Dhabi, 2,621 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,506 ft | 2,621 nm 119 pax | KBL Kabul, 2,616 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,679 ft | 2,456 nm 64 pax | BAH Manama, 2,410 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,104 ft | 2,437 nm 152 pax | BAH Manama, 2,410 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,133 ft | 2,344 nm 52 pax | KWI Kuwait City, 2,184 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,005 ft | 2,213 nm 112 pax | KWI Kuwait City, 2,184 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,008 ft | 2,130 nm 86 pax | IKA Tehran, 1,983 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,836 ft | 1,984 nm 72 pax | IKA Tehran, 1,983 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,659 ft | 1,931 nm 61 pax | GOH Nuuk, 1,912 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,193 ft | 1,911 nm 56 pax | AMM Amman, 1,739 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,539 ft | 1,907 nm 94 pax | AMM Amman, 1,739 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,480 ft | 1,650 nm 88 pax | BEY Beirut, 1,616 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,303 ft | 1,628 nm 64 pax | BEY Beirut, 1,616 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,303 ft | 1,576 nm 80 pax | RBA Rabat, 1,524 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,902 ft | 1,336 nm 56 pax | LIS Lisbon, 1,335 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for CPH's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Copenhagen Roskilde Airport, 18 nm from CPH. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from CPH at 80% load, in still air, with enough runway to land.