Colombo, Sri Lanka
| Designation | Length | Width | Surface |
|---|---|---|---|
| 04/22 | 10,991 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Colombo. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
CMB's longest runway, 04/22, is 10,991 ft.
Of the 55 airliners in PlaneRange, 53 can take off at maximum takeoff weight and 2 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 11,312 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,598 nm instead of 3,794 nm.
| Aircraft | Takeoff from CMB | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,210 ft | 9,163 nm 242 pax | BOG Bogotá, 9,096 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,510 ft | 8,718 nm 188 pax | IAH Houston, 8,559 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,111 ft | 8,603 nm 262 pax | IAH Houston, 8,559 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,511 ft | 8,513 nm 407 pax | MCO Orlando, 8,408 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,810 ft | 8,490 nm 234 pax | MCO Orlando, 8,408 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,510 ft | 8,306 nm 206 pax | PHX Phoenix, 8,276 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,810 ft | 8,272 nm 341 pax | ATL Atlanta, 8,199 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,611 ft | 8,194 nm 291 pax | LAX Los Angeles, 8,128 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,011 ft | 8,128 nm 283 pax | LAS Las Vegas, 8,075 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,809 ft | 7,991 nm 194 pax | EZE Buenos Aires, 7,979 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,511 ft | 7,970 nm 238 pax | PPT Papeete, 7,848 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,610 ft | 7,464 nm 225 pax | BOS Boston, 7,433 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,511 ft | 7,300 nm 297 pax | ITO Hilo, 7,183 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,909 ft | 7,298 nm 217 pax | ITO Hilo, 7,183 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,610 ft | 7,117 nm 270 pax | LIH Lihue, 6,910 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,211 ft | 7,050 nm 223 pax | GOH Nuuk, 6,005 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,510 ft | 6,591 nm 226 pax | GOH Nuuk, 6,005 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,509 ft | 6,462 nm 134 pax | GOH Nuuk, 6,005 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,510 ft | 5,756 nm 190 pax | KEF Reykjavik, 5,341 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,908 ft | 4,940 nm 146 pax | DUB Dublin, 4,920 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,212 ft | 4,390 nm 151 pax | BRE Bremen, 4,380 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,508 ft | 3,907 nm 186 pax | VNO Vilnius, 3,857 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,507 ft | 3,838 nm 147 pax | BEG Belgrade, 3,819 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,007 ft | 3,819 nm 120 pax | BEG Belgrade, 3,819 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,955 ft | 3,700 nm 100 pax | HND Tokyo, 3,691 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,312 ft | 3,598 nm 88 pax | OTP Bucharest, 3,582 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,808 ft | 3,593 nm 133 pax | OTP Bucharest, 3,582 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,808 ft | 3,468 nm 187 pax | IST Istanbul, 3,399 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,507 ft | 3,388 nm 146 pax | ICN Seoul, 3,114 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,207 ft | 3,383 nm 112 pax | ICN Seoul, 3,114 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,506 ft | 3,327 nm 114 pax | ICN Seoul, 3,114 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,509 ft | 3,266 nm 143 pax | ICN Seoul, 3,114 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,305 ft | 3,241 nm 88 pax | ICN Seoul, 3,114 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,509 ft | 3,216 nm 146 pax | ICN Seoul, 3,114 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,829 ft | 3,157 nm 106 pax | ICN Seoul, 3,114 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,106 ft | 3,060 nm 115 pax | CAI Cairo, 3,052 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,208 ft | 2,916 nm 157 pax | DAM Damascus, 2,874 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,508 ft | 2,899 nm 151 pax | DAM Damascus, 2,874 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,907 ft | 2,844 nm 144 pax | PEK Beijing, 2,788 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,209 ft | 2,804 nm 143 pax | PEK Beijing, 2,788 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,710 ft | 2,727 nm 144 pax | NBO Nairobi, 2,623 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,510 ft | 2,621 nm 119 pax | TPE Taipei, 2,601 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,682 ft | 2,456 nm 64 pax | ADD Addis Ababa, 2,443 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,107 ft | 2,437 nm 152 pax | IKA Tehran, 2,318 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,135 ft | 2,344 nm 52 pax | IKA Tehran, 2,318 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,008 ft | 2,213 nm 112 pax | RUH Riyadh, 2,182 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,010 ft | 2,130 nm 86 pax | BAH Manama, 2,026 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,839 ft | 1,984 nm 72 pax | DOH Doha, 1,951 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,662 ft | 1,931 nm 61 pax | CGK Jakarta, 1,792 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,195 ft | 1,911 nm 56 pax | CGK Jakarta, 1,792 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,542 ft | 1,907 nm 94 pax | CGK Jakarta, 1,792 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,483 ft | 1,650 nm 88 pax | MCT Muscat, 1,587 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,306 ft | 1,628 nm 64 pax | MCT Muscat, 1,587 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,306 ft | 1,576 nm 80 pax | PNH Phnom Penh, 1,501 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,904 ft | 1,336 nm 56 pax | KUL Kuala Lumpur, 1,332 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for CMB's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Colombo Ratmalana International Airport, 22 nm from CMB. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from CMB at 80% load, in still air, with enough runway to land.