Manila, Philippines
| Designation | Length | Width | Surface |
|---|---|---|---|
| 06/24 | 12,261 ft | 197 ft | concrete |
| 13/31 | 7,408 ft | 148 ft | concrete |
Select an aircraft and see exactly how far it can reach from Manila. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
MNL's longest runway, 06/24, is 12,261 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from MNL | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,224 ft | 9,163 nm 242 pax | MIA Miami, 8,086 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,525 ft | 8,718 nm 188 pax | MIA Miami, 8,086 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,127 ft | 8,603 nm 262 pax | MIA Miami, 8,086 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,528 ft | 8,513 nm 407 pax | MIA Miami, 8,086 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,826 ft | 8,490 nm 234 pax | MIA Miami, 8,086 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,525 ft | 8,306 nm 206 pax | MIA Miami, 8,086 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,826 ft | 8,272 nm 341 pax | MIA Miami, 8,086 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,628 ft | 8,194 nm 291 pax | MIA Miami, 8,086 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,026 ft | 8,128 nm 283 pax | MIA Miami, 8,086 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,823 ft | 7,991 nm 194 pax | MCO Orlando, 7,921 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,528 ft | 7,970 nm 238 pax | MCO Orlando, 7,921 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,625 ft | 7,464 nm 225 pax | IAH Houston, 7,407 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,528 ft | 7,300 nm 297 pax | PWM Portland, 7,261 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,923 ft | 7,298 nm 217 pax | PWM Portland, 7,261 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,625 ft | 7,117 nm 270 pax | ORD Chicago, 7,057 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,227 ft | 7,050 nm 223 pax | LOS Lagos, 6,888 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,525 ft | 6,591 nm 226 pax | LIS Lisbon, 6,560 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,522 ft | 6,462 nm 134 pax | LAS Las Vegas, 6,409 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,525 ft | 5,756 nm 190 pax | EDI Edinburgh, 5,743 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,921 ft | 4,940 nm 146 pax | IST Istanbul, 4,933 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,229 ft | 4,486 nm 151 pax | SVO Moscow, 4,470 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,520 ft | 3,907 nm 186 pax | NAN Nadi, 3,861 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,517 ft | 3,838 nm 147 pax | AUH Abu Dhabi, 3,771 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,018 ft | 3,819 nm 120 pax | AUH Abu Dhabi, 3,771 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,330 ft | 3,794 nm 88 pax | AUH Abu Dhabi, 3,771 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,963 ft | 3,700 nm 100 pax | MCT Muscat, 3,576 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,820 ft | 3,593 nm 133 pax | MCT Muscat, 3,576 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,820 ft | 3,468 nm 187 pax | SYD Sydney, 3,382 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,517 ft | 3,388 nm 146 pax | SYD Sydney, 3,382 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,216 ft | 3,383 nm 112 pax | SYD Sydney, 3,382 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,514 ft | 3,327 nm 114 pax | KHI Karachi, 3,088 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,522 ft | 3,266 nm 143 pax | KHI Karachi, 3,088 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,313 ft | 3,241 nm 88 pax | KHI Karachi, 3,088 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,522 ft | 3,216 nm 146 pax | KHI Karachi, 3,088 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,838 ft | 3,157 nm 106 pax | KHI Karachi, 3,088 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,116 ft | 3,060 nm 115 pax | KBL Kabul, 3,037 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,219 ft | 2,916 nm 157 pax | MLE Malé, 2,875 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,520 ft | 2,899 nm 151 pax | MLE Malé, 2,875 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,918 ft | 2,844 nm 144 pax | BOM Mumbai, 2,773 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,222 ft | 2,804 nm 143 pax | BOM Mumbai, 2,773 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,725 ft | 2,727 nm 144 pax | DEL New Delhi, 2,577 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,525 ft | 2,621 nm 119 pax | DEL New Delhi, 2,577 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,691 ft | 2,456 nm 64 pax | DAC Dhaka, 1,820 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,119 ft | 2,437 nm 152 pax | DAC Dhaka, 1,820 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,143 ft | 2,344 nm 52 pax | DAC Dhaka, 1,820 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,021 ft | 2,213 nm 112 pax | DAC Dhaka, 1,820 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,020 ft | 2,130 nm 86 pax | DAC Dhaka, 1,820 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,848 ft | 1,984 nm 72 pax | DAC Dhaka, 1,820 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,671 ft | 1,931 nm 61 pax | DAC Dhaka, 1,820 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,204 ft | 1,911 nm 56 pax | DAC Dhaka, 1,820 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,552 ft | 1,907 nm 94 pax | DAC Dhaka, 1,820 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,493 ft | 1,650 nm 88 pax | NRT Tokyo, 1,647 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,314 ft | 1,628 nm 64 pax | HND Tokyo, 1,618 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,314 ft | 1,576 nm 80 pax | PEK Beijing, 1,553 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,910 ft | 1,336 nm 56 pax | SIN Singapore, 1,282 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for MNL's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Subic Bay International Airport / Naval Air Station Cubi Point, 47 nm from MNL. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from MNL at 80% load, in still air, with enough runway to land.
The Boeing 777-300ER departs MNL nonstop to New York — try it on the map →