Bratislava, Slovakia
| Designation | Length | Width | Surface |
|---|---|---|---|
| 04/22 | 9,515 ft | 197 ft | concrete |
| 13/31 | 10,466 ft | 148 ft | concrete |
Select an aircraft and see exactly how far it can reach from Bratislava. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
BTS's longest runway, 13/31, is 10,466 ft.
Of the 55 airliners in PlaneRange, 49 can take off at maximum takeoff weight and 6 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 11,371 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,811 nm instead of 4,486 nm.
| Aircraft | Takeoff from BTS | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,340 ft | 9,163 nm 242 pax | PPT Papeete, 8,859 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,645 ft | 8,718 nm 188 pax | SYD Sydney, 8,595 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,254 ft | 8,603 nm 262 pax | SYD Sydney, 8,595 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,950 ft | 8,490 nm 234 pax | KOA Kailua-Kona, 6,714 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,660 ft | 8,357 nm 407 pax | KOA Kailua-Kona, 6,714 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,645 ft | 8,306 nm 206 pax | KOA Kailua-Kona, 6,714 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,950 ft | 8,272 nm 341 pax | KOA Kailua-Kona, 6,714 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,153 ft | 8,128 nm 283 pax | KOA Kailua-Kona, 6,714 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,762 ft | 8,083 nm 291 pax | KOA Kailua-Kona, 6,714 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,934 ft | 7,991 nm 194 pax | KOA Kailua-Kona, 6,714 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,660 ft | 7,970 nm 238 pax | KOA Kailua-Kona, 6,714 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,746 ft | 7,464 nm 225 pax | KOA Kailua-Kona, 6,714 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,660 ft | 7,300 nm 297 pax | KOA Kailua-Kona, 6,714 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,036 ft | 7,298 nm 217 pax | KOA Kailua-Kona, 6,714 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,746 ft | 7,117 nm 270 pax | KOA Kailua-Kona, 6,714 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,356 ft | 7,050 nm 223 pax | KOA Kailua-Kona, 6,714 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,645 ft | 6,591 nm 226 pax | EZE Buenos Aires, 6,418 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,630 ft | 6,462 nm 134 pax | EZE Buenos Aires, 6,418 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,645 ft | 5,756 nm 190 pax | CGK Jakarta, 5,655 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,021 ft | 4,940 nm 146 pax | NRT Tokyo, 4,923 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,614 ft | 3,907 nm 186 pax | MLE Malé, 3,900 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,599 ft | 3,838 nm 147 pax | YYZ Toronto, 3,770 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,107 ft | 3,819 nm 120 pax | YYZ Toronto, 3,770 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,371 ft | 3,811 nm 151 pax | YYZ Toronto, 3,770 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,026 ft | 3,700 nm 100 pax | JFK New York, 3,695 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,919 ft | 3,593 nm 133 pax | BOS Boston, 3,533 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,919 ft | 3,468 nm 187 pax | PWM Portland, 3,461 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,599 ft | 3,388 nm 146 pax | BOM Mumbai, 3,193 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,295 ft | 3,383 nm 112 pax | BOM Mumbai, 3,193 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,584 ft | 3,327 nm 114 pax | BOM Mumbai, 3,193 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,630 ft | 3,266 nm 143 pax | BOM Mumbai, 3,193 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,380 ft | 3,241 nm 88 pax | BOM Mumbai, 3,193 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,630 ft | 3,216 nm 146 pax | BOM Mumbai, 3,193 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,912 ft | 3,157 nm 106 pax | NBO Nairobi, 3,145 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,472 ft | 3,135 nm 88 pax | DEL New Delhi, 2,969 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,193 ft | 3,060 nm 115 pax | DEL New Delhi, 2,969 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,310 ft | 2,916 nm 157 pax | KHI Karachi, 2,722 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,614 ft | 2,899 nm 151 pax | KHI Karachi, 2,722 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,005 ft | 2,844 nm 144 pax | KHI Karachi, 2,722 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,325 ft | 2,804 nm 143 pax | KHI Karachi, 2,722 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,848 ft | 2,727 nm 144 pax | KHI Karachi, 2,722 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,645 ft | 2,621 nm 119 pax | LOS Lagos, 2,596 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,763 ft | 2,456 nm 64 pax | MCT Muscat, 2,439 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,208 ft | 2,437 nm 152 pax | KBL Kabul, 2,429 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,208 ft | 2,344 nm 52 pax | AUH Abu Dhabi, 2,269 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,122 ft | 2,213 nm 112 pax | DOH Doha, 2,122 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,096 ft | 2,130 nm 86 pax | DOH Doha, 2,122 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,922 ft | 1,984 nm 72 pax | RUH Riyadh, 1,968 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,742 ft | 1,931 nm 61 pax | KWI Kuwait City, 1,815 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,269 ft | 1,911 nm 56 pax | KWI Kuwait City, 1,815 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,635 ft | 1,907 nm 94 pax | KWI Kuwait City, 1,815 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,575 ft | 1,650 nm 88 pax | KEF Reykjavik, 1,596 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,381 ft | 1,628 nm 64 pax | KEF Reykjavik, 1,596 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,381 ft | 1,576 nm 80 pax | RBA Rabat, 1,366 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,960 ft | 1,336 nm 56 pax | AMM Amman, 1,305 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for BTS's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Vienna International Airport, 26 nm from BTS. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from BTS at 80% load, in still air, with enough runway to land.