Zurich, Switzerland
| Designation | Length | Width | Surface |
|---|---|---|---|
| 10/28 | 8,202 ft | 197 ft | concrete |
| 14/32 | 10,827 ft | 197 ft | concrete |
| 16/34 | 12,139 ft | 197 ft | concrete |
Select an aircraft and see exactly how far it can reach from Zurich. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
ZRH's longest runway, 16/34, is 12,139 ft, and the field sits at 1,416 ft, where an airliner needs about 5% more takeoff run than at sea level.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from ZRH | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,656 ft | 9,163 nm 242 pax | SYD Sydney, 8,946 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,971 ft | 8,718 nm 188 pax | PPT Papeete, 8,714 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,601 ft | 8,603 nm 262 pax | KOA Kailua-Kona, 6,687 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 11,020 ft | 8,513 nm 407 pax | KOA Kailua-Kona, 6,687 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,286 ft | 8,490 nm 234 pax | KOA Kailua-Kona, 6,687 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,971 ft | 8,306 nm 206 pax | KOA Kailua-Kona, 6,687 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,286 ft | 8,272 nm 341 pax | KOA Kailua-Kona, 6,687 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 11,125 ft | 8,194 nm 291 pax | KOA Kailua-Kona, 6,687 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,496 ft | 8,128 nm 283 pax | KOA Kailua-Kona, 6,687 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,236 ft | 7,991 nm 194 pax | KOA Kailua-Kona, 6,687 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 11,020 ft | 7,970 nm 238 pax | KOA Kailua-Kona, 6,687 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 10,076 ft | 7,464 nm 225 pax | KOA Kailua-Kona, 6,687 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 11,020 ft | 7,300 nm 297 pax | KOA Kailua-Kona, 6,687 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,341 ft | 7,298 nm 217 pax | KOA Kailua-Kona, 6,687 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 10,076 ft | 7,117 nm 270 pax | KOA Kailua-Kona, 6,687 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,706 ft | 7,050 nm 223 pax | KOA Kailua-Kona, 6,687 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,971 ft | 6,591 nm 226 pax | LIH Lihue, 6,587 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,921 ft | 6,462 nm 134 pax | EZE Buenos Aires, 6,113 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,971 ft | 5,756 nm 190 pax | MNL Manila, 5,629 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,292 ft | 4,940 nm 146 pax | CAN Guangzhou, 4,939 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,755 ft | 4,486 nm 151 pax | DEN Denver, 4,472 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,872 ft | 3,907 nm 186 pax | MSP Minneapolis, 3,904 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,822 ft | 3,838 nm 147 pax | DTW Detroit, 3,687 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,347 ft | 3,819 nm 120 pax | DTW Detroit, 3,687 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,860 ft | 3,794 nm 88 pax | DTW Detroit, 3,687 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,195 ft | 3,700 nm 100 pax | DTW Detroit, 3,687 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,187 ft | 3,593 nm 133 pax | BOM Mumbai, 3,531 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,187 ft | 3,468 nm 187 pax | EWR Newark, 3,419 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,822 ft | 3,388 nm 146 pax | DEL New Delhi, 3,320 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,507 ft | 3,383 nm 112 pax | DEL New Delhi, 3,320 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,773 ft | 3,327 nm 114 pax | DEL New Delhi, 3,320 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,921 ft | 3,266 nm 143 pax | BOS Boston, 3,245 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,562 ft | 3,241 nm 88 pax | PWM Portland, 3,177 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,921 ft | 3,216 nm 146 pax | PWM Portland, 3,177 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,112 ft | 3,157 nm 106 pax | AUG Augusta, 3,136 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,402 ft | 3,060 nm 115 pax | KBL Kabul, 2,780 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,557 ft | 2,916 nm 157 pax | KBL Kabul, 2,780 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,872 ft | 2,899 nm 151 pax | KBL Kabul, 2,780 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,242 ft | 2,844 nm 144 pax | KBL Kabul, 2,780 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,606 ft | 2,804 nm 143 pax | KBL Kabul, 2,780 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 10,181 ft | 2,727 nm 144 pax | AUH Abu Dhabi, 2,581 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,971 ft | 2,621 nm 119 pax | AUH Abu Dhabi, 2,581 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,957 ft | 2,456 nm 64 pax | DOH Doha, 2,427 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,452 ft | 2,437 nm 152 pax | DOH Doha, 2,427 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,384 ft | 2,344 nm 52 pax | RUH Riyadh, 2,254 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,396 ft | 2,213 nm 112 pax | GOH Nuuk, 2,159 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,302 ft | 2,130 nm 86 pax | KWI Kuwait City, 2,123 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,122 ft | 1,984 nm 72 pax | AMM Amman, 1,569 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,936 ft | 1,931 nm 61 pax | AMM Amman, 1,569 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,447 ft | 1,911 nm 56 pax | AMM Amman, 1,569 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,859 ft | 1,907 nm 94 pax | AMM Amman, 1,569 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,797 ft | 1,650 nm 88 pax | AMM Amman, 1,569 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,563 ft | 1,628 nm 64 pax | AMM Amman, 1,569 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,563 ft | 1,576 nm 80 pax | AMM Amman, 1,569 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,093 ft | 1,336 nm 56 pax | SVO Moscow, 1,177 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for ZRH's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Bodensee Airport Friedrichshafen, 41 nm from ZRH. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from ZRH at 80% load, in still air, with enough runway to land.