Lisbon, Portugal
| Designation | Length | Width | Surface |
|---|---|---|---|
| 02/20 | 12,500 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Lisbon. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
LIS's longest runway, 02/20, is 12,500 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from LIS | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,320 ft | 9,163 nm 242 pax | PPT Papeete, 8,385 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,624 ft | 8,718 nm 188 pax | PPT Papeete, 8,385 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,232 ft | 8,603 nm 262 pax | PPT Papeete, 8,385 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,637 ft | 8,513 nm 407 pax | PPT Papeete, 8,385 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,928 ft | 8,490 nm 234 pax | PPT Papeete, 8,385 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,624 ft | 8,306 nm 206 pax | CGK Jakarta, 6,835 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,928 ft | 8,272 nm 341 pax | CGK Jakarta, 6,835 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,739 ft | 8,194 nm 291 pax | CGK Jakarta, 6,835 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,131 ft | 8,128 nm 283 pax | CGK Jakarta, 6,835 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,915 ft | 7,991 nm 194 pax | CGK Jakarta, 6,835 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,637 ft | 7,970 nm 238 pax | CGK Jakarta, 6,835 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,726 ft | 7,464 nm 225 pax | CGK Jakarta, 6,835 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,637 ft | 7,300 nm 297 pax | CGK Jakarta, 6,835 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,017 ft | 7,298 nm 217 pax | CGK Jakarta, 6,835 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,726 ft | 7,117 nm 270 pax | CGK Jakarta, 6,835 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,334 ft | 7,050 nm 223 pax | CGK Jakarta, 6,835 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,624 ft | 6,591 nm 226 pax | MNL Manila, 6,560 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,611 ft | 6,462 nm 134 pax | SIN Singapore, 6,420 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,624 ft | 5,756 nm 190 pax | HAN Hanoi, 5,678 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,003 ft | 4,940 nm 146 pax | DAC Dhaka, 4,937 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,347 ft | 4,486 nm 151 pax | UIO Quito, 4,445 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,598 ft | 3,907 nm 186 pax | KHI Karachi, 3,870 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,585 ft | 3,838 nm 147 pax | KBL Kabul, 3,662 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,092 ft | 3,819 nm 120 pax | KBL Kabul, 3,662 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,448 ft | 3,794 nm 88 pax | KBL Kabul, 3,662 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,015 ft | 3,700 nm 100 pax | KBL Kabul, 3,662 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,902 ft | 3,593 nm 133 pax | MCO Orlando, 3,570 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,902 ft | 3,468 nm 187 pax | CLT Charlotte, 3,359 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,585 ft | 3,388 nm 146 pax | CLT Charlotte, 3,359 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,281 ft | 3,383 nm 112 pax | CLT Charlotte, 3,359 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,572 ft | 3,327 nm 114 pax | DXB Dubai, 3,314 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,611 ft | 3,266 nm 143 pax | DOH Doha, 3,138 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,368 ft | 3,241 nm 88 pax | DOH Doha, 3,138 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,611 ft | 3,216 nm 146 pax | DOH Doha, 3,138 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,899 ft | 3,157 nm 106 pax | DOH Doha, 3,138 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,180 ft | 3,060 nm 115 pax | EWR Newark, 2,934 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,294 ft | 2,916 nm 157 pax | KWI Kuwait City, 2,853 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,598 ft | 2,899 nm 151 pax | KWI Kuwait City, 2,853 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,990 ft | 2,844 nm 144 pax | IKA Tehran, 2,841 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,307 ft | 2,804 nm 143 pax | BOS Boston, 2,767 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,827 ft | 2,727 nm 144 pax | PWM Portland, 2,715 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,624 ft | 2,621 nm 119 pax | AMM Amman, 2,230 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,750 ft | 2,456 nm 64 pax | AMM Amman, 2,230 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,193 ft | 2,437 nm 152 pax | AMM Amman, 2,230 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,197 ft | 2,344 nm 52 pax | AMM Amman, 2,230 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,105 ft | 2,213 nm 112 pax | TLV Tel Aviv, 2,171 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,083 ft | 2,130 nm 86 pax | SVO Moscow, 2,102 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,909 ft | 1,984 nm 72 pax | KBP Kyiv, 1,821 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,730 ft | 1,931 nm 61 pax | KBP Kyiv, 1,821 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,258 ft | 1,911 nm 56 pax | KBP Kyiv, 1,821 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,621 ft | 1,907 nm 94 pax | KBP Kyiv, 1,821 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,561 ft | 1,650 nm 88 pax | ARN Stockholm, 1,619 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,369 ft | 1,628 nm 64 pax | ARN Stockholm, 1,619 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,369 ft | 1,576 nm 80 pax | ATH Athens, 1,550 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,951 ft | 1,336 nm 56 pax | CPH Copenhagen, 1,335 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for LIS's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Cascais Airport, 11 nm from LIS. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from LIS at 80% load, in still air, with enough runway to land.