Kailua-Kona, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 17/35 | 11,000 ft | 150 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Kailua-Kona. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
KOA's longest runway, 17/35, is 11,000 ft.
Of the 55 airliners in PlaneRange, 53 can take off at maximum takeoff weight and 2 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 11,319 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,599 nm instead of 3,794 nm.
| Aircraft | Takeoff from KOA | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,215 ft | 9,163 nm 242 pax | ADD Addis Ababa, 8,873 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,516 ft | 8,718 nm 188 pax | RUH Riyadh, 7,813 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,117 ft | 8,603 nm 262 pax | RUH Riyadh, 7,813 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,517 ft | 8,513 nm 407 pax | RUH Riyadh, 7,813 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,816 ft | 8,490 nm 234 pax | RUH Riyadh, 7,813 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,516 ft | 8,306 nm 206 pax | RUH Riyadh, 7,813 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,816 ft | 8,272 nm 341 pax | RUH Riyadh, 7,813 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,617 ft | 8,194 nm 291 pax | RUH Riyadh, 7,813 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,016 ft | 8,128 nm 283 pax | RUH Riyadh, 7,813 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,814 ft | 7,991 nm 194 pax | RUH Riyadh, 7,813 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,517 ft | 7,970 nm 238 pax | RUH Riyadh, 7,813 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,616 ft | 7,464 nm 225 pax | ATH Athens, 7,344 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,517 ft | 7,300 nm 297 pax | IKA Tehran, 7,152 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,915 ft | 7,298 nm 217 pax | IKA Tehran, 7,152 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,616 ft | 7,117 nm 270 pax | BOM Mumbai, 7,103 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,217 ft | 7,050 nm 223 pax | BCN Barcelona, 6,945 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,516 ft | 6,591 nm 226 pax | KBP Kyiv, 6,583 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,514 ft | 6,462 nm 134 pax | BRU Brussels, 6,443 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,516 ft | 5,756 nm 190 pax | PNH Phnom Penh, 5,674 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,913 ft | 4,940 nm 146 pax | BOG Bogotá, 4,851 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,218 ft | 4,392 nm 151 pax | JFK New York, 4,297 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,512 ft | 3,907 nm 186 pax | ATL Atlanta, 3,859 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,511 ft | 3,838 nm 147 pax | AKL Auckland, 3,786 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,012 ft | 3,819 nm 120 pax | AKL Auckland, 3,786 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,958 ft | 3,700 nm 100 pax | ORD Chicago, 3,656 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,319 ft | 3,599 nm 88 pax | HND Tokyo, 3,482 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,813 ft | 3,593 nm 133 pax | HND Tokyo, 3,482 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,813 ft | 3,468 nm 187 pax | NRT Tokyo, 3,452 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,511 ft | 3,388 nm 146 pax | IAH Houston, 3,327 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,210 ft | 3,383 nm 112 pax | IAH Houston, 3,327 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,509 ft | 3,327 nm 114 pax | DFW Dallas, 3,231 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,514 ft | 3,266 nm 143 pax | DFW Dallas, 3,231 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,308 ft | 3,241 nm 88 pax | DFW Dallas, 3,231 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,514 ft | 3,216 nm 146 pax | MEX Mexico City, 3,206 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,833 ft | 3,157 nm 106 pax | DEN Denver, 2,889 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,110 ft | 3,060 nm 115 pax | DEN Denver, 2,889 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,212 ft | 2,916 nm 157 pax | DEN Denver, 2,889 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,512 ft | 2,899 nm 151 pax | DEN Denver, 2,889 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,911 ft | 2,844 nm 144 pax | NAN Nadi, 2,740 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,213 ft | 2,804 nm 143 pax | NAN Nadi, 2,740 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,716 ft | 2,727 nm 144 pax | PHX Phoenix, 2,482 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,516 ft | 2,621 nm 119 pax | PHX Phoenix, 2,482 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,685 ft | 2,456 nm 64 pax | LAS Las Vegas, 2,359 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,112 ft | 2,437 nm 152 pax | LAS Las Vegas, 2,359 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,138 ft | 2,344 nm 52 pax | SEA Seattle, 2,336 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,013 ft | 2,213 nm 112 pax | LAX Los Angeles, 2,174 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,014 ft | 2,130 nm 86 pax | SFO San Francisco, 2,056 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,843 ft | 1,984 nm 72 pax | LIH Lihue, 228 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,665 ft | 1,931 nm 61 pax | LIH Lihue, 228 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,199 ft | 1,911 nm 56 pax | LIH Lihue, 228 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,546 ft | 1,907 nm 94 pax | LIH Lihue, 228 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,487 ft | 1,650 nm 88 pax | LIH Lihue, 228 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,309 ft | 1,628 nm 64 pax | LIH Lihue, 228 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,309 ft | 1,576 nm 80 pax | LIH Lihue, 228 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,906 ft | 1,336 nm 56 pax | LIH Lihue, 228 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for KOA's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Waimea Kohala Airport, 27 nm from KOA. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from KOA at 80% load, in still air, with enough runway to land.