Tehran, Iran
| Designation | Length | Width | Surface |
|---|---|---|---|
| 11L/29R | 13,087 ft | 148 ft | asphalt |
| 11R/29L | 13,258 ft | 197 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Tehran. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
IKA's longest runway, 11R/29L, is 13,258 ft, and the field sits at 3,305 ft, where an airliner needs about 12% more takeoff run than at sea level.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from IKA | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 10,264 ft | 9,163 nm 242 pax | AKL Auckland, 8,116 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 10,599 ft | 8,718 nm 188 pax | AKL Auckland, 8,116 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 11,268 ft | 8,603 nm 262 pax | AKL Auckland, 8,116 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 11,715 ft | 8,513 nm 407 pax | AKL Auckland, 8,116 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,934 ft | 8,490 nm 234 pax | AKL Auckland, 8,116 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 10,599 ft | 8,306 nm 206 pax | AKL Auckland, 8,116 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,934 ft | 8,272 nm 341 pax | AKL Auckland, 8,116 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 11,826 ft | 8,194 nm 291 pax | AKL Auckland, 8,116 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 11,157 ft | 8,128 nm 283 pax | AKL Auckland, 8,116 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,818 ft | 7,991 nm 194 pax | NAN Nadi, 7,775 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 11,715 ft | 7,970 nm 238 pax | NAN Nadi, 7,775 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 10,710 ft | 7,464 nm 225 pax | EZE Buenos Aires, 7,433 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 11,715 ft | 7,300 nm 297 pax | UIO Quito, 7,284 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,930 ft | 7,298 nm 217 pax | UIO Quito, 7,284 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 10,710 ft | 7,117 nm 270 pax | MEX Mexico City, 7,103 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 11,380 ft | 7,050 nm 223 pax | SYD Sydney, 6,976 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 10,599 ft | 6,591 nm 226 pax | PHX Phoenix, 6,566 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 9,483 ft | 6,462 nm 134 pax | IAH Houston, 6,448 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 10,599 ft | 5,756 nm 190 pax | ORD Chicago, 5,645 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,814 ft | 4,940 nm 146 pax | NRT Tokyo, 4,183 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 12,496 ft | 4,486 nm 151 pax | NRT Tokyo, 4,183 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 8,368 ft | 3,907 nm 186 pax | GOH Nuuk, 3,825 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 7,252 ft | 3,838 nm 147 pax | GOH Nuuk, 3,825 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,810 ft | 3,819 nm 120 pax | TPE Taipei, 3,614 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 12,607 ft | 3,794 nm 88 pax | TPE Taipei, 3,614 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,523 ft | 3,700 nm 100 pax | TPE Taipei, 3,614 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,702 ft | 3,593 nm 133 pax | SIN Singapore, 3,579 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,702 ft | 3,468 nm 187 pax | KUL Kuala Lumpur, 3,421 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 7,252 ft | 3,388 nm 146 pax | HKG Hong Kong, 3,338 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,917 ft | 3,383 nm 112 pax | HKG Hong Kong, 3,338 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 6,136 ft | 3,327 nm 114 pax | CAN Guangzhou, 3,277 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 9,483 ft | 3,266 nm 143 pax | PNH Phnom Penh, 3,238 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,912 ft | 3,241 nm 88 pax | PNH Phnom Penh, 3,238 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 9,483 ft | 3,216 nm 146 pax | LOS Lagos, 3,147 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,497 ft | 3,157 nm 106 pax | LOS Lagos, 3,147 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,806 ft | 3,060 nm 115 pax | PEK Beijing, 3,048 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 8,033 ft | 2,916 nm 157 pax | LIS Lisbon, 2,841 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 8,368 ft | 2,899 nm 151 pax | LIS Lisbon, 2,841 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,698 ft | 2,844 nm 144 pax | LIS Lisbon, 2,841 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 9,149 ft | 2,804 nm 143 pax | SNN Shannon, 2,701 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 10,822 ft | 2,727 nm 144 pax | SNN Shannon, 2,701 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 10,599 ft | 2,621 nm 119 pax | DUB Dublin, 2,604 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 6,333 ft | 2,456 nm 64 pax | LHR London, 2,388 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,921 ft | 2,437 nm 152 pax | LHR London, 2,388 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,723 ft | 2,344 nm 52 pax | CMB Colombo, 2,318 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,925 ft | 2,213 nm 112 pax | AMS Amsterdam, 2,201 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,699 ft | 2,130 nm 86 pax | BRE Bremen, 2,066 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,508 ft | 1,984 nm 72 pax | CPH Copenhagen, 1,983 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 6,310 ft | 1,931 nm 61 pax | MUC Munich, 1,897 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,790 ft | 1,911 nm 56 pax | MUC Munich, 1,897 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 7,291 ft | 1,907 nm 94 pax | MUC Munich, 1,897 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 7,225 ft | 1,650 nm 88 pax | WAW Warsaw, 1,630 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,913 ft | 1,628 nm 64 pax | BUD Budapest, 1,592 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,913 ft | 1,576 nm 80 pax | VNO Vilnius, 1,575 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,351 ft | 1,336 nm 56 pax | ATH Athens, 1,314 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for IKA's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Payam International Airport, 27 nm from IKA. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from IKA at 80% load, in still air, with enough runway to land.