Vienna, Austria
| Designation | Length | Width | Surface |
|---|---|---|---|
| 11/29 | 11,483 ft | 148 ft | asphalt |
| 16/34 | 11,811 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Vienna. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
VIE's longest runway, 16/34, is 11,811 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from VIE | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,393 ft | 9,163 nm 242 pax | PPT Papeete, 8,851 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,700 ft | 8,718 nm 188 pax | SYD Sydney, 8,621 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,312 ft | 8,603 nm 262 pax | KOA Kailua-Kona, 6,714 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,720 ft | 8,513 nm 407 pax | KOA Kailua-Kona, 6,714 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,006 ft | 8,490 nm 234 pax | KOA Kailua-Kona, 6,714 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,700 ft | 8,306 nm 206 pax | KOA Kailua-Kona, 6,714 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,006 ft | 8,272 nm 341 pax | KOA Kailua-Kona, 6,714 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,823 ft | 8,194 nm 291 pax | KOA Kailua-Kona, 6,714 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,210 ft | 8,128 nm 283 pax | KOA Kailua-Kona, 6,714 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,985 ft | 7,991 nm 194 pax | KOA Kailua-Kona, 6,714 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,720 ft | 7,970 nm 238 pax | KOA Kailua-Kona, 6,714 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,802 ft | 7,464 nm 225 pax | KOA Kailua-Kona, 6,714 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,720 ft | 7,300 nm 297 pax | KOA Kailua-Kona, 6,714 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,087 ft | 7,298 nm 217 pax | KOA Kailua-Kona, 6,714 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,802 ft | 7,117 nm 270 pax | KOA Kailua-Kona, 6,714 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,414 ft | 7,050 nm 223 pax | KOA Kailua-Kona, 6,714 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,700 ft | 6,591 nm 226 pax | EZE Buenos Aires, 6,395 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,679 ft | 6,462 nm 134 pax | EZE Buenos Aires, 6,395 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,700 ft | 5,756 nm 190 pax | CGK Jakarta, 5,681 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,066 ft | 4,940 nm 146 pax | HND Tokyo, 4,937 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,435 ft | 4,486 nm 151 pax | ICN Seoul, 4,454 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,657 ft | 3,907 nm 186 pax | YYZ Toronto, 3,752 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,636 ft | 3,838 nm 147 pax | YYZ Toronto, 3,752 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,147 ft | 3,819 nm 120 pax | YYZ Toronto, 3,752 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,537 ft | 3,794 nm 88 pax | YYZ Toronto, 3,752 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,054 ft | 3,700 nm 100 pax | EWR Newark, 3,686 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,964 ft | 3,593 nm 133 pax | BOS Boston, 3,512 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,964 ft | 3,468 nm 187 pax | PWM Portland, 3,441 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,636 ft | 3,388 nm 146 pax | BOM Mumbai, 3,217 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,330 ft | 3,383 nm 112 pax | BOM Mumbai, 3,217 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,615 ft | 3,327 nm 114 pax | BOM Mumbai, 3,217 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,679 ft | 3,266 nm 143 pax | BOM Mumbai, 3,217 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,410 ft | 3,241 nm 88 pax | BOM Mumbai, 3,217 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,679 ft | 3,216 nm 146 pax | NBO Nairobi, 3,152 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,945 ft | 3,157 nm 106 pax | NBO Nairobi, 3,152 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,228 ft | 3,060 nm 115 pax | DEL New Delhi, 2,995 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,351 ft | 2,916 nm 157 pax | KHI Karachi, 2,746 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,657 ft | 2,899 nm 151 pax | KHI Karachi, 2,746 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,045 ft | 2,844 nm 144 pax | KHI Karachi, 2,746 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,372 ft | 2,804 nm 143 pax | KHI Karachi, 2,746 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,904 ft | 2,727 nm 144 pax | ADD Addis Ababa, 2,605 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,700 ft | 2,621 nm 119 pax | ADD Addis Ababa, 2,605 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,795 ft | 2,456 nm 64 pax | KBL Kabul, 2,455 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,249 ft | 2,437 nm 152 pax | GOH Nuuk, 2,337 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,238 ft | 2,344 nm 52 pax | GOH Nuuk, 2,337 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,168 ft | 2,213 nm 112 pax | DOH Doha, 2,143 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,130 ft | 2,130 nm 86 pax | BAH Manama, 2,063 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,955 ft | 1,984 nm 72 pax | KWI Kuwait City, 1,837 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,775 ft | 1,931 nm 61 pax | KWI Kuwait City, 1,837 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,299 ft | 1,911 nm 56 pax | KWI Kuwait City, 1,837 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,672 ft | 1,907 nm 94 pax | KWI Kuwait City, 1,837 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,612 ft | 1,650 nm 88 pax | KEF Reykjavik, 1,583 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,411 ft | 1,628 nm 64 pax | KEF Reykjavik, 1,583 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,411 ft | 1,576 nm 80 pax | RBA Rabat, 1,342 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,982 ft | 1,336 nm 56 pax | AMM Amman, 1,322 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for VIE's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Bratislava Milan Rastislav Štefánik Airport, 26 nm from VIE. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from VIE at 80% load, in still air, with enough runway to land.