Nadi, Fiji
| Designation | Length | Width | Surface |
|---|---|---|---|
| 02/20 | 10,739 ft | 150 ft | asphalt |
| 09/27 | 7,007 ft | 150 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Nadi. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
NAN's longest runway, 02/20, is 10,739 ft.
Of the 55 airliners in PlaneRange, 53 can take off at maximum takeoff weight and 2 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 11,323 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,423 nm instead of 3,794 nm.
| Aircraft | Takeoff from NAN | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,219 ft | 9,163 nm 242 pax | ATH Athens, 8,963 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,520 ft | 8,718 nm 188 pax | AMS Amsterdam, 8,704 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,121 ft | 8,603 nm 262 pax | HAM Hamburg, 8,575 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,522 ft | 8,513 nm 407 pax | DAM Damascus, 8,510 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,820 ft | 8,490 nm 234 pax | KIV Chișinău, 8,467 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,520 ft | 8,306 nm 206 pax | KBP Kyiv, 8,279 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,820 ft | 8,272 nm 341 pax | VNO Vilnius, 8,250 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,622 ft | 8,194 nm 291 pax | OSL Oslo, 8,192 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,021 ft | 8,128 nm 283 pax | TLL Tallinn, 8,037 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,818 ft | 7,991 nm 194 pax | HEL Helsinki, 7,991 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,522 ft | 7,970 nm 238 pax | KWI Kuwait City, 7,963 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,620 ft | 7,464 nm 225 pax | MCT Muscat, 7,396 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,522 ft | 7,300 nm 297 pax | GRU São Paulo, 7,237 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,918 ft | 7,298 nm 217 pax | GRU São Paulo, 7,237 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,620 ft | 7,117 nm 270 pax | PWM Portland, 7,092 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,221 ft | 7,050 nm 223 pax | JFK New York, 6,937 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,520 ft | 6,591 nm 226 pax | CLT Charlotte, 6,570 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,518 ft | 6,462 nm 134 pax | DEL New Delhi, 6,437 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,520 ft | 5,756 nm 190 pax | DAC Dhaka, 5,674 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,916 ft | 4,940 nm 146 pax | BKK Bangkok, 4,918 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,223 ft | 4,172 nm 151 pax | TPE Taipei, 4,172 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,515 ft | 3,907 nm 186 pax | MNL Manila, 3,861 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,513 ft | 3,838 nm 147 pax | ITO Hilo, 2,773 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,014 ft | 3,819 nm 120 pax | ITO Hilo, 2,773 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,960 ft | 3,700 nm 100 pax | ITO Hilo, 2,773 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,816 ft | 3,593 nm 133 pax | ITO Hilo, 2,773 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,816 ft | 3,468 nm 187 pax | ITO Hilo, 2,773 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,323 ft | 3,423 nm 88 pax | ITO Hilo, 2,773 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,513 ft | 3,388 nm 146 pax | ITO Hilo, 2,773 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,213 ft | 3,383 nm 112 pax | ITO Hilo, 2,773 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,511 ft | 3,327 nm 114 pax | ITO Hilo, 2,773 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,518 ft | 3,266 nm 143 pax | ITO Hilo, 2,773 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,310 ft | 3,241 nm 88 pax | ITO Hilo, 2,773 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,518 ft | 3,216 nm 146 pax | ITO Hilo, 2,773 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,835 ft | 3,157 nm 106 pax | ITO Hilo, 2,773 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,113 ft | 3,060 nm 115 pax | ITO Hilo, 2,773 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,215 ft | 2,916 nm 157 pax | ITO Hilo, 2,773 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,515 ft | 2,899 nm 151 pax | ITO Hilo, 2,773 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,914 ft | 2,844 nm 144 pax | ITO Hilo, 2,773 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,217 ft | 2,804 nm 143 pax | ITO Hilo, 2,773 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,720 ft | 2,727 nm 144 pax | PPT Papeete, 1,883 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,520 ft | 2,621 nm 119 pax | PPT Papeete, 1,883 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,688 ft | 2,456 nm 64 pax | PPT Papeete, 1,883 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,115 ft | 2,437 nm 152 pax | PPT Papeete, 1,883 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,141 ft | 2,344 nm 52 pax | PPT Papeete, 1,883 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,017 ft | 2,213 nm 112 pax | PPT Papeete, 1,883 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,016 ft | 2,130 nm 86 pax | PPT Papeete, 1,883 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,845 ft | 1,984 nm 72 pax | PPT Papeete, 1,883 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,668 ft | 1,931 nm 61 pax | PPT Papeete, 1,883 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,201 ft | 1,911 nm 56 pax | PPT Papeete, 1,883 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,548 ft | 1,907 nm 94 pax | PPT Papeete, 1,883 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,489 ft | 1,650 nm 88 pax | AKL Auckland, 1,164 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,311 ft | 1,628 nm 64 pax | AKL Auckland, 1,164 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,311 ft | 1,576 nm 80 pax | AKL Auckland, 1,164 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,908 ft | 1,336 nm 56 pax | AKL Auckland, 1,164 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for NAN's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Nausori International Airport, 66 nm from NAN. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from NAN at 80% load, in still air, with enough runway to land.