Chișinău, Moldova
| Designation | Length | Width | Surface |
|---|---|---|---|
| 08/26 | 11,778 ft | 148 ft | concrete |
| 09/27 | 7,818 ft | 148 ft | concrete |
Select an aircraft and see exactly how far it can reach from Chișinău. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
KIV's longest runway, 08/26, is 11,778 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from KIV | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,328 ft | 9,163 nm 242 pax | PPT Papeete, 9,042 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,633 ft | 8,718 nm 188 pax | NAN Nadi, 8,467 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,241 ft | 8,603 nm 262 pax | NAN Nadi, 8,467 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,647 ft | 8,513 nm 407 pax | NAN Nadi, 8,467 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,937 ft | 8,490 nm 234 pax | NAN Nadi, 8,467 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,633 ft | 8,306 nm 206 pax | SYD Sydney, 8,120 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,937 ft | 8,272 nm 341 pax | SYD Sydney, 8,120 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,748 ft | 8,194 nm 291 pax | SYD Sydney, 8,120 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,140 ft | 8,128 nm 283 pax | SYD Sydney, 8,120 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,923 ft | 7,991 nm 194 pax | ITO Hilo, 6,800 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,647 ft | 7,970 nm 238 pax | ITO Hilo, 6,800 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,734 ft | 7,464 nm 225 pax | ITO Hilo, 6,800 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,647 ft | 7,300 nm 297 pax | ITO Hilo, 6,800 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,024 ft | 7,298 nm 217 pax | ITO Hilo, 6,800 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,734 ft | 7,117 nm 270 pax | ITO Hilo, 6,800 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,342 ft | 7,050 nm 223 pax | ITO Hilo, 6,800 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,633 ft | 6,591 nm 226 pax | UIO Quito, 6,112 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,619 ft | 6,462 nm 134 pax | UIO Quito, 6,112 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,633 ft | 5,756 nm 190 pax | BOG Bogotá, 5,728 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,010 ft | 4,940 nm 146 pax | MCO Orlando, 4,920 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,356 ft | 4,486 nm 151 pax | TPE Taipei, 4,410 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,605 ft | 3,907 nm 186 pax | PWM Portland, 3,894 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,591 ft | 3,838 nm 147 pax | PEK Beijing, 3,635 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,098 ft | 3,819 nm 120 pax | PEK Beijing, 3,635 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,458 ft | 3,794 nm 88 pax | PEK Beijing, 3,635 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,019 ft | 3,700 nm 100 pax | PEK Beijing, 3,635 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,909 ft | 3,593 nm 133 pax | CMB Colombo, 3,530 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,909 ft | 3,468 nm 187 pax | MLE Malé, 3,448 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,591 ft | 3,388 nm 146 pax | DAC Dhaka, 3,217 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,287 ft | 3,383 nm 112 pax | DAC Dhaka, 3,217 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,577 ft | 3,327 nm 114 pax | DAC Dhaka, 3,217 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,619 ft | 3,266 nm 143 pax | DAC Dhaka, 3,217 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,373 ft | 3,241 nm 88 pax | DAC Dhaka, 3,217 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,619 ft | 3,216 nm 146 pax | NBO Nairobi, 2,927 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,904 ft | 3,157 nm 106 pax | NBO Nairobi, 2,927 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,185 ft | 3,060 nm 115 pax | NBO Nairobi, 2,927 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,301 ft | 2,916 nm 157 pax | LOS Lagos, 2,758 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,605 ft | 2,899 nm 151 pax | LOS Lagos, 2,758 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,996 ft | 2,844 nm 144 pax | LOS Lagos, 2,758 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,315 ft | 2,804 nm 143 pax | LOS Lagos, 2,758 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,835 ft | 2,727 nm 144 pax | BOM Mumbai, 2,719 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,633 ft | 2,621 nm 119 pax | DEL New Delhi, 2,490 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,755 ft | 2,456 nm 64 pax | ADD Addis Ababa, 2,334 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,199 ft | 2,437 nm 152 pax | ADD Addis Ababa, 2,334 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,202 ft | 2,344 nm 52 pax | ADD Addis Ababa, 2,334 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,112 ft | 2,213 nm 112 pax | MCT Muscat, 1,986 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,088 ft | 2,130 nm 86 pax | MCT Muscat, 1,986 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,914 ft | 1,984 nm 72 pax | KEF Reykjavik, 1,955 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,735 ft | 1,931 nm 61 pax | AUH Abu Dhabi, 1,827 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,262 ft | 1,911 nm 56 pax | AUH Abu Dhabi, 1,827 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,626 ft | 1,907 nm 94 pax | AUH Abu Dhabi, 1,827 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,566 ft | 1,650 nm 88 pax | BAH Manama, 1,611 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,374 ft | 1,628 nm 64 pax | BAH Manama, 1,611 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,374 ft | 1,576 nm 80 pax | RUH Riyadh, 1,568 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,954 ft | 1,336 nm 56 pax | EDI Edinburgh, 1,309 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for KIV's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Iaşi International Airport, 56 nm from KIV. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from KIV at 80% load, in still air, with enough runway to land.