Stockholm, Sweden
| Designation | Length | Width | Surface |
|---|---|---|---|
| 01L/19R | 10,830 ft | 148 ft | asphalt |
| 01R/19L | 8,201 ft | 148 ft | asphalt |
| 08/26 | 8,202 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Stockholm. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
ARN's longest runway, 01L/19R, is 10,830 ft.
Of the 55 airliners in PlaneRange, 53 can take off at maximum takeoff weight and 2 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 11,354 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,465 nm instead of 3,794 nm.
| Aircraft | Takeoff from ARN | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,244 ft | 9,163 nm 242 pax | SYD Sydney, 8,422 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,546 ft | 8,718 nm 188 pax | SYD Sydney, 8,422 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,148 ft | 8,603 nm 262 pax | SYD Sydney, 8,422 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,550 ft | 8,513 nm 407 pax | SYD Sydney, 8,422 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,847 ft | 8,490 nm 234 pax | SYD Sydney, 8,422 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,546 ft | 8,306 nm 206 pax | PPT Papeete, 8,222 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,847 ft | 8,272 nm 341 pax | PPT Papeete, 8,222 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,651 ft | 8,194 nm 291 pax | NAN Nadi, 8,139 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,048 ft | 8,128 nm 283 pax | EZE Buenos Aires, 6,803 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,842 ft | 7,991 nm 194 pax | EZE Buenos Aires, 6,803 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,550 ft | 7,970 nm 238 pax | EZE Buenos Aires, 6,803 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,646 ft | 7,464 nm 225 pax | EZE Buenos Aires, 6,803 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,550 ft | 7,300 nm 297 pax | EZE Buenos Aires, 6,803 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,943 ft | 7,298 nm 217 pax | EZE Buenos Aires, 6,803 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,646 ft | 7,117 nm 270 pax | EZE Buenos Aires, 6,803 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,249 ft | 7,050 nm 223 pax | EZE Buenos Aires, 6,803 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,546 ft | 6,591 nm 226 pax | KOA Kailua-Kona, 6,031 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,541 ft | 6,462 nm 134 pax | KOA Kailua-Kona, 6,031 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,546 ft | 5,756 nm 190 pax | CGK Jakarta, 5,683 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,938 ft | 4,940 nm 146 pax | LAX Los Angeles, 4,786 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,254 ft | 4,224 nm 151 pax | MCO Orlando, 4,212 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,536 ft | 3,907 nm 186 pax | CLT Charlotte, 3,859 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,531 ft | 3,838 nm 147 pax | NBO Nairobi, 3,768 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,034 ft | 3,819 nm 120 pax | NBO Nairobi, 3,768 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,974 ft | 3,700 nm 100 pax | MSP Minneapolis, 3,682 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,837 ft | 3,593 nm 133 pax | DTW Detroit, 3,576 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,837 ft | 3,468 nm 187 pax | YYZ Toronto, 3,409 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,354 ft | 3,465 nm 88 pax | YYZ Toronto, 3,409 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,531 ft | 3,388 nm 146 pax | BOM Mumbai, 3,374 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,230 ft | 3,383 nm 112 pax | BOM Mumbai, 3,374 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,526 ft | 3,327 nm 114 pax | LOS Lagos, 3,256 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,541 ft | 3,266 nm 143 pax | LOS Lagos, 3,256 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,324 ft | 3,241 nm 88 pax | BOS Boston, 3,239 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,541 ft | 3,216 nm 146 pax | ADD Addis Ababa, 3,186 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,851 ft | 3,157 nm 106 pax | AUG Augusta, 3,115 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,129 ft | 3,060 nm 115 pax | DEL New Delhi, 3,015 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,235 ft | 2,916 nm 157 pax | KHI Karachi, 2,912 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,536 ft | 2,899 nm 151 pax | MCT Muscat, 2,745 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,933 ft | 2,844 nm 144 pax | MCT Muscat, 2,745 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,239 ft | 2,804 nm 143 pax | MCT Muscat, 2,745 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,747 ft | 2,727 nm 144 pax | AUH Abu Dhabi, 2,611 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,546 ft | 2,621 nm 119 pax | AUH Abu Dhabi, 2,611 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,703 ft | 2,456 nm 64 pax | BAH Manama, 2,417 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,134 ft | 2,437 nm 152 pax | BAH Manama, 2,417 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,155 ft | 2,344 nm 52 pax | KWI Kuwait City, 2,196 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,038 ft | 2,213 nm 112 pax | KWI Kuwait City, 2,196 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,033 ft | 2,130 nm 86 pax | IKA Tehran, 1,944 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,861 ft | 1,984 nm 72 pax | IKA Tehran, 1,944 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,683 ft | 1,931 nm 61 pax | GOH Nuuk, 1,885 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,215 ft | 1,911 nm 56 pax | GOH Nuuk, 1,885 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,566 ft | 1,907 nm 94 pax | GOH Nuuk, 1,885 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,507 ft | 1,650 nm 88 pax | LIS Lisbon, 1,619 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,325 ft | 1,628 nm 64 pax | LIS Lisbon, 1,619 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,325 ft | 1,576 nm 80 pax | MAD Madrid, 1,404 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,919 ft | 1,336 nm 56 pax | ATH Athens, 1,324 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for ARN's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Stockholm-Bromma Airport, 18 nm from ARN. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from ARN at 80% load, in still air, with enough runway to land.