Ljubljana, Slovenia
| Designation | Length | Width | Surface |
|---|---|---|---|
| 12/30 | 10,827 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Ljubljana. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
LJU's longest runway, 12/30, is 10,827 ft, and the field sits at 1,273 ft, where an airliner needs about 4% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 49 can take off at maximum takeoff weight and 6 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 11,699 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,863 nm instead of 4,486 nm.
| Aircraft | Takeoff from LJU | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,610 ft | 9,163 nm 242 pax | PPT Papeete, 8,912 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,923 ft | 8,718 nm 188 pax | SYD Sydney, 8,717 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,550 ft | 8,603 nm 262 pax | KOA Kailua-Kona, 6,813 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,237 ft | 8,490 nm 234 pax | KOA Kailua-Kona, 6,813 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,968 ft | 8,442 nm 407 pax | KOA Kailua-Kona, 6,813 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,923 ft | 8,306 nm 206 pax | KOA Kailua-Kona, 6,813 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,237 ft | 8,272 nm 341 pax | KOA Kailua-Kona, 6,813 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 11,072 ft | 8,163 nm 291 pax | KOA Kailua-Kona, 6,813 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,446 ft | 8,128 nm 283 pax | KOA Kailua-Kona, 6,813 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,192 ft | 7,991 nm 194 pax | KOA Kailua-Kona, 6,813 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,968 ft | 7,970 nm 238 pax | KOA Kailua-Kona, 6,813 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 10,028 ft | 7,464 nm 225 pax | KOA Kailua-Kona, 6,813 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,968 ft | 7,300 nm 297 pax | KOA Kailua-Kona, 6,813 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,297 ft | 7,298 nm 217 pax | KOA Kailua-Kona, 6,813 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 10,028 ft | 7,117 nm 270 pax | KOA Kailua-Kona, 6,813 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,654 ft | 7,050 nm 223 pax | KOA Kailua-Kona, 6,813 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,923 ft | 6,591 nm 226 pax | EZE Buenos Aires, 6,259 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,879 ft | 6,462 nm 134 pax | EZE Buenos Aires, 6,259 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,923 ft | 5,756 nm 190 pax | UIO Quito, 5,526 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,252 ft | 4,940 nm 146 pax | PNH Phnom Penh, 4,921 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,834 ft | 3,907 nm 186 pax | DAC Dhaka, 3,815 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,699 ft | 3,863 nm 151 pax | DAC Dhaka, 3,815 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,790 ft | 3,838 nm 147 pax | DAC Dhaka, 3,815 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,312 ft | 3,819 nm 120 pax | DAC Dhaka, 3,815 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,171 ft | 3,700 nm 100 pax | EWR Newark, 3,668 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,148 ft | 3,593 nm 133 pax | BOS Boston, 3,494 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,148 ft | 3,468 nm 187 pax | PWM Portland, 3,425 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,790 ft | 3,388 nm 146 pax | AUG Augusta, 3,384 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,476 ft | 3,383 nm 112 pax | BOM Mumbai, 3,281 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,745 ft | 3,327 nm 114 pax | BOM Mumbai, 3,281 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,879 ft | 3,266 nm 143 pax | NBO Nairobi, 3,092 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,535 ft | 3,241 nm 88 pax | NBO Nairobi, 3,092 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,879 ft | 3,216 nm 146 pax | NBO Nairobi, 3,092 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,803 ft | 3,176 nm 88 pax | NBO Nairobi, 3,092 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,082 ft | 3,157 nm 106 pax | NBO Nairobi, 3,092 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,372 ft | 3,060 nm 115 pax | KHI Karachi, 2,811 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,521 ft | 2,916 nm 157 pax | KHI Karachi, 2,811 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,834 ft | 2,899 nm 151 pax | KHI Karachi, 2,811 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,207 ft | 2,844 nm 144 pax | KHI Karachi, 2,811 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,565 ft | 2,804 nm 143 pax | ADD Addis Ababa, 2,562 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 10,132 ft | 2,727 nm 144 pax | ADD Addis Ababa, 2,562 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,923 ft | 2,621 nm 119 pax | ADD Addis Ababa, 2,562 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,929 ft | 2,456 nm 64 pax | LOS Lagos, 2,449 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,416 ft | 2,437 nm 152 pax | GOH Nuuk, 2,370 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,359 ft | 2,344 nm 52 pax | AUH Abu Dhabi, 2,327 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,356 ft | 2,213 nm 112 pax | DOH Doha, 2,174 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,272 ft | 2,130 nm 86 pax | BAH Manama, 2,094 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,093 ft | 1,984 nm 72 pax | KWI Kuwait City, 1,869 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,908 ft | 1,931 nm 61 pax | KWI Kuwait City, 1,869 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,421 ft | 1,911 nm 56 pax | KWI Kuwait City, 1,869 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,826 ft | 1,907 nm 94 pax | KWI Kuwait City, 1,869 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,765 ft | 1,650 nm 88 pax | KEF Reykjavik, 1,621 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,536 ft | 1,628 nm 64 pax | KEF Reykjavik, 1,621 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,536 ft | 1,576 nm 80 pax | AMM Amman, 1,322 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,074 ft | 1,336 nm 56 pax | AMM Amman, 1,322 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for LJU's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Klagenfurt Airport, 26 nm from LJU. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from LJU at 80% load, in still air, with enough runway to land.