Reykjavik, Iceland
| Designation | Length | Width | Surface |
|---|---|---|---|
| 01/19 | 10,056 ft | 148 ft | asphalt |
| 10/28 | 11,975 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Reykjavik. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
KEF's longest runway, 10/28, is 11,975 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from KEF | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,255 ft | 9,163 nm 242 pax | AKL Auckland, 9,070 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,557 ft | 8,718 nm 188 pax | NAN Nadi, 7,913 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,160 ft | 8,603 nm 262 pax | NAN Nadi, 7,913 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,563 ft | 8,513 nm 407 pax | NAN Nadi, 7,913 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,859 ft | 8,490 nm 234 pax | NAN Nadi, 7,913 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,557 ft | 8,306 nm 206 pax | NAN Nadi, 7,913 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,859 ft | 8,272 nm 341 pax | NAN Nadi, 7,913 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,663 ft | 8,194 nm 291 pax | NAN Nadi, 7,913 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,060 ft | 8,128 nm 283 pax | NAN Nadi, 7,913 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,853 ft | 7,991 nm 194 pax | NAN Nadi, 7,913 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,563 ft | 7,970 nm 238 pax | NAN Nadi, 7,913 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,657 ft | 7,464 nm 225 pax | PPT Papeete, 7,296 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,563 ft | 7,300 nm 297 pax | PPT Papeete, 7,296 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,953 ft | 7,298 nm 217 pax | PPT Papeete, 7,296 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,657 ft | 7,117 nm 270 pax | CGK Jakarta, 6,714 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,261 ft | 7,050 nm 223 pax | CGK Jakarta, 6,714 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,557 ft | 6,591 nm 226 pax | SIN Singapore, 6,238 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,551 ft | 6,462 nm 134 pax | SIN Singapore, 6,238 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,557 ft | 5,756 nm 190 pax | PNH Phnom Penh, 5,684 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,947 ft | 4,940 nm 146 pax | PVG Shanghai, 4,853 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,267 ft | 4,486 nm 151 pax | PEK Beijing, 4,266 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,545 ft | 3,907 nm 186 pax | MCT Muscat, 3,900 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,539 ft | 3,838 nm 147 pax | AUH Abu Dhabi, 3,760 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,042 ft | 3,819 nm 120 pax | AUH Abu Dhabi, 3,760 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,368 ft | 3,794 nm 88 pax | AUH Abu Dhabi, 3,760 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,980 ft | 3,700 nm 100 pax | SFO San Francisco, 3,644 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,847 ft | 3,593 nm 133 pax | BAH Manama, 3,558 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,847 ft | 3,468 nm 187 pax | IAH Houston, 3,351 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,539 ft | 3,388 nm 146 pax | IAH Houston, 3,351 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,237 ft | 3,383 nm 112 pax | IAH Houston, 3,351 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,533 ft | 3,327 nm 114 pax | DFW Dallas, 3,246 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,551 ft | 3,266 nm 143 pax | DFW Dallas, 3,246 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,331 ft | 3,241 nm 88 pax | MIA Miami, 3,180 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,551 ft | 3,216 nm 146 pax | MIA Miami, 3,180 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,858 ft | 3,157 nm 106 pax | SEA Seattle, 3,138 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,137 ft | 3,060 nm 115 pax | AMM Amman, 2,892 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,243 ft | 2,916 nm 157 pax | AMM Amman, 2,892 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,545 ft | 2,899 nm 151 pax | AMM Amman, 2,892 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,941 ft | 2,844 nm 144 pax | DAM Damascus, 2,818 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,249 ft | 2,804 nm 143 pax | BEY Beirut, 2,771 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,758 ft | 2,727 nm 144 pax | CLT Charlotte, 2,706 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,557 ft | 2,621 nm 119 pax | ORD Chicago, 2,552 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,710 ft | 2,456 nm 64 pax | DTW Detroit, 2,420 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,142 ft | 2,437 nm 152 pax | DTW Detroit, 2,420 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,161 ft | 2,344 nm 52 pax | ATH Athens, 2,268 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,048 ft | 2,213 nm 112 pax | BOS Boston, 2,092 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,040 ft | 2,130 nm 86 pax | BOS Boston, 2,092 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,868 ft | 1,984 nm 72 pax | KIV Chișinău, 1,955 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,690 ft | 1,931 nm 61 pax | RBA Rabat, 1,890 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,221 ft | 1,911 nm 56 pax | RBA Rabat, 1,890 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,574 ft | 1,907 nm 94 pax | RBA Rabat, 1,890 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,515 ft | 1,650 nm 88 pax | LJU Ljubljana, 1,621 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,332 ft | 1,628 nm 64 pax | LJU Ljubljana, 1,621 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,332 ft | 1,576 nm 80 pax | MAD Madrid, 1,560 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,923 ft | 1,336 nm 56 pax | HEL Helsinki, 1,320 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for KEF's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Reykjavík Domestic Airport, 20 nm from KEF. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from KEF at 80% load, in still air, with enough runway to land.
The Boeing 737 MAX 9 departs KEF nonstop to Seattle — try it on the map →
The Boeing 757-200 departs KEF nonstop to Denver — try it on the map →