Sydney, Australia
Boeing 737-800, 787-9, and Airbus A350-900 ranges shown at max payload (full passenger load), with average wind conditions
| Designation | Length | Width | Surface |
|---|---|---|---|
| 07/25 | 8,300 ft | 148 ft | asphalt |
| 16L/34R | 7,999 ft | 148 ft | asphalt |
| 16R/34L | 12,999 ft | 148 ft | asphalt |
Sydney Kingsford Smith Airport is the primary international gateway to Australia and a major hub for the Oceania region.
SYD's longest runway, 16R/34L, is 12,999 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from SYD | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,207 ft | 9,163 nm 242 pax | CDG Paris, 9,149 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,507 ft | 8,718 nm 188 pax | LJU Ljubljana, 8,717 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,107 ft | 8,603 nm 262 pax | OSL Oslo, 8,598 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,508 ft | 8,513 nm 407 pax | BEG Belgrade, 8,474 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,807 ft | 8,490 nm 234 pax | BEG Belgrade, 8,474 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,507 ft | 8,306 nm 206 pax | RIX Riga, 8,278 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,807 ft | 8,272 nm 341 pax | ATH Athens, 8,265 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,608 ft | 8,194 nm 291 pax | KIV Chișinău, 8,120 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,007 ft | 8,128 nm 283 pax | KIV Chișinău, 8,120 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,806 ft | 7,991 nm 194 pax | SVO Moscow, 7,837 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,508 ft | 7,970 nm 238 pax | SVO Moscow, 7,837 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,607 ft | 7,464 nm 225 pax | DFW Dallas, 7,456 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,508 ft | 7,300 nm 297 pax | DEN Denver, 7,259 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,907 ft | 7,298 nm 217 pax | DEN Denver, 7,259 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,607 ft | 7,117 nm 270 pax | MEX Mexico City, 7,010 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,207 ft | 7,050 nm 223 pax | MEX Mexico City, 7,010 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,507 ft | 6,591 nm 226 pax | NBO Nairobi, 6,552 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,506 ft | 6,462 nm 134 pax | SFO San Francisco, 6,452 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,507 ft | 5,756 nm 190 pax | DEL New Delhi, 5,635 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,906 ft | 4,940 nm 146 pax | MLE Malé, 4,934 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,208 ft | 4,486 nm 151 pax | ITO Hilo, 4,452 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,506 ft | 3,907 nm 186 pax | PNH Phnom Penh, 3,800 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,505 ft | 3,838 nm 147 pax | PNH Phnom Penh, 3,800 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,005 ft | 3,819 nm 120 pax | PNH Phnom Penh, 3,800 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,308 ft | 3,794 nm 88 pax | KUL Kuala Lumpur, 3,556 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,954 ft | 3,700 nm 100 pax | KUL Kuala Lumpur, 3,556 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,806 ft | 3,593 nm 133 pax | KUL Kuala Lumpur, 3,556 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,806 ft | 3,468 nm 187 pax | SIN Singapore, 3,399 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,505 ft | 3,388 nm 146 pax | MNL Manila, 3,382 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,205 ft | 3,383 nm 112 pax | MNL Manila, 3,382 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,504 ft | 3,327 nm 114 pax | PPT Papeete, 3,304 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,506 ft | 3,266 nm 143 pax | CGK Jakarta, 2,980 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,303 ft | 3,241 nm 88 pax | CGK Jakarta, 2,980 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,506 ft | 3,216 nm 146 pax | CGK Jakarta, 2,980 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,827 ft | 3,157 nm 106 pax | CGK Jakarta, 2,980 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,104 ft | 3,060 nm 115 pax | CGK Jakarta, 2,980 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,205 ft | 2,916 nm 157 pax | NAN Nadi, 1,712 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,506 ft | 2,899 nm 151 pax | NAN Nadi, 1,712 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,905 ft | 2,844 nm 144 pax | NAN Nadi, 1,712 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,206 ft | 2,804 nm 143 pax | NAN Nadi, 1,712 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,707 ft | 2,727 nm 144 pax | NAN Nadi, 1,712 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,507 ft | 2,621 nm 119 pax | NAN Nadi, 1,712 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,680 ft | 2,456 nm 64 pax | NAN Nadi, 1,712 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,105 ft | 2,437 nm 152 pax | NAN Nadi, 1,712 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,134 ft | 2,344 nm 52 pax | NAN Nadi, 1,712 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,006 ft | 2,213 nm 112 pax | NAN Nadi, 1,712 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,008 ft | 2,130 nm 86 pax | NAN Nadi, 1,712 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,837 ft | 1,984 nm 72 pax | NAN Nadi, 1,712 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,660 ft | 1,931 nm 61 pax | NAN Nadi, 1,712 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,194 ft | 1,911 nm 56 pax | NAN Nadi, 1,712 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,540 ft | 1,907 nm 94 pax | NAN Nadi, 1,712 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,481 ft | 1,650 nm 88 pax | AKL Auckland, 1,166 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,304 ft | 1,628 nm 64 pax | AKL Auckland, 1,166 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,304 ft | 1,576 nm 80 pax | AKL Auckland, 1,166 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,903 ft | 1,336 nm 56 pax | AKL Auckland, 1,166 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for SYD's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Shellharbour Airport, 42 nm from SYD. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from SYD at 80% load, in still air, with enough runway to land.