Vilnius, Lithuania
| Designation | Length | Width | Surface |
|---|---|---|---|
| 01/19 | 8,251 ft | 164 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Vilnius. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
VNO's longest runway, 01/19, is 8,251 ft.
Of the 55 airliners in PlaneRange, 29 can take off at maximum takeoff weight and 26 can leave with an 80% load but less fuel.
The runway costs the Airbus A380-800 the most. It needs 10,738 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,795 nm instead of 8,513 nm.
| Aircraft | Takeoff from VNO | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,409 ft | 8,780 nm 242 pax | PPT Papeete, 8,568 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,715 ft | 6,734 nm 188 pax | ITO Hilo, 6,343 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 9,000 ft | 6,728 nm 194 pax | ITO Hilo, 6,343 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | Weight-limited Needs 8,693 ft | 6,462 nm 134 pax | ITO Hilo, 6,343 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 10,022 ft | 6,200 nm 234 pax | GRU São Paulo, 5,950 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,715 ft | 6,155 nm 206 pax | GRU São Paulo, 5,950 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 9,102 ft | 5,796 nm 217 pax | MEX Mexico City, 5,530 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,329 ft | 5,447 nm 262 pax | CGK Jakarta, 5,406 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,227 ft | 5,409 nm 283 pax | CGK Jakarta, 5,406 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 10,022 ft | 5,065 nm 341 pax | SFO San Francisco, 5,023 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,079 ft | 4,940 nm 146 pax | MNL Manila, 4,892 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 9,818 ft | 4,532 nm 225 pax | PNH Phnom Penh, 4,477 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 9,818 ft | 4,398 nm 270 pax | ATL Atlanta, 4,395 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 9,715 ft | 4,231 nm 190 pax | CLT Charlotte, 4,217 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 9,715 ft | 4,159 nm 226 pax | PVG Shanghai, 4,117 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,738 ft | 4,139 nm 297 pax | PVG Shanghai, 4,117 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,431 ft | 4,066 nm 223 pax | MSP Minneapolis, 4,064 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,738 ft | 4,048 nm 238 pax | HAN Hanoi, 4,048 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,840 ft | 3,987 nm 291 pax | ICN Seoul, 3,961 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,670 ft | 3,907 nm 186 pax | CMB Colombo, 3,857 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,647 ft | 3,838 nm 147 pax | MLE Malé, 3,821 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,159 ft | 3,819 nm 120 pax | YYZ Toronto, 3,777 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,738 ft | 3,795 nm 407 pax | YYZ Toronto, 3,777 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,062 ft | 3,700 nm 100 pax | BOS Boston, 3,592 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,977 ft | 3,593 nm 133 pax | BOS Boston, 3,592 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,977 ft | 3,468 nm 187 pax | NBO Nairobi, 3,409 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,647 ft | 3,388 nm 146 pax | LOS Lagos, 3,074 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,341 ft | 3,383 nm 112 pax | LOS Lagos, 3,074 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,625 ft | 3,327 nm 114 pax | LOS Lagos, 3,074 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | Weight-limited Needs 8,693 ft | 3,266 nm 143 pax | LOS Lagos, 3,074 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,419 ft | 3,241 nm 88 pax | LOS Lagos, 3,074 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Weight-limited Needs 8,693 ft | 3,216 nm 146 pax | LOS Lagos, 3,074 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,955 ft | 3,157 nm 106 pax | LOS Lagos, 3,074 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,238 ft | 3,060 nm 115 pax | BOM Mumbai, 3,034 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,363 ft | 2,916 nm 157 pax | ADD Addis Ababa, 2,817 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,670 ft | 2,899 nm 151 pax | ADD Addis Ababa, 2,817 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,056 ft | 2,844 nm 144 pax | ADD Addis Ababa, 2,817 nm |
| Boeing 737-900 United Airlines, 179 seats | Weight-limited Needs 8,386 ft | 2,804 nm 143 pax | DEL New Delhi, 2,716 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,805 ft | 2,456 nm 64 pax | MCT Muscat, 2,374 nm |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 9,715 ft | 2,454 nm 119 pax | MCT Muscat, 2,374 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,261 ft | 2,437 nm 152 pax | MCT Muscat, 2,374 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,246 ft | 2,344 nm 52 pax | GOH Nuuk, 2,265 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,181 ft | 2,213 nm 112 pax | DXB Dubai, 2,209 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,140 ft | 2,130 nm 86 pax | DOH Doha, 2,113 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,920 ft | 2,074 nm 144 pax | BAH Manama, 2,036 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,965 ft | 1,984 nm 72 pax | RBA Rabat, 1,821 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,784 ft | 1,931 nm 61 pax | RBA Rabat, 1,821 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,308 ft | 1,911 nm 56 pax | RBA Rabat, 1,821 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,683 ft | 1,907 nm 94 pax | RBA Rabat, 1,821 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,623 ft | 1,650 nm 88 pax | IKA Tehran, 1,575 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,420 ft | 1,628 nm 64 pax | IKA Tehran, 1,575 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,420 ft | 1,576 nm 80 pax | IKA Tehran, 1,575 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,988 ft | 1,336 nm 56 pax | BEY Beirut, 1,321 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,556 ft | 1,021 nm 88 pax | ATH Athens, 1,004 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,454 ft | 1,003 nm 151 pax | EDI Edinburgh, 976 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for VNO's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Kaunas International Airport, 46 nm from VNO. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from VNO at 80% load, in still air, with enough runway to land.