Sofia, Bulgaria
| Designation | Length | Width | Surface |
|---|---|---|---|
| 09/27 | 11,811 ft | 147 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Sofia. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
SOF's longest runway, 09/27, is 11,811 ft, and the field sits at 1,742 ft, where an airliner needs about 6% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 53 can take off at maximum takeoff weight and 2 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 11,989 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,696 nm instead of 3,794 nm.
| Aircraft | Takeoff from SOF | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,761 ft | 9,163 nm 242 pax | NAN Nadi, 8,810 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 10,079 ft | 8,718 nm 188 pax | SYD Sydney, 8,332 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,716 ft | 8,603 nm 262 pax | SYD Sydney, 8,332 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 11,140 ft | 8,513 nm 407 pax | SYD Sydney, 8,332 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,398 ft | 8,490 nm 234 pax | SYD Sydney, 8,332 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 10,079 ft | 8,306 nm 206 pax | ITO Hilo, 7,059 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,398 ft | 8,272 nm 341 pax | ITO Hilo, 7,059 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 11,246 ft | 8,194 nm 291 pax | ITO Hilo, 7,059 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,610 ft | 8,128 nm 283 pax | ITO Hilo, 7,059 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,337 ft | 7,991 nm 194 pax | ITO Hilo, 7,059 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 11,140 ft | 7,970 nm 238 pax | ITO Hilo, 7,059 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 10,185 ft | 7,464 nm 225 pax | ITO Hilo, 7,059 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 11,140 ft | 7,300 nm 297 pax | ITO Hilo, 7,059 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,443 ft | 7,298 nm 217 pax | ITO Hilo, 7,059 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 10,185 ft | 7,117 nm 270 pax | ITO Hilo, 7,059 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,822 ft | 7,050 nm 223 pax | EZE Buenos Aires, 6,462 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 10,079 ft | 6,591 nm 226 pax | EZE Buenos Aires, 6,462 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 9,018 ft | 6,462 nm 134 pax | EZE Buenos Aires, 6,462 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 10,079 ft | 5,756 nm 190 pax | LAX Los Angeles, 5,751 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,382 ft | 4,940 nm 146 pax | SIN Singapore, 4,933 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,883 ft | 4,486 nm 151 pax | CAN Guangzhou, 4,461 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,957 ft | 3,907 nm 186 pax | PWM Portland, 3,861 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,896 ft | 3,838 nm 147 pax | AUG Augusta, 3,820 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,427 ft | 3,819 nm 120 pax | CMB Colombo, 3,652 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,252 ft | 3,700 nm 100 pax | CMB Colombo, 3,652 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,989 ft | 3,696 nm 88 pax | CMB Colombo, 3,652 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,276 ft | 3,593 nm 133 pax | MLE Malé, 3,524 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,276 ft | 3,468 nm 187 pax | DAC Dhaka, 3,454 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,896 ft | 3,388 nm 146 pax | BOM Mumbai, 2,863 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,578 ft | 3,383 nm 112 pax | BOM Mumbai, 2,863 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,835 ft | 3,327 nm 114 pax | BOM Mumbai, 2,863 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 9,018 ft | 3,266 nm 143 pax | BOM Mumbai, 2,863 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,622 ft | 3,241 nm 88 pax | BOM Mumbai, 2,863 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 9,018 ft | 3,216 nm 146 pax | BOM Mumbai, 2,863 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,178 ft | 3,157 nm 106 pax | BOM Mumbai, 2,863 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,472 ft | 3,060 nm 115 pax | BOM Mumbai, 2,863 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,639 ft | 2,916 nm 157 pax | BOM Mumbai, 2,863 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,957 ft | 2,899 nm 151 pax | BOM Mumbai, 2,863 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,321 ft | 2,844 nm 144 pax | GOH Nuuk, 2,771 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,700 ft | 2,804 nm 143 pax | GOH Nuuk, 2,771 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 10,291 ft | 2,727 nm 144 pax | DEL New Delhi, 2,705 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 10,079 ft | 2,621 nm 119 pax | LOS Lagos, 2,416 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 6,022 ft | 2,456 nm 64 pax | LOS Lagos, 2,416 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,533 ft | 2,437 nm 152 pax | LOS Lagos, 2,416 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,443 ft | 2,344 nm 52 pax | ADD Addis Ababa, 2,180 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,488 ft | 2,213 nm 112 pax | ADD Addis Ababa, 2,180 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,370 ft | 2,130 nm 86 pax | MCT Muscat, 2,072 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,189 ft | 1,984 nm 72 pax | AUH Abu Dhabi, 1,891 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 6,001 ft | 1,931 nm 61 pax | AUH Abu Dhabi, 1,891 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,506 ft | 1,911 nm 56 pax | AUH Abu Dhabi, 1,891 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,933 ft | 1,907 nm 94 pax | AUH Abu Dhabi, 1,891 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,871 ft | 1,650 nm 88 pax | RUH Riyadh, 1,566 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,623 ft | 1,628 nm 64 pax | RUH Riyadh, 1,566 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,623 ft | 1,576 nm 80 pax | RUH Riyadh, 1,566 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,138 ft | 1,336 nm 56 pax | EDI Edinburgh, 1,302 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for SOF's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Plovdiv International Airport, 74 nm from SOF. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from SOF at 80% load, in still air, with enough runway to land.