Oslo, Norway
| Designation | Length | Width | Surface |
|---|---|---|---|
| 01L/19R | 11,811 ft | 148 ft | asphalt |
| 01R/19L | 9,678 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Oslo. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
OSL's longest runway, 01L/19R, is 11,811 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from OSL | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,419 ft | 9,163 nm 242 pax | SYD Sydney, 8,598 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,726 ft | 8,718 nm 188 pax | SYD Sydney, 8,598 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,341 ft | 8,603 nm 262 pax | SYD Sydney, 8,598 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,750 ft | 8,513 nm 407 pax | NAN Nadi, 8,192 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,034 ft | 8,490 nm 234 pax | NAN Nadi, 8,192 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,726 ft | 8,306 nm 206 pax | NAN Nadi, 8,192 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,034 ft | 8,272 nm 341 pax | NAN Nadi, 8,192 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,853 ft | 8,194 nm 291 pax | NAN Nadi, 8,192 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,238 ft | 8,128 nm 283 pax | PPT Papeete, 8,115 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,010 ft | 7,991 nm 194 pax | EZE Buenos Aires, 6,647 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,750 ft | 7,970 nm 238 pax | EZE Buenos Aires, 6,647 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,829 ft | 7,464 nm 225 pax | EZE Buenos Aires, 6,647 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,750 ft | 7,300 nm 297 pax | EZE Buenos Aires, 6,647 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,112 ft | 7,298 nm 217 pax | EZE Buenos Aires, 6,647 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,829 ft | 7,117 nm 270 pax | EZE Buenos Aires, 6,647 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,443 ft | 7,050 nm 223 pax | EZE Buenos Aires, 6,647 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,726 ft | 6,591 nm 226 pax | KOA Kailua-Kona, 5,967 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,703 ft | 6,462 nm 134 pax | KOA Kailua-Kona, 5,967 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,726 ft | 5,756 nm 190 pax | GRU São Paulo, 5,750 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,088 ft | 4,940 nm 146 pax | PNH Phnom Penh, 4,914 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,467 ft | 4,486 nm 151 pax | LAS Las Vegas, 4,451 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,679 ft | 3,907 nm 186 pax | NBO Nairobi, 3,885 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,655 ft | 3,838 nm 147 pax | ATL Atlanta, 3,833 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,167 ft | 3,819 nm 120 pax | PEK Beijing, 3,770 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,569 ft | 3,794 nm 88 pax | PEK Beijing, 3,770 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,068 ft | 3,700 nm 100 pax | CLT Charlotte, 3,658 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,986 ft | 3,593 nm 133 pax | BOM Mumbai, 3,579 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,986 ft | 3,468 nm 187 pax | DTW Detroit, 3,382 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,655 ft | 3,388 nm 146 pax | DTW Detroit, 3,382 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,348 ft | 3,383 nm 112 pax | DTW Detroit, 3,382 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,631 ft | 3,327 nm 114 pax | ADD Addis Ababa, 3,317 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,703 ft | 3,266 nm 143 pax | LOS Lagos, 3,239 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,425 ft | 3,241 nm 88 pax | LOS Lagos, 3,239 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,703 ft | 3,216 nm 146 pax | YYZ Toronto, 3,213 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,962 ft | 3,157 nm 106 pax | KHI Karachi, 3,116 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,245 ft | 3,060 nm 115 pax | BOS Boston, 3,036 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,372 ft | 2,916 nm 157 pax | AUH Abu Dhabi, 2,799 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,679 ft | 2,899 nm 151 pax | AUH Abu Dhabi, 2,799 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,064 ft | 2,844 nm 144 pax | AUH Abu Dhabi, 2,799 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,395 ft | 2,804 nm 143 pax | AUH Abu Dhabi, 2,799 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,931 ft | 2,727 nm 144 pax | KBL Kabul, 2,695 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,726 ft | 2,621 nm 119 pax | BAH Manama, 2,599 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,811 ft | 2,456 nm 64 pax | KWI Kuwait City, 2,377 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,269 ft | 2,437 nm 152 pax | KWI Kuwait City, 2,377 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,252 ft | 2,344 nm 52 pax | IKA Tehran, 2,138 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,191 ft | 2,213 nm 112 pax | IKA Tehran, 2,138 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,147 ft | 2,130 nm 86 pax | CAI Cairo, 1,981 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,972 ft | 1,984 nm 72 pax | CAI Cairo, 1,981 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,791 ft | 1,931 nm 61 pax | DAM Damascus, 1,892 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,314 ft | 1,911 nm 56 pax | DAM Damascus, 1,892 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,691 ft | 1,907 nm 94 pax | DAM Damascus, 1,892 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,630 ft | 1,650 nm 88 pax | LIS Lisbon, 1,495 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,426 ft | 1,628 nm 64 pax | LIS Lisbon, 1,495 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,426 ft | 1,576 nm 80 pax | LIS Lisbon, 1,495 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,993 ft | 1,336 nm 56 pax | IST Istanbul, 1,310 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for OSL's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Torsby Airport, 57 nm from OSL. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from OSL at 80% load, in still air, with enough runway to land.