Paris, France
Boeing 737-800, 787-9, and Airbus A350-900 ranges shown at max payload (full passenger load), with average wind conditions
| Designation | Length | Width | Surface |
|---|---|---|---|
| 08L/26R | 13,829 ft | 148 ft | asphalt |
| 08R/26L | 8,858 ft | 197 ft | concrete |
| 09L/27R | 8,858 ft | 197 ft | asphalt |
| 09R/27L | 13,780 ft | 148 ft | asphalt |
Paris Charles de Gaulle is the largest international airport in France and a primary European aviation hub.
CDG's longest runway, 08L/26R, is 13,829 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from CDG | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,326 ft | 9,163 nm 242 pax | SYD Sydney, 9,149 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,630 ft | 8,718 nm 188 pax | PPT Papeete, 8,485 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,239 ft | 8,603 nm 262 pax | PPT Papeete, 8,485 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,644 ft | 8,513 nm 407 pax | PPT Papeete, 8,485 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,934 ft | 8,490 nm 234 pax | PPT Papeete, 8,485 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,630 ft | 8,306 nm 206 pax | KOA Kailua-Kona, 6,524 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,934 ft | 8,272 nm 341 pax | KOA Kailua-Kona, 6,524 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,745 ft | 8,194 nm 291 pax | KOA Kailua-Kona, 6,524 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,137 ft | 8,128 nm 283 pax | KOA Kailua-Kona, 6,524 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,921 ft | 7,991 nm 194 pax | KOA Kailua-Kona, 6,524 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,644 ft | 7,970 nm 238 pax | KOA Kailua-Kona, 6,524 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,732 ft | 7,464 nm 225 pax | KOA Kailua-Kona, 6,524 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,644 ft | 7,300 nm 297 pax | KOA Kailua-Kona, 6,524 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,022 ft | 7,298 nm 217 pax | KOA Kailua-Kona, 6,524 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,732 ft | 7,117 nm 270 pax | KOA Kailua-Kona, 6,524 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,340 ft | 7,050 nm 223 pax | KOA Kailua-Kona, 6,524 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,630 ft | 6,591 nm 226 pax | KOA Kailua-Kona, 6,524 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,617 ft | 6,462 nm 134 pax | LIH Lihue, 6,436 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,630 ft | 5,756 nm 190 pax | KUL Kuala Lumpur, 5,638 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,008 ft | 4,940 nm 146 pax | LAX Los Angeles, 4,915 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,354 ft | 4,486 nm 151 pax | MLE Malé, 4,469 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,603 ft | 3,907 nm 186 pax | ATL Atlanta, 3,810 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,589 ft | 3,838 nm 147 pax | ATL Atlanta, 3,810 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,096 ft | 3,819 nm 120 pax | ATL Atlanta, 3,810 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,455 ft | 3,794 nm 88 pax | BOM Mumbai, 3,776 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,018 ft | 3,700 nm 100 pax | MSP Minneapolis, 3,658 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,907 ft | 3,593 nm 133 pax | DEL New Delhi, 3,545 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,907 ft | 3,468 nm 187 pax | DTW Detroit, 3,434 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,589 ft | 3,388 nm 146 pax | KHI Karachi, 3,305 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,285 ft | 3,383 nm 112 pax | KHI Karachi, 3,305 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,575 ft | 3,327 nm 114 pax | KHI Karachi, 3,305 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,617 ft | 3,266 nm 143 pax | YYZ Toronto, 3,250 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,372 ft | 3,241 nm 88 pax | EWR Newark, 3,162 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,617 ft | 3,216 nm 146 pax | EWR Newark, 3,162 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,903 ft | 3,157 nm 106 pax | JFK New York, 3,150 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,184 ft | 3,060 nm 115 pax | ADD Addis Ababa, 3,013 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,299 ft | 2,916 nm 157 pax | AUH Abu Dhabi, 2,836 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,603 ft | 2,899 nm 151 pax | AUH Abu Dhabi, 2,836 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,995 ft | 2,844 nm 144 pax | AUH Abu Dhabi, 2,836 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,313 ft | 2,804 nm 143 pax | DOH Doha, 2,683 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,833 ft | 2,727 nm 144 pax | DOH Doha, 2,683 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,630 ft | 2,621 nm 119 pax | BAH Manama, 2,604 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,754 ft | 2,456 nm 64 pax | KWI Kuwait City, 2,379 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,197 ft | 2,437 nm 152 pax | KWI Kuwait City, 2,379 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,200 ft | 2,344 nm 52 pax | IKA Tehran, 2,265 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,110 ft | 2,213 nm 112 pax | GOH Nuuk, 1,931 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,086 ft | 2,130 nm 86 pax | GOH Nuuk, 1,931 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,913 ft | 1,984 nm 72 pax | GOH Nuuk, 1,931 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,734 ft | 1,931 nm 61 pax | AMM Amman, 1,826 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,261 ft | 1,911 nm 56 pax | AMM Amman, 1,826 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,625 ft | 1,907 nm 94 pax | AMM Amman, 1,826 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,565 ft | 1,650 nm 88 pax | LCA Larnaca, 1,610 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,373 ft | 1,628 nm 64 pax | LCA Larnaca, 1,610 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,373 ft | 1,576 nm 80 pax | SVO Moscow, 1,325 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,954 ft | 1,336 nm 56 pax | SVO Moscow, 1,325 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for CDG's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Paris-Le Bourget International Airport, 5 nm from CDG. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from CDG at 80% load, in still air, with enough runway to land.