Tokyo, Japan
| Designation | Length | Width | Surface |
|---|---|---|---|
| 16L/34R | 8,202 ft | 196 ft | asphalt |
| 16R/34L | 13,123 ft | 196 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Tokyo. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
NRT's longest runway, 16R/34L, is 13,123 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from NRT | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,245 ft | 9,163 nm 242 pax | UIO Quito, 7,767 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,547 ft | 8,718 nm 188 pax | UIO Quito, 7,767 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,150 ft | 8,603 nm 262 pax | UIO Quito, 7,767 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,552 ft | 8,513 nm 407 pax | UIO Quito, 7,767 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,848 ft | 8,490 nm 234 pax | UIO Quito, 7,767 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,547 ft | 8,306 nm 206 pax | UIO Quito, 7,767 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,848 ft | 8,272 nm 341 pax | UIO Quito, 7,767 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,652 ft | 8,194 nm 291 pax | UIO Quito, 7,767 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,049 ft | 8,128 nm 283 pax | UIO Quito, 7,767 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,843 ft | 7,991 nm 194 pax | UIO Quito, 7,767 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,552 ft | 7,970 nm 238 pax | UIO Quito, 7,767 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,647 ft | 7,464 nm 225 pax | JNB Johannesburg, 7,333 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,552 ft | 7,300 nm 297 pax | LOS Lagos, 7,298 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,944 ft | 7,298 nm 217 pax | LOS Lagos, 7,298 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,647 ft | 7,117 nm 270 pax | MIA Miami, 6,451 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,250 ft | 7,050 nm 223 pax | MIA Miami, 6,451 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,547 ft | 6,591 nm 226 pax | MIA Miami, 6,451 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,542 ft | 6,462 nm 134 pax | MIA Miami, 6,451 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,547 ft | 5,756 nm 190 pax | PWM Portland, 5,753 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,939 ft | 4,940 nm 146 pax | AMM Amman, 4,935 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,255 ft | 4,486 nm 151 pax | DOH Doha, 4,480 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,537 ft | 3,907 nm 186 pax | NAN Nadi, 3,842 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,532 ft | 3,838 nm 147 pax | KHI Karachi, 3,765 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,035 ft | 3,819 nm 120 pax | KHI Karachi, 3,765 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,356 ft | 3,794 nm 88 pax | KHI Karachi, 3,765 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,974 ft | 3,700 nm 100 pax | BOM Mumbai, 3,664 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,838 ft | 3,593 nm 133 pax | ITO Hilo, 3,501 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,838 ft | 3,468 nm 187 pax | KOA Kailua-Kona, 3,452 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,532 ft | 3,388 nm 146 pax | LIH Lihue, 3,225 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,231 ft | 3,383 nm 112 pax | LIH Lihue, 3,225 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,527 ft | 3,327 nm 114 pax | LIH Lihue, 3,225 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,542 ft | 3,266 nm 143 pax | LIH Lihue, 3,225 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,325 ft | 3,241 nm 88 pax | LIH Lihue, 3,225 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,542 ft | 3,216 nm 146 pax | DEL New Delhi, 3,191 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,852 ft | 3,157 nm 106 pax | CGK Jakarta, 3,153 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,130 ft | 3,060 nm 115 pax | KUL Kuala Lumpur, 2,921 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,236 ft | 2,916 nm 157 pax | SIN Singapore, 2,893 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,537 ft | 2,899 nm 151 pax | SIN Singapore, 2,893 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,934 ft | 2,844 nm 144 pax | DAC Dhaka, 2,671 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,240 ft | 2,804 nm 143 pax | DAC Dhaka, 2,671 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,748 ft | 2,727 nm 144 pax | DAC Dhaka, 2,671 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,547 ft | 2,621 nm 119 pax | BKK Bangkok, 2,510 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,704 ft | 2,456 nm 64 pax | PNH Phnom Penh, 2,413 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,135 ft | 2,437 nm 152 pax | PNH Phnom Penh, 2,413 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,155 ft | 2,344 nm 52 pax | HAN Hanoi, 2,009 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,039 ft | 2,213 nm 112 pax | HAN Hanoi, 2,009 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,034 ft | 2,130 nm 86 pax | HAN Hanoi, 2,009 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,862 ft | 1,984 nm 72 pax | MNL Manila, 1,647 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,684 ft | 1,931 nm 61 pax | MNL Manila, 1,647 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,216 ft | 1,911 nm 56 pax | MNL Manila, 1,647 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,567 ft | 1,907 nm 94 pax | MNL Manila, 1,647 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,508 ft | 1,650 nm 88 pax | MNL Manila, 1,647 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,326 ft | 1,628 nm 64 pax | HKG Hong Kong, 1,599 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,326 ft | 1,576 nm 80 pax | TPE Taipei, 1,178 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,919 ft | 1,336 nm 56 pax | TPE Taipei, 1,178 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for NRT's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Ibaraki Airport, 25 nm from NRT. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from NRT at 80% load, in still air, with enough runway to land.